The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 09-30-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: PARK NATIONAL CORP /OH/
Address: P O Box 3500
Newark, OH  43058-3500
Form 13F File Number: 028-10278

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: J. Bradley Zellar
Title: Vice President and Trust Officer
Phone: 740-349-3904
Signature, Place, and Date of Signing:
/s/ J. Bradley Zellar NewarkOH 10-01-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total: 471
Form 13F Information Table Value Total: 2,855,897,393
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
NONE

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
Aflac Inc Com 001055102 517,969 4,633 SH   SOLE   4,633 0 0
AT&T Inc Com 00206R102 1,075,250 48,875 SH   SOLE   47,475 0 1,400
AT&T Inc Com 00206R102 292,644 13,302 SH   DFND   13,302 0 0
Abbott Laboratories Com 002824100 30,495,509 267,481 SH   SOLE   266,407 0 1,074
Abbott Laboratories Com 002824100 482,262 4,230 SH   DFND   4,230 0 0
AbbVie Inc Com 00287Y109 26,612,010 134,758 SH   SOLE   133,773 0 985
AbbVie Inc Com 00287Y109 765,432 3,876 SH   DFND   3,876 0 0
Adobe Inc Com 00724F101 1,710,227 3,303 SH   SOLE   3,303 0 0
Adobe Inc Com 00724F101 51,778 100 SH   DFND   100 0 0
Advanced Micro Devices Inc Com 007903107 201,982 1,231 SH   SOLE   1,231 0 0
Advanced Micro Devices Inc Com 007903107 33,308 203 SH   DFND   203 0 0
Air Products & Chemicals Inc Com 009158106 6,446,071 21,650 SH   SOLE   21,450 0 200
Air Products & Chemicals Inc Com 009158106 312,329 1,049 SH   DFND   1,049 0 0
Allstate Corp Com 020002101 1,058,816 5,583 SH   SOLE   5,583 0 0
Alphabet Inc Class C Com 02079K107 2,163,940 12,943 SH   SOLE   12,943 0 0
Alphabet Inc Class C Com 02079K107 103,658 620 SH   DFND   620 0 0
Alphabet Inc Class A Com 02079K305 69,302,579 417,863 SH   SOLE   415,866 0 1,997
Alphabet Inc Class A Com 02079K305 490,087 2,955 SH   DFND   2,955 0 0
Altria Group Inc Com 02209S103 1,175,451 23,030 SH   SOLE   23,030 0 0
Amazon.com Inc Com 023135106 33,527,102 179,934 SH   SOLE   178,584 0 1,350
Amazon.com Inc Com 023135106 274,091 1,471 SH   DFND   1,471 0 0
Ambev SA Sponsored ADR Com 02319V103 27,897 11,433 SH   SOLE   11,433 0 0
American Electric Power Co Com 025537101 1,139,578 11,107 SH   SOLE   11,107 0 0
American Express Co Com 025816109 3,420,917 12,614 SH   SOLE   12,614 0 0
American Express Co Com 025816109 1,309,625 4,829 SH   DFND   4,829 0 0
American Tower Corporation REI Com 03027X100 10,673,109 45,894 SH   SOLE   45,747 0 147
American Tower Corporation REI Com 03027X100 38,140 164 SH   DFND   164 0 0
Cencora Inc Com 03073E105 9,188,891 40,825 SH   SOLE   40,657 0 168
Cencora Inc Com 03073E105 7,203 32 SH   DFND   32 0 0
Ameriprise Financial Inc Com 03076C106 410,614 874 SH   DFND   874 0 0
Amgen Inc Com 031162100 529,713 1,644 SH   SOLE   1,644 0 0
Amgen Inc Com 031162100 182,371 566 SH   DFND   566 0 0
Amplify CWP Enhanced Dividend Com 032108409 307,401 7,463 SH   SOLE   7,463 0 0
Analog Devices Inc Com 032654105 46,844,659 203,522 SH   SOLE   202,759 0 763
Analog Devices Inc Com 032654105 460,570 2,001 SH   DFND   2,001 0 0
Antero Resources Corporation Com 03674X106 343,800 12,000 SH   SOLE   12,000 0 0
Elevance Health Inc Com 036752103 221,000 425 SH   SOLE   425 0 0
Antero Midstream Corporation Com 03676B102 210,700 14,000 SH   SOLE   14,000 0 0
Apple Inc Com 037833100 118,298,993 507,721 SH   SOLE   505,680 0 2,041
Apple Inc Com 037833100 3,926,982 16,854 SH   DFND   16,854 0 0
Applied Materials Inc Com 038222105 187,300 927 SH   SOLE   927 0 0
Applied Materials Inc Com 038222105 27,075 134 SH   DFND   134 0 0
Arista Networks Inc Com 040413106 39,291,270 102,369 SH   SOLE   102,064 0 305
Arista Networks Inc Com 040413106 93,652 244 SH   DFND   244 0 0
AstraZeneca PLC Sponsored ADR Com 046353108 11,924,437 153,054 SH   SOLE   149,504 0 3,550
AstraZeneca PLC Sponsored ADR Com 046353108 13,011 167 SH   DFND   167 0 0
Automatic Data Processing Inc Com 053015103 8,687,385 31,393 SH   SOLE   31,278 0 115
Automatic Data Processing Inc Com 053015103 403,196 1,457 SH   DFND   1,457 0 0
AutoZone Inc Com 053332102 592,208 188 SH   SOLE   188 0 0
Bank of America Corp Com 060505104 3,498,070 88,157 SH   SOLE   88,157 0 0
Bank of America Corp Com 060505104 68,250 1,720 SH   DFND   1,720 0 0
Bank of Montreal Com 063671101 215,127 2,385 SH   SOLE   2,385 0 0
Bank of New York Mellon Corp Com 064058100 1,103,338 15,354 SH   SOLE   15,354 0 0
Bank of New York Mellon Corp Com 064058100 107,790 1,500 SH   DFND   1,500 0 0
Barclays PLC Sponsored ADR Com 06738E204 147,671 12,154 SH   SOLE   12,154 0 0
Baxter International Inc Com 071813109 325,023 8,560 SH   SOLE   8,560 0 0
Becton Dickinson & Co Com 075887109 9,457,630 39,227 SH   SOLE   39,069 0 158
Becton Dickinson & Co Com 075887109 7,715 32 SH   DFND   32 0 0
Berkshire Hathaway Inc Class A Com 084670108 13,823,600 20 SH   SOLE   20 0 0
Berkshire Hathaway Inc Class B Com 084670702 19,582,222 42,546 SH   SOLE   42,384 0 162
Berkshire Hathaway Inc Class B Com 084670702 440,929 958 SH   DFND   958 0 0
BlackRock Inc Com 09247X101 32,382,089 34,104 SH   SOLE   33,989 0 115
BlackRock Inc Com 09247X101 166,164 175 SH   DFND   175 0 0
Blackstone Inc Com 09260D107 274,715 1,794 SH   SOLE   1,794 0 0
Blackstone Inc Com 09260D107 76,565 500 SH   DFND   500 0 0
H&R Block Inc Com 093671105 367,001 5,775 SH   SOLE   5,775 0 0
Boeing Company (The) Com 097023105 468,587 3,082 SH   SOLE   3,007 0 75
Boeing Company (The) Com 097023105 58,079 382 SH   DFND   382 0 0
Bristol-Myers Squibb Company Com 110122108 965,365 18,658 SH   SOLE   18,658 0 0
Bristol-Myers Squibb Company Com 110122108 92,718 1,792 SH   DFND   1,792 0 0
Broadridge Financial Solutions Com 11133T103 243,414 1,132 SH   SOLE   1,132 0 0
Broadcom Inc Com 11135F101 1,521,105 8,818 SH   SOLE   8,818 0 0
Broadcom Inc Com 11135F101 365,700 2,120 SH   DFND   2,120 0 0
Brown & Brown Inc Com 115236101 5,387,200 52,000 SH   SOLE   52,000 0 0
Cigna Group Com 125523100 674,519 1,947 SH   SOLE   1,947 0 0
CSX Corporation Com 126408103 6,351,932 183,954 SH   SOLE   182,233 0 1,721
CSX Corporation Com 126408103 3,315 96 SH   DFND   96 0 0
CVS Health Corporation Com 126650100 15,122,892 240,504 SH   SOLE   238,837 0 1,667
CVS Health Corporation Com 126650100 133,368 2,121 SH   DFND   2,121 0 0
Cadence Design Systems Inc Com 127387108 36,329,132 134,041 SH   SOLE   133,538 0 503
Cadence Design Systems Inc Com 127387108 55,832 206 SH   DFND   206 0 0
Cardinal Health Inc Com 14149Y108 11,194,571 101,290 SH   SOLE   100,918 0 372
Cardinal Health Inc Com 14149Y108 68,191 617 SH   DFND   617 0 0
Caterpillar Inc Com 149123101 3,216,962 8,225 SH   SOLE   8,130 0 95
Caterpillar Inc Com 149123101 46,934 120 SH   DFND   120 0 0
Chemed Corporation Com 16359R103 230,172 383 SH   SOLE   383 0 0
Chevron Corp Com 166764100 25,642,652 174,120 SH   SOLE   172,781 0 1,339
Chevron Corp Com 166764100 1,199,661 8,146 SH   DFND   8,146 0 0
Chipotle Mexican Grill Inc Com 169656105 28,514,698 494,875 SH   SOLE   493,349 0 1,526
Chipotle Mexican Grill Inc Com 169656105 43,849 761 SH   DFND   761 0 0
Cincinnati Financial Corporati Com 172062101 1,779,497 13,073 SH   SOLE   13,073 0 0
Cincinnati Financial Corporati Com 172062101 173,553 1,275 SH   DFND   975 0 300
Cisco Systems Inc Com 17275R102 53,850,072 1,011,839 SH   SOLE   1,008,879 0 2,960
Cisco Systems Inc Com 17275R102 728,688 13,692 SH   DFND   13,692 0 0
Cintas Corporation Com 172908105 4,806,474 23,346 SH   SOLE   23,346 0 0
Civista Bancshares Inc Com 178867107 414,761 23,275 SH   SOLE   1,275 0 22,000
Clorox Company Com 189054109 277,273 1,702 SH   SOLE   1,229 0 473
Clorox Company Com 189054109 346,998 2,130 SH   DFND   2,130 0 0
Coca-Cola Company Com 191216100 28,043,868 390,257 SH   SOLE   388,534 0 1,723
Coca-Cola Company Com 191216100 558,855 7,777 SH   DFND   7,777 0 0
Colgate-Palmolive Company Com 194162103 459,048 4,422 SH   SOLE   4,422 0 0
Colgate-Palmolive Company Com 194162103 70,591 680 SH   DFND   680 0 0
Comcast Corporation Class A (N Com 20030N101 1,528,364 36,590 SH   SOLE   35,690 0 900
Comcast Corporation Class A (N Com 20030N101 43,274 1,036 SH   DFND   1,036 0 0
ConocoPhillips Com 20825C104 16,016,878 152,136 SH   SOLE   150,534 0 1,602
ConocoPhillips Com 20825C104 148,234 1,408 SH   DFND   1,408 0 0
Constellation Brands Inc Class Com 21036P108 595,264 2,310 SH   SOLE   2,310 0 0
Corning Inc Com 219350105 685,512 15,183 SH   SOLE   15,183 0 0
Corning Inc Com 219350105 118,293 2,620 SH   DFND   2,620 0 0
Corteva Inc Com 22052L104 362,558 6,167 SH   SOLE   6,167 0 0
Corteva Inc Com 22052L104 2,410 41 SH   DFND   41 0 0
Costco Wholesale Corporation Com 22160K105 27,790,629 31,348 SH   SOLE   31,111 0 237
Costco Wholesale Corporation Com 22160K105 97,517 110 SH   DFND   110 0 0
Coupang Inc Com 22266T109 252,890 10,301 SH   SOLE   4,717 0 5,584
Cummins Inc Com 231021106 137,935 426 SH   SOLE   426 0 0
Cummins Inc Com 231021106 97,137 300 SH   DFND   300 0 0
DR Horton Inc Com 23331A109 37,017,774 194,044 SH   SOLE   192,700 0 1,344
DR Horton Inc Com 23331A109 253,724 1,330 SH   DFND   1,330 0 0
Danaher Corporation Com 235851102 23,437,642 84,302 SH   SOLE   84,160 0 142
Danaher Corporation Com 235851102 144,014 518 SH   DFND   518 0 0
Deere & Company Com 244199105 40,499,790 97,045 SH   SOLE   96,500 0 545
Deere & Company Com 244199105 354,313 849 SH   DFND   849 0 0
Delta Air Lines Inc Com 247361702 1,841,138 36,250 SH   SOLE   36,250 0 0
Diageo PLC Sponsored ADR Com 25243Q205 225,947 1,610 SH   SOLE   1,610 0 0
Diamondback Energy Inc Com 25278X109 7,013,749 40,683 SH   SOLE   40,562 0 121
Diamondback Energy Inc Com 25278X109 3,103 18 SH   DFND   18 0 0
Disney (Walt) Company Com 254687106 5,339,603 55,511 SH   SOLE   55,511 0 0
Disney (Walt) Company Com 254687106 105,809 1,100 SH   DFND   1,100 0 0
Discover Financial Services Com 254709108 448,647 3,198 SH   SOLE   3,198 0 0
Dominion Energy Inc Com 25746U109 321,486 5,563 SH   SOLE   5,163 0 400
Dominion Energy Inc Com 25746U109 34,674 600 SH   DFND   600 0 0
Dow Inc Com 260557103 488,064 8,934 SH   SOLE   7,777 0 1,157
Dow Inc Com 260557103 1,584 29 SH   DFND   29 0 0
Duke Energy Corporation (New) Com 26441C204 1,550,439 13,447 SH   SOLE   13,347 0 100
Duke Energy Corporation (New) Com 26441C204 319,958 2,775 SH   DFND   2,775 0 0
DuPont de Nemours Inc Com 26614N102 400,371 4,493 SH   SOLE   4,493 0 0
DuPont de Nemours Inc Com 26614N102 2,584 29 SH   DFND   29 0 0
Distillate US Fundamental Stab Com 26922A321 32,596,491 574,590 SH   SOLE   574,029 0 561
Distillate US Fundamental Stab Com 26922A321 4,028 71 SH   DFND   71 0 0
Distillate Small/Mid Cash Flow Com 26922B667 219,065 6,075 SH   SOLE   6,075 0 0
Ecolab Inc Com 278865100 17,188,305 67,318 SH   SOLE   67,062 0 256
Ecolab Inc Com 278865100 30,640 120 SH   DFND   120 0 0
Emerson Electric Company Com 291011104 6,281,338 57,432 SH   SOLE   57,227 0 205
Emerson Electric Company Com 291011104 669,673 6,123 SH   DFND   6,123 0 0
Equifax Inc Com 294429105 323,246 1,100 SH   SOLE   1,100 0 0
Erie Indemnity Co Com 29530P102 218,627 405 SH   SOLE   405 0 0
Exxon Mobil Corporation Com 30231G102 21,949,445 187,250 SH   SOLE   186,313 0 937
Exxon Mobil Corporation Com 30231G102 4,654,103 39,704 SH   DFND   39,704 0 0
Meta Platforms Inc Class A Com 30303M102 3,356,788 5,864 SH   SOLE   5,864 0 0
Meta Platforms Inc Class A Com 30303M102 355,485 621 SH   DFND   621 0 0
Fastenal Company Com 311900104 515,867 7,223 SH   SOLE   7,223 0 0
Fidelity National Financial In Com 31620R303 221,865 3,575 SH   SOLE   3,575 0 0
Fifth Third Bancorp Com 316773100 1,650,068 38,517 SH   SOLE   38,517 0 0
Fifth Third Bancorp Com 316773100 130,662 3,050 SH   DFND   3,050 0 0
First Trust Capital Strength E Com 33733E104 43,272,556 476,570 SH   SOLE   463,507 0 13,063
First Trust Capital Strength E Com 33733E104 202,030 2,225 SH   DFND   2,125 0 100
First Tr NASDAQ Clean Edge Gre Com 33733E500 604,724 16,840 SH   SOLE   16,840 0 0
First Trust Growth Strength ET Com 33733E823 10,236,726 327,890 SH   SOLE   325,503 0 2,387
First Tr NASDAQ-100 Equal Weig Com 337344105 394,917 3,148 SH   SOLE   3,148 0 0
First Trust Value Line Dividen Com 33734H106 22,345,188 491,211 SH   SOLE   471,843 0 19,368
First Trust Value Line Dividen Com 33734H106 111,451 2,450 SH   DFND   2,450 0 0
First Trust Large Cap Core Alp Com 33734K109 1,015,647 9,750 SH   SOLE   9,150 0 600
First Trust Dow Jones Global S Com 33734X200 8,516,654 349,747 SH   SOLE   318,876 0 30,871
FT Indxx Global Natural Resour Com 33734X838 4,561,021 338,159 SH   SOLE   320,900 0 17,259
First Trust Small Cap Core Alp Com 33734Y109 3,805,530 38,235 SH   SOLE   32,543 0 5,692
First Trust Small Cap Core Alp Com 33734Y109 29,859 300 SH   DFND   300 0 0
First Trust Mid Cap Core Alpha Com 33735B108 1,311,377 11,194 SH   SOLE   6,019 0 5,175
First Trust North Amer Energy Com 33738D101 5,891,861 175,353 SH   SOLE   167,535 0 7,818
First Trust Tactical High Yiel Com 33738D408 13,984,639 333,285 SH   SOLE   329,035 0 4,250
First Trust Tactical High Yiel Com 33738D408 161,756 3,855 SH   DFND   2,000 0 1,855
FT Cboe Vest Rising Div Achiev Com 33738D879 15,973,028 648,256 SH   SOLE   624,298 0 23,958
FT Cboe Vest Rising Div Achiev Com 33738D879 305,659 12,405 SH   DFND   12,405 0 0
First Trust NASDAQ Tech Divide Com 33738R118 25,205,688 313,894 SH   SOLE   306,392 0 7,502
First Trust NASDAQ Tech Divide Com 33738R118 78,293 975 SH   DFND   450 0 525
First Trust Rising Dividend Ac Com 33738R506 16,765,785 283,158 SH   SOLE   270,806 0 12,352
First Trust Rising Dividend Ac Com 33738R506 66,611 1,125 SH   DFND   1,125 0 0
First Trust Preferred Securiti Com 33739E108 52,431,139 2,896,748 SH   SOLE   2,871,267 0 25,481
First Trust Preferred Securiti Com 33739E108 952,458 52,622 SH   DFND   48,122 0 4,500
First Tr Glbl Tactical Commodi Com 33739H101 236,023 9,963 SH   SOLE   9,963 0 0
First Trust Inst Preferred Sec Com 33739P855 236,468 12,400 SH   SOLE   12,400 0 0
First Trust Enhanced Short Mat Com 33739Q408 14,642,226 244,567 SH   SOLE   242,677 0 1,890
First Trust Enhanced Short Mat Com 33739Q408 167,636 2,800 SH   DFND   2,150 0 650
First Tr TCW Opportunistic Fix Com 33740F805 6,057,953 133,907 SH   SOLE   132,912 0 995
First Tr TCW Opportunistic Fix Com 33740F805 97,945 2,165 SH   DFND   1,025 0 1,140
First Trust TCW Unconstrained Com 33740F888 17,400,288 692,411 SH   SOLE   682,986 0 9,425
First Trust TCW Unconstrained Com 33740F888 521,573 20,755 SH   DFND   16,830 0 3,925
First Trust SMID Cap Rising Di Com 33741X102 92,008,949 2,529,108 SH   SOLE   2,526,947 0 2,161
First Trust SMID Cap Rising Di Com 33741X102 70,104 1,927 SH   DFND   1,927 0 0
FlexShares MS US Market Factor Com 33939L100 910,104 4,276 SH   SOLE   4,213 0 63
FlexShares MS Emerging Mkts Fa Com 33939L308 417,195 7,308 SH   SOLE   7,196 0 112
FlexShares Morningstar Glbl Up Com 33939L407 1,587,919 38,495 SH   SOLE   38,436 0 59
FlexShares iBoxx 3-Year Target Com 33939L506 1,141,076 47,446 SH   SOLE   47,383 0 63
FlexShares Core Select Bond ET Com 33939L670 3,960,462 173,799 SH   SOLE   173,526 0 273
FlexShares US Quality Large Ca Com 33939L746 1,434,457 22,055 SH   SOLE   21,752 0 303
FlexShares Global Quality Real Com 33939L787 1,602,541 25,734 SH   SOLE   25,690 0 44
FlexShares STOXX Global Broad Com 33939L795 1,612,124 27,131 SH   SOLE   27,085 0 46
FlexShares Morn Dev Mkts ex-US Com 33939L803 893,742 11,917 SH   SOLE   11,726 0 191
Ford Motor Company Com 345370860 1,137,185 107,688 SH   SOLE   107,688 0 0
Ford Motor Company Com 345370860 29,568 2,800 SH   DFND   2,800 0 0
Fortune Brands Innovations Inc Com 34964C106 270,560 3,022 SH   SOLE   3,022 0 0
Franklin Resources Inc Com 354613101 488,174 24,227 SH   SOLE   24,227 0 0
GE Healthcare Technologies Inc Com 36266G107 335,983 3,580 SH   SOLE   3,580 0 0
Arthur J Gallagher & Co Com 363576109 846,642 3,009 SH   SOLE   3,009 0 0
GE Vernova Inc Com 36828A101 522,709 2,050 SH   SOLE   2,050 0 0
GE Vernova Inc Com 36828A101 20,908 82 SH   DFND   82 0 0
General Dynamics Corporation Com 369550108 3,976,952 13,160 SH   SOLE   13,080 0 80
General Dynamics Corporation Com 369550108 57,418 190 SH   DFND   190 0 0
GE Aerospace Com 369604301 1,916,350 10,162 SH   SOLE   10,162 0 0
GE Aerospace Com 369604301 104,473 554 SH   DFND   554 0 0
Genuine Parts Company Com 372460105 3,207,192 22,961 SH   SOLE   22,961 0 0
Genuine Parts Company Com 372460105 338,584 2,424 SH   DFND   2,424 0 0
Gilead Sciences Inc Com 375558103 406,289 4,846 SH   SOLE   4,846 0 0
Gilead Sciences Inc Com 375558103 8,384 100 SH   DFND   100 0 0
Gorman-Rupp Company Com 383082104 2,344,673 60,197 SH   SOLE   60,197 0 0
HCA Healthcare Inc Com 40412C101 11,153,252 27,442 SH   SOLE   27,340 0 102
HCA Healthcare Inc Com 40412C101 22,354 55 SH   DFND   55 0 0
HP Inc Com 40434L105 136,342 3,801 SH   SOLE   3,801 0 0
HP Inc Com 40434L105 63,705 1,776 SH   DFND   1,776 0 0
Halliburton Company Com 406216101 8,660,677 298,130 SH   SOLE   296,976 0 1,154
Halliburton Company Com 406216101 6,246 215 SH   DFND   215 0 0
Home Depot Inc Com 437076102 12,702,615 31,349 SH   SOLE   31,174 0 175
Home Depot Inc Com 437076102 859,024 2,120 SH   DFND   2,120 0 0
Honeywell International Inc Com 438516106 2,556,176 12,366 SH   SOLE   12,366 0 0
Honeywell International Inc Com 438516106 5,168 25 SH   DFND   25 0 0
Huntington Bancshares Inc Com 446150104 3,575,819 243,253 SH   SOLE   243,253 0 0
Huntington Bancshares Inc Com 446150104 12,789 870 SH   DFND   870 0 0
ICICI Bank Ltd Sponsored ADR Com 45104G104 262,262 8,786 SH   SOLE   4,062 0 4,724
Illinois Tool Works Inc Com 452308109 2,192,216 8,365 SH   SOLE   8,060 0 305
Illinois Tool Works Inc Com 452308109 32,759 125 SH   DFND   125 0 0
Intel Corporation Com 458140100 2,155,481 91,879 SH   SOLE   91,879 0 0
Intel Corporation Com 458140100 132,150 5,633 SH   DFND   5,633 0 0
Intercontinental Exchange Inc Com 45866F104 29,580,250 184,140 SH   SOLE   183,552 0 588
Intercontinental Exchange Inc Com 45866F104 90,280 562 SH   DFND   562 0 0
International Business Machine Com 459200101 2,956,724 13,374 SH   SOLE   13,374 0 0
International Business Machine Com 459200101 230,144 1,041 SH   DFND   1,041 0 0
International Flavors & Fragra Com 459506101 34,627 330 SH   SOLE   330 0 0
International Flavors & Fragra Com 459506101 169,882 1,619 SH   DFND   1,619 0 0
Invesco QQQ Trust Series 1 Com 46090E103 1,447,128 2,965 SH   SOLE   2,965 0 0
Intuitive Surgical Inc Com 46120E602 761,469 1,550 SH   SOLE   1,550 0 0
Iron Mountain Inc (New) Com 46284V101 464,031 3,905 SH   SOLE   3,905 0 0
iShares Select Dividend ETF Com 464287168 2,233,382 16,535 SH   SOLE   16,535 0 0
iShares Select Dividend ETF Com 464287168 37,820 280 SH   DFND   280 0 0
iShares Core S&P 500 ETF Com 464287200 13,016,520 22,566 SH   SOLE   22,566 0 0
iShares S&P 500 Growth ETF Com 464287309 320,380 3,346 SH   SOLE   3,346 0 0
iShares S&P 500 Growth ETF Com 464287309 321,720 3,360 SH   DFND   3,360 0 0
iShares MSCI EAFE ETF Com 464287465 535,985 6,409 SH   SOLE   6,409 0 0
iShares MSCI EAFE ETF Com 464287465 316,540 3,785 SH   DFND   3,785 0 0
iShares U.S. Technology ETF Com 464287721 940,044 6,200 SH   SOLE   6,200 0 0
iShares U.S. Healthcare ETF Com 464287762 243,750 3,750 SH   SOLE   3,750 0 0
iShares Core S&P Small-Cap ETF Com 464287804 232,750 1,990 SH   SOLE   1,990 0 0
JPMorgan Chase & Co Com 46625H100 69,201,722 328,188 SH   SOLE   327,030 0 1,158
JPMorgan Chase & Co Com 46625H100 12,957,558 61,451 SH   DFND   61,451 0 0
Johnson & Johnson Com 478160104 21,176,218 130,669 SH   SOLE   129,806 0 863
Johnson & Johnson Com 478160104 1,540,380 9,505 SH   DFND   9,505 0 0
KeyCorp Com 493267108 223,412 13,338 SH   SOLE   13,338 0 0
KeyCorp Com 493267108 50,250 3,000 SH   DFND   0 0 3,000
Kimberly-Clark Corporation Com 494368103 385,579 2,710 SH   SOLE   2,710 0 0
Kimberly-Clark Corporation Com 494368103 71,140 500 SH   DFND   500 0 0
Kroger Co Com 501044101 777,446 13,568 SH   SOLE   13,568 0 0
Lancaster Colony Corporation Com 513847103 1,942,270 11,000 SH   SOLE   11,000 0 0
Lilly (Eli) & Company Com 532457108 8,303,916 9,373 SH   SOLE   8,947 0 426
Lilly (Eli) & Company Com 532457108 1,795,800 2,027 SH   DFND   2,027 0 0
Lincoln Electric Holdings Inc Com 533900106 299,551 1,560 SH   SOLE   1,560 0 0
Lockheed Martin Corporation Com 539830109 41,906,522 71,689 SH   SOLE   71,470 0 219
Lockheed Martin Corporation Com 539830109 394,578 675 SH   DFND   675 0 0
Lowe's Companies Inc Com 548661107 1,962,037 7,244 SH   SOLE   7,244 0 0
MSA Safety Inc Com 553498106 335,705 1,893 SH   SOLE   1,893 0 0
Marathon Petroleum Corporation Com 56585A102 6,127,534 37,613 SH   SOLE   37,613 0 0
Marathon Petroleum Corporation Com 56585A102 9,775 60 SH   DFND   60 0 0
Mastercard Inc Class A Com 57636Q104 501,207 1,015 SH   SOLE   1,015 0 0
Mastercard Inc Class A Com 57636Q104 24,690 50 SH   DFND   50 0 0
McDonald's Corporation Com 580135101 36,631,944 120,298 SH   SOLE   119,687 0 611
McDonald's Corporation Com 580135101 462,246 1,518 SH   DFND   1,518 0 0
McKesson Corporation Com 58155Q103 8,976,690 18,156 SH   SOLE   18,081 0 75
McKesson Corporation Com 58155Q103 49,442 100 SH   DFND   100 0 0
MercadoLibre Inc Com 58733R102 293,430 143 SH   SOLE   65 0 78
Merck & Company Inc (New) Com 58933Y105 5,784,633 50,939 SH   SOLE   50,258 0 681
Merck & Company Inc (New) Com 58933Y105 425,964 3,751 SH   DFND   3,451 0 300
Microsoft Corporation Com 594918104 113,471,831 263,704 SH   SOLE   262,483 0 1,221
Microsoft Corporation Com 594918104 2,597,291 6,036 SH   DFND   6,036 0 0
Microchip Technology Inc Com 595017104 337,218 4,200 SH   SOLE   4,200 0 0
Micron Technology Inc Com 595112103 279,810 2,698 SH   SOLE   2,698 0 0
Micron Technology Inc Com 595112103 95,206 918 SH   DFND   918 0 0
Mondelez International Inc Cla Com 609207105 503,092 6,829 SH   SOLE   6,829 0 0
Mondelez International Inc Cla Com 609207105 73,670 1,000 SH   DFND   1,000 0 0
Monster Beverage Corporation ( Com 61174X109 17,362,385 332,804 SH   SOLE   331,612 0 1,192
Monster Beverage Corporation ( Com 61174X109 16,434 315 SH   DFND   315 0 0
Morgan Stanley Com 617446448 425,299 4,080 SH   SOLE   4,080 0 0
NextEra Energy Inc Com 65339F101 25,580,384 302,619 SH   SOLE   301,736 0 883
NextEra Energy Inc Com 65339F101 672,859 7,960 SH   DFND   7,960 0 0
Nike Inc Class B Com 654106103 5,031,198 56,914 SH   SOLE   56,914 0 0
Nike Inc Class B Com 654106103 33,592 380 SH   DFND   380 0 0
Nokia Oyj Sponsored ADR Com 654902204 50,198 11,487 SH   SOLE   11,487 0 0
Norfolk Southern Corporation Com 655844108 996,485 4,010 SH   SOLE   4,010 0 0
Norfolk Southern Corporation Com 655844108 1,045,688 4,208 SH   DFND   4,208 0 0
Northrop Grumman Corporation Com 666807102 466,286 883 SH   SOLE   883 0 0
Northrop Grumman Corporation Com 666807102 44,886 85 SH   DFND   85 0 0
