UNITED STATES SECURITIES AND EXCHANGE COMMISSION ----------------------
FORM 4 Washington, D.C. 20549 | OMB APPROVAL |
|---------------------|
| OMB Number: |
{} Check this box if STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 3235-0287 |
no longer subject to | Expires: |
Section 16. Form 4 or | November 30, 2011 |
Form 5 obligations may | Estimated average |
continue. See Instruction | burden hours per |
1(b). | response 0.5 |
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section -----------------------
17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the
(Print or Type Responses) Investment Company Act of 1940
---------------------------------------------------------------------------------------------------------------------------------
|1. Name and Address of | 2. Issuer Name and Ticker or Trading Symbol | 5. Relationship of Reporting Person(s) |
| Reporting Person* | | to Issuer (Check all applicable) |
|RODGERS GLYN A |MATRIX SERVICE CO MTRX | _____ Director _____ 10% Owner |
| | | __X__ Officer _____ Other |
|--------------------------|---------------------------------------------------|
|(Last) (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year) | (give title below) (specify below)|
| | 08-29-2024 |President, Matrix PDM Eng |
|15 EAST 5TH STREET,SUITE 1|---------------------------------------------------| |
|100 | | |
| (Street) |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
| | | 6. Individual or Joint/Group Filing |
|TULSA - OK - 74103 | | (Check Applicable Line) |
| (City) (State) (Zip) | | _X_ Form filed by One Reporting Person |
| | | ___ Form filed by More than One |
| | | Reporting Person |
---------------------------------------------------------------------------------------------------------------------------------
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
------------------------------------------------------------------------------------------------------------------------
| 1. | 2. | 2a. | 3. | 4. | 5. | 6. | 7. |
| Title of | Trans- | Deemed | Transaction | Securities Acquired | Amount of Sec | Ownership | Nature of |
| Security | action | Execut. | Code | (A) or Disposed of (D) | Beneficially | Form: | Indirect |
| (Instr. 3) | Date | Date | (Instr. 8) | (Instr. 3, 4 and 5) |Owned Following| Direct | Beneficial |
| |----------|----------|---------|----|----------|-----|--------| Transaction(s)| (D) or | Ownership |
| | (Month/ | (Month/ | | | | (A) | | | Indirect | (Instr. 4) |
| | Day/ | Day/ | | | | or | | (Instr. 3 and | (I) | |
| | Year) | Year) | Code | V | Amount | (D) | Price | 4) | Instr. 4) | |
---------------------------------------------------------------------------------|-----------------------------------------------
|COMMON STOCK |08-29-2024| |M | |3,622 |A | |57,737 |D | |
| | | | | | | |#1 | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-29-2024| |D | |3,622 |D |$9.95 |54,115 |D | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-29-2024| |F | |1,244 |D |$9.95 |52,871 |D | |
| | | | | |#2 | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |M | |2,162 |A | |55,033 |D | |
| | | | | | | |#1 | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |D | |2,162 |D |$9.96 |52,871 |D | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |F | |691 |D |$9.96 |52,180 |D | |
| | | | | |#2 | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |M | |2,577 |A | |54,757 |D | |
| | | | | | | |#1 | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |D | |2,577 |D |$9.96 |52,180 |D | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |F | |824 |D |$9.96 |51,356 |D | |
| | | | | |#2 | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |A | |4,887 |A |$0 |56,243 |D | |
| | | | | |#3 | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|COMMON STOCK |08-30-2024| |F | |1,678 |D |$9.96 |54,565 |D | |
| | | | | |#4 | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
----------------------------------------------------------------------------------------------------------------------------------
|1. |2. | 3. | 3a. |4. | 5. | 6. | 7. |8. |9. |10. |11. |
|Title of|Conver- | Trans- | Deemed |Trans- | Number of | Date | Title and |Price |Number |Owner- |Nature of|
|Deriv- |sion or | action | Execu. |action | Deriv- | Exercisable | Amount of |of |of |ship |Indirect |
|ative |Exercise| Date | Date |Code | ative | and Expira- | Underlying |Deriv- |Deriv- |Form |Benefici.|
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities | tion Date | Securities |ative |ative |of |Ownership|
|(Instr. |Deriv- | Day/ | Day/ |8) | Acquired | (Month/Day/ | (Instr. 3 |Secur- |Secur- |Deriv- |(Instr. 4|
| 3) |ative | Year) | Year) | | (A) or | Year) | and 4) |ity |ities |ative | |
| |Security| | | | Disposed of |----------------|--------------|(Instr.|Bene- |Secur- | |
| | | | |-------| (D) (Instr. | | | | | 5) |ficially|ity | |
| | | | | | | 3, 4 and 5) | | | |Amount | |Owned |Direct | |
| | | | | | |--------------| | | |or | |folowing|(D) or | |
| | | | | | | | |Date |Expira- | |Number | |reported|Indirect| |
| | | | | | | | |Exer- |tion | |of | |tran.(s)|(I) | |
| | | | |Code| V| (A) | (D) |cisable|Date |Title |Shares | |(Inst.4)|Instr. 4| |
----------------------------------------------------------------------------------------------------------------------------------
|RESTRICT| |08-29-202| |M | | |3,622 |08-29-2|08-29-20|COMMON|3,622 |$0 |10,865 |D | |
|ED STOCK| |4 | | | | | |024 |27 | STOCK| | | | | |
| UNITS | | | | | | | | | | | | | | | |
| |#1 | | | | | | |#5 | | | | | | | |
|--------------------------------------------------------------------------------------------------------------------------------|
|RESTRICT| |08-30-202| |M | | |2,162 |08-30-2|08-30-20|COMMON|2,162 |$0 |2,162 |D | |
|ED STOCK| |4 | | | | | |022 |25 | STOCK| | | | | |
| UNITS | | | | | | | | | | | | | | | |
| |#1 | | | | | | |#6 | | | | | | | |
|--------------------------------------------------------------------------------------------------------------------------------|
|RESTRICT| |08-30-202| |M | | |2,577 |08-30-2|08-30-20|COMMON|2,577 |$0 |5,153 |D | |
|ED STOCK| |4 | | | | | |023 |26 | STOCK| | | | | |
| UNITS | | | | | | | | | | | | | | | |
| |#1 | | | | | | |#7 | | | | | | | |
|--------------------------------------------------------------------------------------------------------------------------------|
+----------------------------------------------------------------------------------+
| | Relationships |
| Reporting Owner Name / Address +----------+----------+----------+-------- -+
| | Director |10% Owner | Officer | Other |
+--------------------------------------+----------+----------+----------+----------+
|RODGERS GLYN A | . | . |President,| |
| | | | Matrix PD| |
| | | |M Eng | |
|15 EAST 5TH STREET | | | | |
|SUITE 1100 | | | | |
|TULSA OK 74103 | | | | |
|--------------------------------------+----------+----------+----------+----------|
Explanation of Responses:
1 EACH RESTRICTED STOCK UNIT IS THE ECONOMIC EQUIVALENT OF ONE SHARE OF MATRIX SERVIC
E COMPANY COMMON STOCK. ALL RESTRICTED STOCK UNITS ARE SETTLED SOLELY IN CASH WHEN VE
STED.
2 SHARES DISPOSED TO SATISFY TAX OBLIGATION DUE ON VEST DATE FOR STOCK-SETTLED RESTRI
CTED STOCK UNITS.
3 SHARES RECEIVED ON CONVERSION OF PERFORMANCE STOCK UNIT AWARD AS PREDETERMINED MARK
ET-BASED CRITERIA WAS MET.
4 SHARES DISPOSED TO SATISFY TAX OBLIGATION DUE ON VEST DATE FOR STOCK-SETTLED PERFOR
MANCE STOCK UNITS.
5 FOR THIS SERVICE-BASED AWARD OF CASH-SETTLED RESTRICTED STOCK UNITS, 25% WILL VEST
EACH YEAR FROM AUGUST 29, 2024 TO AUGUST 29, 2027.
6 FOR THIS SERVICE-BASED AWARD OF CASH-SETTLED RESTRICTED STOCK UNITS, 25% WILL VEST
EACH YEAR FROM AUGUST 30, 2022 TO AUGUST 30, 2025.
7 FOR THIS SERVICE-BASED AWARD OF CASH-SETTLED RESTRICTED STOCK UNITS, 25% WILL VEST
EACH YEAR FROM AUGUST 30, 2023 TO AUGUST 30, 2026.
Remarks:
Signatures
Glyn A. Rodgers / 09-03-2024
------------------------------------------------------------- -----------
** Signature of Reporting Person Date
* If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.
See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, See Instruction 6 for procedure.
Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.