-------------------------------------------------------------------------------
                                                                                
                                 UNITED STATES                                  
                       SECURITIES AND EXCHANGE COMMISSION                       
                             Washington, D.C. 20549                             

-------------------------------------------------------------------------------

                                    FORM 6-K                                    

-------------------------------------------------------------------------------

                        REPORT OF FOREIGN PRIVATE ISSUER                        
                       Pursuant to Rule 13a-16 or 15d-16                        
                   under the Securities Exchange Act of 1934                    
                                                                                
                               September 3, 2024                                
                                                                                
                       Commission File Number: 001-38159                        

-------------------------------------------------------------------------------

                        BRITISH AMERICAN TOBACCO P.L.C.                         
                (Translation of registrant's name into English)                 

-------------------------------------------------------------------------------

                                  Globe House                                   
                                 4 Temple Place                                 
                                London WC2R 2PG                                 
                                 United Kingdom                                 
                    (Address of principal executive office)                     

-------------------------------------------------------------------------------

Indicate by check mark whether the registrant files or will file annual 
reports under cover of Form 20-F or Form 40-F.

Form 20-F



Form 40-F



-------------------------------------------------------------------------------

-------------------------------------------------------------------------------

This report includes materials as exhibits that have been published and made 
available by British American Tobacco p.l.c. as of September 2, 2024 and 
September 3, 2024, respectively.


                                 EXHIBIT INDEX                                  


Exhibit                              Description                           
                                                                           
Exhibit 1  Press Release entitled "Transaction in                          
           own shares" dated September 2, 2024.                            
                                                                           
Exhibit 2  Press Release entitled "British American Tobacco p.l.c. (the    
           "Company") - Voting Rights and Capital" dated September 2, 2024.
                                                                           
Exhibit 3  Press Release entitled "Transaction in                          
           own shares" dated September 3, 2024.                            


-------------------------------------------------------------------------------

                                   SIGNATURES                                   

Pursuant to the requirements of the Securities Exchange Act of 1934, the 
registrant has duly caused this report to be signed on its behalf by the 
undersigned, thereunto duly authorized.



 British American Tobacco p.l.c.               
                                               
                                               
 By: /s/ Nancy Jiang                           
     Name:  Nancy Jiang                        
     Title: Senior Assistant Company Secretary 
                                               


Date:  September 3, 2024



                                                                       Exhibit 1

British American Tobacco p.l.c.

2 September 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance 
with the authority granted by shareholders at the Company's Annual General 
Meeting on 24 April 2024 it purchased the following number of its ordinary 
shares of 25 pence each ("shares") from Goldman Sachs International

as part of its buyback programme announced on 18 March 2024:


Date of purchase:                                     30 August 2024
Number of ordinary shares of 25 pence each purchased: 88,000        
Highest price paid per share (pence):                 2846.00p      
Lowest price paid per share (pence):                  2830.00p      
Volume weighted average price paid per share (pence): 2838.09p      


The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have 
2,216,030,909 ordinary shares in issue (excluding treasury shares) which carry 
voting rights and will hold 133,274,739 ordinary shares in treasury. This 
information may be used by shareholders to determine whether they are required 
to notify their interest, or a change to their interest, in the Company under 
the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 
596/2014 as it applies in the UK, a schedule of individual trades carried out 
by Goldman Sachs International

on 30 August 2024 is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com

Schedule of purchases - aggregate information


  Issuer name     ISIN Code   Transaction date  Daily total volume    Daily weighted average  Platform
                                               (in number of shares) price of shares acquired         
British American GB0002875804    30/08/2024           88,000                 2838.09p           LSE   
 Tobacco p.l.c.                                                                                       
British American GB0002875804    30/08/2024              0                      0               CHIX  
 Tobacco p.l.c.                                                                                       
British American GB0002875804    30/08/2024              0                      0               BATE  
 Tobacco p.l.c.                                                                                       


-------------------------------------------------------------------------------

Schedule of purchases - individual transactions


Number of shares Transaction price Market Time of transaction
purchased        (per share)                                 
18               2837              XLON   08:41:07           
890              2837              XLON   08:41:13           
838              2836              XLON   08:41:14           
568              2837              XLON   08:42:59           
295              2836              XLON   08:43:18           
581              2836              XLON   08:44:52           
936              2837              XLON   08:48:50           
453              2839              XLON   08:55:54           
119              2839              XLON   08:55:54           
1013             2839              XLON   08:57:00           
134              2842              XLON   08:58:21           
366              2842              XLON   08:58:21           
58               2842              XLON   08:58:21           
895              2841              XLON   08:59:02           
27               2841              XLON   08:59:02           
144              2841              XLON   08:59:02           
579              2841              XLON   08:59:02           
1031             2842              XLON   08:59:02           
1027             2842              XLON   09:00:00           
664              2843              XLON   09:01:25           
691              2842              XLON   09:01:51           
33               2841              XLON   09:02:01           
300              2841              XLON   09:03:04           
117              2841              XLON   09:03:04           
539              2840              XLON   09:03:04           
542              2839              XLON   09:04:40           
90               2839              XLON   09:05:03           
8                2839              XLON   09:05:03           
495              2839              XLON   09:06:51           
332              2839              XLON   09:15:01           
36               2839              XLON   09:15:01           
293              2839              XLON   09:15:01           
377              2839              XLON   09:15:01           
454              2838              XLON   09:15:08           
1002             2838              XLON   09:16:34           
317              2838              XLON   09:16:34           
156              2838              XLON   09:17:31           
206              2838              XLON   09:17:34           
675              2838              XLON   09:17:34           
1071             2837              XLON   09:17:44           
1022             2837              XLON   09:19:19           
1045             2836              XLON   09:22:03           
1079             2835              XLON   09:22:13           
380              2834              XLON   09:22:13           


-------------------------------------------------------------------------------


885  2833 XLON 09:24:05
308  2832 XLON 09:24:16
225  2831 XLON 09:29:30
48   2831 XLON 09:29:30
1077 2832 XLON 09:31:57
1072 2833 XLON 09:40:28
1035 2833 XLON 09:44:39
37   2833 XLON 09:45:55
970  2833 XLON 09:45:55
225  2833 XLON 09:45:55
3    2833 XLON 09:45:55
1006 2832 XLON 09:45:55
227  2831 XLON 09:45:55
98   2831 XLON 09:45:55
713  2831 XLON 09:47:46
1106 2831 XLON 09:47:46
106  2831 XLON 09:47:46
892  2832 XLON 09:49:08
127  2832 XLON 09:49:08
1022 2831 XLON 09:50:52
862  2830 XLON 09:50:52
168  2830 XLON 09:50:52
498  2831 XLON 09:51:21
677  2830 XLON 09:52:03
684  2831 XLON 09:53:20
685  2831 XLON 10:02:58
829  2832 XLON 10:04:19
214  2832 XLON 10:04:19
5    2832 XLON 10:04:19
622  2834 XLON 10:09:13
433  2834 XLON 10:09:13
1003 2833 XLON 10:09:31
229  2834 XLON 10:09:31
475  2834 XLON 10:09:31
3    2834 XLON 10:09:31
267  2834 XLON 10:09:31
259  2834 XLON 10:09:31
250  2834 XLON 10:09:31
134  2834 XLON 10:09:31
435  2834 XLON 10:09:31
1010 2835 XLON 10:11:29
1052 2835 XLON 10:14:06
1021 2834 XLON 10:14:29
312  2834 XLON 10:14:53
801  2835 XLON 10:16:51
100  2837 XLON 10:17:54
80   2837 XLON 10:17:54
19   2837 XLON 10:17:54


-------------------------------------------------------------------------------


121  2837 XLON 10:17:55
120  2837 XLON 10:17:56
347  2837 XLON 10:17:56
589  2837 XLON 10:18:09
645  2837 XLON 10:20:13
548  2837 XLON 10:20:39
253  2836 XLON 10:21:06
119  2836 XLON 10:21:06
15   2836 XLON 10:23:42
587  2836 XLON 10:23:42
980  2836 XLON 10:27:53
1049 2836 XLON 10:29:41
843  2836 XLON 10:30:19
1041 2839 XLON 10:40:59
829  2839 XLON 10:41:13
220  2839 XLON 10:41:13
102  2839 XLON 10:41:13
559  2839 XLON 10:43:09
105  2839 XLON 10:43:09
273  2840 XLON 10:44:05
778  2840 XLON 10:44:05
1007 2840 XLON 10:48:06
10   2840 XLON 10:49:42
1003 2841 XLON 11:01:44
829  2841 XLON 11:02:05
134  2841 XLON 11:02:05
212  2841 XLON 11:02:05
232  2841 XLON 11:02:05
1013 2842 XLON 11:04:43
218  2843 XLON 11:05:28
829  2843 XLON 11:05:28
446  2843 XLON 11:05:28
894  2842 XLON 11:08:52
133  2842 XLON 11:08:52
829  2842 XLON 11:08:52
224  2842 XLON 11:08:52
85   2842 XLON 11:08:52
146  2842 XLON 11:08:53
829  2842 XLON 11:08:53
225  2842 XLON 11:08:53
256  2842 XLON 11:08:53
270  2842 XLON 11:08:53
88   2842 XLON 11:08:53
347  2842 XLON 11:08:53
250  2842 XLON 11:09:39
681  2842 XLON 11:09:39
1020 2842 XLON 11:10:55
241  2842 XLON 11:10:56


-------------------------------------------------------------------------------


145  2842 XLON 11:10:56
10   2842 XLON 11:14:26
249  2842 XLON 11:15:34
753  2842 XLON 11:15:34
178  2841 XLON 11:16:04
820  2842 XLON 11:16:24
267  2842 XLON 11:18:03
120  2842 XLON 11:18:03
533  2842 XLON 11:21:00
514  2842 XLON 11:21:41
536  2842 XLON 11:22:49
347  2842 XLON 11:24:03
166  2842 XLON 11:24:03
507  2842 XLON 11:24:52
521  2842 XLON 11:30:36
214  2842 XLON 11:30:36
56   2842 XLON 11:30:36
1003 2842 XLON 11:31:48
323  2842 XLON 11:32:03
51   2841 XLON 11:34:06
489  2841 XLON 11:37:16
169  2841 XLON 11:38:38
78   2841 XLON 11:38:38
41   2841 XLON 11:38:38
211  2841 XLON 11:38:38
458  2841 XLON 11:38:38
634  2841 XLON 11:38:38
91   2840 XLON 11:39:36
6    2840 XLON 11:39:37
3    2840 XLON 11:39:37
689  2840 XLON 11:39:37
211  2840 XLON 11:39:37
505  2840 XLON 11:40:39
218  2841 XLON 11:43:19
35   2841 XLON 11:43:19
114  2841 XLON 11:43:19
228  2841 XLON 11:44:09
151  2841 XLON 11:44:09
231  2841 XLON 11:45:09
537  2841 XLON 11:45:27
298  2840 XLON 11:46:06
235  2842 XLON 11:50:02
622  2842 XLON 11:50:02
218  2842 XLON 11:50:02
336  2842 XLON 11:50:02
302  2843 XLON 11:50:40
75   2844 XLON 11:51:09
226  2844 XLON 11:51:09


-------------------------------------------------------------------------------


214  2844 XLON 11:51:49
160  2844 XLON 11:51:49
225  2844 XLON 11:52:44
45   2844 XLON 11:52:44
302  2844 XLON 11:53:16
219  2844 XLON 11:54:07
340  2845 XLON 11:55:37
599  2845 XLON 11:55:37
280  2845 XLON 11:56:01
385  2844 XLON 11:56:30
175  2846 XLON 11:59:36
6    2846 XLON 11:59:36
1547 2846 XLON 11:59:36


                                                                       Exhibit 2

British American Tobacco p.l.c. (the "Company") - Voting Rights and Capital

In conformity with the Disclosure Guidance and Transparency Rules provision 
5.6.1, we notify the market of the following:-

That, as at 30 August 2024, being the last day of trading for that month, the 
Company's issued share capital consisted of 2,216,206,909 ordinary shares of 
25p each ("Shares") with voting rights (the "Voting Rights Figure").

As at 30 August 2024, the Company held 133,274,739 Shares in Treasury.

The Voting Rights Figure may be used by shareholders as the denominator for 
the calculations by which they will determine if they are required to notify 
their voting rights interest, or a change to that interest, in the Company 
under the FCA's Disclosure Guidance and Transparency Rules.

Nancy Jiang
Senior Assistant Company Secretary
British American Tobacco p.l.c.


2 September 2024

                                                                       Exhibit 3

British American Tobacco p.l.c.

03 September 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance 
with the authority granted by shareholders at the Company's Annual General 
Meeting on 24 April 2024 it purchased the following number of its ordinary 
shares of 25 pence each ("shares") from Goldman Sachs International

as part of its buyback programme announced on 18 March 2024:


Date of purchase:                                     02 September 2024
Number of ordinary shares of 25 pence each purchased: 86,029           
Highest price paid per share (pence):                 2855.00p         
Lowest price paid per share (pence):                  2841.00p         
Volume weighted average price paid per share (pence): 2848.61p         


The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have 
2,215,946,478 ordinary shares in issue (excluding treasury shares) which carry 
voting rights and will hold 133,274,739 ordinary shares in treasury. This 
information may be used by shareholders to determine whether they are required 
to notify their interest, or a change to their interest, in the Company under 
the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 
596/2014 as it applies in the UK, a schedule of individual trades carried out 
by Goldman Sachs International

on
2 September 2024
is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com

Schedule of purchases - aggregate information


  Issuer name     ISIN Code   Transaction date Daily total volume (in  Daily weighted average  Platform
                                                 number of shares)    price of shares acquired         
British American GB0002875804    02/09/2024            86,029                 2848.61p           LSE   
 Tobacco p.l.c.                                                                                        
British American GB0002875804    02/09/2024              0                       0               CHIX  
 Tobacco p.l.c.                                                                                        
British American GB0002875804    02/09/2024              0                       0               BATE  
 Tobacco p.l.c.                                                                                        


-------------------------------------------------------------------------------

Schedule of purchases - individual transactions


Number of shares Transaction price Market Time of transaction
purchased        (per share)                                 
823              2851              XLON   08:28:35           
899              2850              XLON   08:29:14           
2                2850              XLON   08:29:19           
313              2851              XLON   08:29:20           
212              2850              XLON   08:29:29           
364              2851              XLON   08:32:08           
301              2851              XLON   08:36:00           
420              2852              XLON   08:39:12           
394              2852              XLON   08:40:08           
589              2855              XLON   08:50:19           
161              2854              XLON   08:51:10           
252              2854              XLON   08:51:10           
200              2855              XLON   08:51:10           
149              2855              XLON   08:51:10           
2                2855              XLON   08:51:10           
28               2854              XLON   08:51:20           
100              2854              XLON   08:51:26           
104              2854              XLON   08:51:27           
380              2854              XLON   08:53:04           
326              2854              XLON   08:57:00           
297              2854              XLON   08:57:52           
300              2853              XLON   09:02:05           
238              2854              XLON   09:07:40           
358              2854              XLON   09:09:55           
10               2853              XLON   09:13:46           
99               2853              XLON   09:13:46           
17               2853              XLON   09:13:57           
102              2853              XLON   09:14:25           
271              2853              XLON   09:14:35           
16               2852              XLON   09:17:29           
380              2853              XLON   09:19:20           
424              2853              XLON   09:19:20           
30               2855              XLON   09:21:38           
554              2855              XLON   09:21:38           
448              2854              XLON   09:22:44           
14               2853              XLON   09:24:08           
179              2853              XLON   09:24:08           
269              2853              XLON   09:24:08           
98               2853              XLON   09:25:47           
287              2853              XLON   09:25:47           
339              2853              XLON   09:29:08           
349              2852              XLON   09:31:01           
283              2853              XLON   09:32:08           
283              2852              XLON   09:36:20           


-------------------------------------------------------------------------------


281 2851 XLON 09:38:27
285 2850 XLON 09:39:33
27  2849 XLON 09:39:43
288 2849 XLON 09:42:55
395 2846 XLON 09:45:11
344 2845 XLON 09:49:26
312 2844 XLON 09:49:32
27  2844 XLON 09:55:28
247 2844 XLON 09:55:49
75  2843 XLON 09:56:51
201 2843 XLON 09:56:51
357 2845 XLON 09:58:25
69  2845 XLON 09:58:53
286 2845 XLON 09:58:53
122 2847 XLON 10:01:31
196 2847 XLON 10:01:31
299 2848 XLON 10:02:00
282 2848 XLON 10:05:33
173 2848 XLON 10:09:40
114 2848 XLON 10:09:40
261 2848 XLON 10:10:32
26  2848 XLON 10:10:32
289 2848 XLON 10:10:59
284 2848 XLON 10:14:32
283 2847 XLON 10:20:48
3   2847 XLON 10:23:31
96  2847 XLON 10:24:38
336 2847 XLON 10:24:40
60  2847 XLON 10:24:40
44  2847 XLON 10:26:06
264 2847 XLON 10:26:15
288 2847 XLON 10:27:22
396 2848 XLON 10:33:00
690 2851 XLON 10:45:20
586 2850 XLON 10:46:07
457 2850 XLON 10:51:26
469 2849 XLON 10:51:37
389 2848 XLON 10:56:39
383 2847 XLON 10:57:51
207 2846 XLON 11:01:31
97  2846 XLON 11:01:33
271 2845 XLON 11:03:31
371 2845 XLON 11:05:28
66  2844 XLON 11:05:54
100 2844 XLON 11:06:14
110 2844 XLON 11:06:37
76  2844 XLON 11:11:26
295 2844 XLON 11:11:26


-------------------------------------------------------------------------------


87  2846 XLON 11:11:36
238 2846 XLON 11:11:36
49  2845 XLON 11:15:50
223 2845 XLON 11:15:50
101 2846 XLON 11:19:47
100 2846 XLON 11:19:47
102 2846 XLON 11:19:48
85  2846 XLON 11:19:48
291 2845 XLON 11:20:41
168 2844 XLON 11:22:23
92  2844 XLON 11:25:46
36  2844 XLON 11:26:17
278 2845 XLON 11:29:33
343 2846 XLON 11:31:21
26  2846 XLON 11:32:40
296 2846 XLON 11:32:40
257 2846 XLON 11:36:50
36  2846 XLON 11:36:52
100 2845 XLON 11:39:00
221 2845 XLON 11:44:57
37  2844 XLON 11:47:37
235 2844 XLON 11:47:37
281 2843 XLON 11:47:38
281 2843 XLON 11:49:17
73  2843 XLON 11:49:48
96  2843 XLON 11:49:50
71  2843 XLON 11:50:50
36  2843 XLON 11:51:30
65  2844 XLON 11:52:06
466 2844 XLON 12:00:41
293 2844 XLON 12:00:52
466 2845 XLON 12:07:33
48  2845 XLON 12:07:33
282 2844 XLON 12:07:58
512 2846 XLON 12:16:08
256 2845 XLON 12:16:25
94  2845 XLON 12:16:25
378 2844 XLON 12:18:31
40  2843 XLON 12:22:26
284 2843 XLON 12:22:26
338 2843 XLON 12:24:08
55  2842 XLON 12:31:34
316 2842 XLON 12:31:34
275 2841 XLON 12:31:37
100 2842 XLON 12:38:02
29  2842 XLON 12:38:02
134 2842 XLON 12:38:02
137 2842 XLON 12:38:02


-------------------------------------------------------------------------------


41   2842 XLON 12:38:02
495  2841 XLON 12:39:03
533  2842 XLON 12:50:52
283  2842 XLON 12:57:08
490  2843 XLON 12:58:14
300  2842 XLON 12:58:14
50   2842 XLON 12:59:39
92   2842 XLON 12:59:55
87   2842 XLON 13:00:00
240  2843 XLON 13:06:14
164  2843 XLON 13:06:14
48   2843 XLON 13:06:14
81   2843 XLON 13:06:14
574  2842 XLON 13:12:11
171  2842 XLON 13:13:27
270  2842 XLON 13:13:27
91   2841 XLON 13:17:04
287  2842 XLON 13:19:08
91   2842 XLON 13:19:08
288  2842 XLON 13:19:09
149  2843 XLON 13:21:49
129  2843 XLON 13:21:54
1036 2846 XLON 13:48:35
1052 2847 XLON 13:59:07
1033 2846 XLON 14:03:44
998  2847 XLON 14:05:09
1053 2846 XLON 14:05:31
284  2847 XLON 14:17:01
320  2847 XLON 14:17:01
320  2847 XLON 14:17:01
139  2847 XLON 14:17:01
955  2848 XLON 14:17:08
653  2848 XLON 14:17:15
699  2847 XLON 14:20:27
393  2848 XLON 14:20:41
273  2848 XLON 14:20:50
290  2848 XLON 14:21:17
193  2848 XLON 14:21:52
88   2848 XLON 14:21:52
282  2847 XLON 14:22:42
275  2847 XLON 14:24:19
288  2847 XLON 14:26:32
690  2848 XLON 14:35:03
318  2848 XLON 14:35:03
165  2848 XLON 14:35:03
148  2848 XLON 14:35:13
232  2848 XLON 14:35:13
164  2848 XLON 14:35:13


-------------------------------------------------------------------------------


302  2848 XLON 14:35:13
71   2848 XLON 14:35:13
675  2850 XLON 14:38:31
161  2850 XLON 14:38:31
139  2850 XLON 14:38:31
279  2850 XLON 14:38:31
206  2850 XLON 14:38:31
185  2850 XLON 14:39:53
235  2850 XLON 14:39:53
235  2850 XLON 14:39:53
125  2850 XLON 14:41:13
322  2850 XLON 14:41:13
228  2850 XLON 14:41:13
1046 2849 XLON 14:41:22
501  2850 XLON 14:45:03
481  2850 XLON 14:45:03
1063 2850 XLON 14:46:11
293  2849 XLON 14:49:40
730  2849 XLON 14:49:40
895  2851 XLON 14:54:36
104  2851 XLON 14:54:36
299  2851 XLON 14:54:36
287  2851 XLON 14:54:36
35   2852 XLON 14:56:08
1028 2852 XLON 14:56:08
1045 2851 XLON 14:56:34
428  2851 XLON 14:58:29
568  2851 XLON 14:58:29
1017 2852 XLON 14:58:59
996  2851 XLON 15:01:21
700  2852 XLON 15:01:43
61   2852 XLON 15:01:43
622  2851 XLON 15:03:31
421  2852 XLON 15:07:26
620  2852 XLON 15:07:26
1004 2853 XLON 15:15:02
257  2853 XLON 15:15:13
136  2853 XLON 15:15:13
1027 2853 XLON 15:17:22
561  2852 XLON 15:17:50
741  2851 XLON 15:18:45
225  2851 XLON 15:18:45
885  2850 XLON 15:20:10
135  2850 XLON 15:20:42
854  2850 XLON 15:22:52
720  2849 XLON 15:22:53
777  2849 XLON 15:26:29
620  2850 XLON 15:27:41



-------------------------------------------------------------------------------


75   2850 XLON 15:30:26
128  2850 XLON 15:30:26
163  2851 XLON 15:31:03
3    2851 XLON 15:31:03
21   2851 XLON 15:31:04
18   2851 XLON 15:31:09
8    2851 XLON 15:31:12
672  2851 XLON 15:31:12
232  2850 XLON 15:31:53
76   2850 XLON 15:32:00
29   2850 XLON 15:32:22
425  2850 XLON 15:32:41
65   2850 XLON 15:33:35
518  2851 XLON 15:35:02
224  2851 XLON 15:35:02
54   2850 XLON 15:36:30
300  2850 XLON 15:38:17
173  2850 XLON 15:38:17
304  2850 XLON 15:38:17
613  2849 XLON 15:38:18
94   2848 XLON 15:38:19
400  2848 XLON 15:39:13
612  2847 XLON 15:40:41
329  2847 XLON 15:41:29
370  2847 XLON 15:42:21
350  2846 XLON 15:44:07
310  2845 XLON 15:44:29
187  2845 XLON 15:44:44
141  2845 XLON 15:44:44
96   2844 XLON 15:45:12
40   2847 XLON 15:48:22
344  2847 XLON 15:48:22
1033 2850 XLON 15:52:34
170  2850 XLON 15:52:34
499  2850 XLON 15:52:34
451  2850 XLON 15:53:29
495  2850 XLON 15:53:29
300  2850 XLON 15:54:13
231  2850 XLON 15:54:13
9    2850 XLON 15:54:13
685  2849 XLON 15:54:13
297  2848 XLON 15:57:23
480  2848 XLON 15:57:23
317  2848 XLON 15:57:23