|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
| Boggs Catherine J 6500 N MINERAL DR., SUITE 200 COEUR D'ALENE, ID 83815 |
X | Interim President & CEO | ||
| Tami D. Whitman, Attorney-in-Fact for Catherine J. Boggs | 08/23/2024 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | Ms. Boggs entered into an Interim CEO Agreement ("ICEO" Agreement) with Hecla Mining Company ("Company") and accepted the position of Interim President and CEO ("ICEO") of the Company. She will receive a monthly management fee in the amount of $106,000, comprised of $63,600 in cash, prorated for each partial month of service, and $42,400 of value in the form of common stock of the Company, from the Hecla Mining Company 2010 Stock Incentive Plan ("2010 Stock Plan"), prorated for each partial month. The stock component will be determined by dividing the applicable stock fee by the closing price of a share of the Common common stock on the NYSE on the last trading day of the applicable month, or on the last trading day prior to the termination of the ICEO Agreement. The shares granted to Ms. Boggs under the ICEO Agreement will be delivered to Ms. Boggs in aggregate within ten business days after the termination of the ICEO Agreement, but in all events before March 15, 2025. |
| (2) | The shares granted for the month of May 2024 are prorated from May 22, 2024 to May 31, 2024 (2,089 shares). The closing stock price on the NYSE on May 31, 2024 was $5.89. |
| (3) | Consists of 140,274 shares held directly and 117,214 shares deferred into a trust under the Hecla Mining Company Stock Plan for Nonemployee Directors. |
| (4) | As a member of the Board of Directors, and Chair of the Board, Ms. Boggs received $125,000 in equity ("Director Stock Award") under the 2010 Stock Plan. Ms. Boggs elected to receive 75% of her Director Stock Award under the 2010 Stock Plan (18,211 shares) and 25% (6,070 shares) are deferred. |
| (5) | The price is the average closing price for Hecla's common stock on the NYSE for the prior calendar year (2023). |
| (6) | Consists of 158,485 shares held directly and 123,284 shares deferred into trust under (i) the Hecla Mining Company Stock Plan for Nonemployee Directors (123,284 shares); and (ii) the 2010 Stock Plan (6,070 shares). |
| Remarks: Amended Form 4 to correct totals in the column entitled - "Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4)" |
|