The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: NORTHERN TRUST CORP
Address: 50 S LASALLE ST
CHICAGO, IL  60603
Form 13F File Number: 028-00290

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Angelo Manioudakis
Title: Executive Vice President
Phone: (312) 630-6000
Signature, Place, and Date of Signing:
Angelo Manioudakis ChicagoIL 08-13-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
   13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
028-15333 KELLOGG W K FOUNDATION TRUST
028-14423 First Sentier Investors (Australia) IM Ltd
028-13243 MAR VISTA INVESTMENT PARTNERS LLC
028-10469 LAZARD ASSET MANAGEMENT LLC
028-11728 CAUSEWAY CAPITAL MANAGEMENT LLC
028-04557 WELLINGTON MANAGEMENT GROUP LLP
028-14260 Ashmore Group plc
028-07104 WCM INVESTMENT MANAGEMENT, LLC
028-11863 Westwood Global Investments, LLC
028-06354 VICTORY CAPITAL MANAGEMENT INC
028-02634 Aristotle Capital Management, LLC
028-04003 ARIEL INVESTMENTS, LLC
028-03687 POLEN CAPITAL MANAGEMENT LLC
028-05615 AXIOM INVESTORS LLC /DE
028-04968 MASSACHUSETTS FINANCIAL SERVICES CO /MA/
028-10904 JANUS HENDERSON GROUP PLC
028-05269 EARNEST PARTNERS LLC
028-12579 Boston Common Asset Management, LLC
028-13513 KBI Global Investors (North America) Ltd
028-11611 Clearbridge Investments, LLC
028-11599 Grantham, Mayo, Van Otterloo & Co. LLC
028-06213 EAGLE GLOBAL ADVISORS LLC
028-12114 GENERATION INVESTMENT MANAGEMENT LLP
028-13564 Mitsubishi UFJ Trust & Banking Corp
028-15895 Van Hulzen Asset Management, LLC
028-03791 PZENA INVESTMENT MANAGEMENT LLC
028-04825 BAILLIE GIFFORD & CO
028-11129 Burgundy Asset Management Ltd.
028-13573 Neuberger Berman Group LLC
028-17022 WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC
028-07760 CARDINAL CAPITAL MANAGEMENT LLC /CT
028-04207 DRIEHAUS CAPITAL MANAGEMENT LLC
028-14862 Granite Investment Partners, LLC
028-05655 RIVERBRIDGE PARTNERS LLC
028-02204 Brandywine Global Investment Management, LLC
028-12654 Lisanti Capital Growth, LLC
028-04988 EAGLE CAPITAL MANAGEMENT LLC
028-02903 CAMPBELL NEWMAN ASSET MANAGEMENT INC
028-14467 AFFINITY INVESTMENT ADVISORS, LLC
028-03059 JACOBS LEVY EQUITY MANAGEMENT, INC
028-15045 Vulcan Value Partners, LLC
028-04558 PARAMETRIC PORTFOLIO ASSOCIATES LLC
028-01091 AMERICAN CENTURY INVESTMENT MANAGEMENT INC
028-14421 Colonial First State Investments Ltd
028-10068 HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC
028-18460 CLIFFORD CAPITAL PARTNERS LLC
028-21408 Capital Group Private Client Services, Inc.
028-11563 Coho Partners, Ltd.
028-23188 V-Square Quantitative Management LLC
028-06580 LSV ASSET MANAGEMENT
028-06636 SNYDER CAPITAL MANAGEMENT L P
  Haven Global Partners LP
028-14137 Madison Investment Advisors, LLC
028-14668 Copeland Capital Management, LLC
028-00074 JENNISON ASSOCIATES LLC
028-24042 Promethos Capital, LLC
028-10991 FAYEZ SAROFIM & CO
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 3
Form 13F Information Table Entry Total: 13,644
Form 13F Information Table Value Total: 593,475,309,020
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 028-10495 NORTHERN TRUST CO
8 028-10487 Northern Trust Investments, Inc
9 028-10549 NORTHERN TRUST GLOBAL INVESTMENTS LTD

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AADI BIOSCIENCE INC COM 00032Q104 9,702 6,645 SH   DFND 1 632 6,013 0
AADI BIOSCIENCE INC COM 00032Q104 14,720 10,082 SH   DFND 9 10,082 0 0
AADI BIOSCIENCE INC COM 00032Q104 207,251 141,953 SH   DFND 01,08 0 141,953 0
AAON INC COM 000360206 402,176 4,610 SH   OTR 1 4,496 104 10
AAON INC COM 000360206 11,691,818 134,019 SH   DFND 1 33,729 100,060 230
AAON INC COM 000360206 1,052,900 12,069 SH   DFND 9 12,069 0 0
AAON INC COM 000360206 57,673,841 661,094 SH   DFND 01,08 8,932 652,162 0
AAR CORP COM 000361105 577,965 7,950 SH   OTR 1 7,950 0 0
AAR CORP COM 000361105 5,852,205 80,498 SH   DFND 1 8,266 72,232 0
AAR CORP COM 000361105 262,520 3,611 SH   DFND 9 3,611 0 0
AAR CORP COM 000361105 21,888,007 301,073 SH   DFND 01,08 945 300,128 0
AB ACTIVE ETFS INC UNDEFIND 00039J202 2,068,465 82,838 SH   OTR 1 82,838 0 0
ACCO BRANDS CORP COM 00081T108 259 55 SH   OTR 1 55 0 0
ACCO BRANDS CORP COM 00081T108 379,412 80,726 SH   DFND 1 6,468 74,258 0
ACCO BRANDS CORP COM 00081T108 125,307 26,661 SH   DFND 9 26,661 0 0
ACCO BRANDS CORP COM 00081T108 3,642,251 774,947 SH   DFND 01,08 11,323 763,624 0
ACNB CORP COM 000868109 274,092 7,557 SH   DFND 1 793 6,764 0
ACNB CORP COM 000868109 2,226,724 61,393 SH   DFND 01,08 0 61,393 0
ADMA BIOLOGICS INC COM 000899104 2,078,820 185,941 SH   DFND 1 18,694 167,247 0
ADMA BIOLOGICS INC COM 000899104 911,349 81,516 SH   DFND 9 81,516 0 0
ADMA BIOLOGICS INC COM 000899104 20,194,568 1,806,312 SH   DFND 01,08 17,178 1,789,134 0
ADT INC DEL COM 00090Q103 307,967 40,522 SH   OTR 1 39,719 803 0
ADT INC DEL COM 00090Q103 3,557,362 468,074 SH   DFND 1 414,460 53,614 0
ADT INC DEL COM 00090Q103 362,588 47,709 SH   DFND 9 47,709 0 0
ADT INC DEL COM 00090Q103 8,524,996 1,121,710 SH   DFND 01,08 0 1,121,710 0
ABSCI CORPORATION COM 00091E109 569,578 184,928 SH   DFND 01,08 1,507 183,421 0
ABVC BIOPHARMA INC COM 00091F304 14,810 19,135 SH   DFND 01,08 0 19,135 0
ACV AUCTIONS INC COM 00091G104 1,434,231 78,588 SH   OTR 1 19,534 59,054 0
ACV AUCTIONS INC COM 00091G104 4,938,085 270,580 SH   DFND 1 172,558 94,489 3,533
ACV AUCTIONS INC COM 00091G104 329,267 18,042 SH   DFND 9 18,042 0 0
ACV AUCTIONS INC COM 00091G104 20,153,840 1,104,320 SH   DFND 01,08 17,168 1,087,152 0
ABM INDS INC COM 000957100 117,424 2,322 SH   OTR 1 2,322 0 0
ABM INDS INC COM 000957100 9,474,391 187,352 SH   DFND 1 17,407 169,945 0
ABM INDS INC COM 000957100 571,896 11,309 SH   DFND 9 11,309 0 0
ABM INDS INC COM 000957100 29,943,508 592,120 SH   DFND 01,08 5,313 586,807 0
AFLAC INC COM 001055102 11,117,041 124,477 SH   OTR 1 106,115 17,474 888
AFLAC INC COM 001055102 149,590,678 1,674,960 SH   DFND 1 885,147 786,049 3,764
AFLAC INC COM 001055102 49,966,355 559,471 SH   DFND 9 559,471 0 0
AFLAC INC COM 001055102 360,076,039 4,031,755 SH   DFND 01,08 40,392 3,991,363 0
AGCO CORP COM 001084102 56,281 575 SH   OTR 1 500 0 75
AGCO CORP COM 001084102 7,516,597 76,794 SH   DFND 1 12,362 64,432 0
AGCO CORP COM 001084102 970,187 9,912 SH   DFND 9 9,912 0 0
AGCO CORP COM 001084102 35,630,963 364,027 SH   DFND 01,08 1,020 363,007 0
ACM RESH INC COM 00108J109 979,589 42,480 SH   DFND 1 4,593 37,887 0
ACM RESH INC COM 00108J109 185,195 8,031 SH   DFND 9 8,031 0 0
ACM RESH INC COM 00108J109 9,334,112 404,775 SH   DFND 01,08 2,891 401,884 0
AFC GAMMA INC COM 00109K105 187,307 15,353 SH   DFND 1 5,452 9,901 0
AFC GAMMA INC COM 00109K105 1,553,304 127,320 SH   DFND 01,08 377 126,943 0
AG MTG INVT TR INC COM 001228501 40,477 6,096 SH   DFND 1 4,084 2,012 0
AG MTG INVT TR INC COM 001228501 51,852 7,809 SH   DFND 9 7,809 0 0
AG MTG INVT TR INC COM 001228501 515,111 77,577 SH   DFND 01,08 641 76,936 0
AGNC INVT CORP COM 00123Q104 189,283 19,841 SH   OTR 1 18,414 881 546
AGNC INVT CORP COM 00123Q104 2,649,621 277,738 SH   DFND 1 117,667 160,071 0
AGNC INVT CORP COM 00123Q104 1,577,439 165,350 SH   DFND 9 165,350 0 0
AGNC INVT CORP COM 00123Q104 42,932,700 4,500,283 SH   DFND 01,08 4,542 4,495,741 0
AES CORP COM 00130H105 888,919 50,593 SH   OTR 1 48,916 808 869
AES CORP COM 00130H105 25,550,382 1,454,205 SH   DFND 1 649,989 802,020 2,196
AES CORP COM 00130H105 4,545,131 258,687 SH   DFND 9 258,687 0 0
AES CORP COM 00130H105 73,788,641 4,199,695 SH   DFND 01,08 60,542 4,139,153 0
ALPS ETF TR COM 00162Q205 478,037 4,055 SH   DFND 1 4,055 0 0
ALPS ETF TR COM 00162Q452 100,758 2,100 SH   OTR 1 2,100 0 0
ALPS ETF TR COM 00162Q452 520,487 10,848 SH   DFND 1 10,848 0 0
AMC NETWORKS INC COM 00164V103 9,419 975 SH   OTR 1 975 0 0
AMC NETWORKS INC COM 00164V103 309,110 31,999 SH   DFND 1 4,413 27,586 0
AMC NETWORKS INC COM 00164V103 18,074 1,871 SH   DFND 9 1,871 0 0
AMC NETWORKS INC COM 00164V103 2,673,849 276,796 SH   DFND 01,08 3,709 273,087 0
AMC ENTMT HLDGS INC COM 00165C302 9,103 1,828 SH   OTR 1 1,828 0 0
AMC ENTMT HLDGS INC COM 00165C302 450,526 90,467 SH   DFND 1 38,725 51,742 0
AMC ENTMT HLDGS INC COM 00165C302 98,131 19,705 SH   DFND 9 19,705 0 0
AMC ENTMT HLDGS INC COM 00165C302 6,370,720 1,279,261 SH   DFND 01,08 7,085 1,272,176 0
ALX ONCOLOGY HLDGS INC COM 00166B105 140,318 23,270 SH   DFND 1 1,174 22,096 0
ALX ONCOLOGY HLDGS INC COM 00166B105 4,559 756 SH   DFND 9 756 0 0
ALX ONCOLOGY HLDGS INC COM 00166B105 1,329,766 220,525 SH   DFND 01,08 0 220,525 0
AMN HEALTHCARE SVCS INC COM 001744101 791,504 15,450 SH   OTR 1 8,499 6,951 0
AMN HEALTHCARE SVCS INC COM 001744101 8,302,334 162,060 SH   DFND 1 114,539 43,212 4,309
AMN HEALTHCARE SVCS INC COM 001744101 362,350 7,073 SH   DFND 9 7,073 0 0
AMN HEALTHCARE SVCS INC COM 001744101 17,946,996 350,322 SH   DFND 01,08 4,923 345,399 0
AMN HEALTHCARE SVCS INC COM 001744101 488,273 9,531 SH   DFND 01,08 0 9,531 0
AMMO INC COM 00175J107 95,468 56,826 SH   DFND 1 4,777 52,049 0
AMMO INC COM 00175J107 1,125,867 670,159 SH   DFND 01,08 0 670,159 0
A-MARK PRECIOUS METALS INC COM 00181T107 601,564 18,584 SH   DFND 1 911 17,673 0
A-MARK PRECIOUS METALS INC COM 00181T107 65,517 2,024 SH   DFND 9 2,024 0 0
A-MARK PRECIOUS METALS INC COM 00181T107 5,158,516 159,361 SH   DFND 01,08 0 159,361 0
ANI PHARMACEUTICALS INC COM 00182C103 6,941 109 SH   OTR 1 109 0 0
ANI PHARMACEUTICALS INC COM 00182C103 1,570,986 24,670 SH   DFND 1 2,270 22,400 0
ANI PHARMACEUTICALS INC COM 00182C103 315,980 4,962 SH   DFND 9 4,962 0 0
ANI PHARMACEUTICALS INC COM 00182C103 8,788,095 138,004 SH   DFND 01,08 0 138,004 0
ANGI INC COM 00183L102 134,870 70,245 SH   DFND 1 0 70,245 0
ANGI INC COM 00183L102 3,373 1,757 SH   DFND 9 1,757 0 0
ANGI INC COM 00183L102 628,702 327,449 SH   DFND 01,08 0 327,449 0
API GROUP CORP COM 00187Y100 200,154 5,319 SH   OTR 1 5,299 0 20
API GROUP CORP COM 00187Y100 14,828,816 394,069 SH   DFND 1 190,743 195,383 7,943
API GROUP CORP COM 00187Y100 4,075,705 108,310 SH   DFND 9 108,310 0 0
API GROUP CORP COM 00187Y100 67,408,350 1,791,346 SH   DFND 01,08 11,517 1,779,829 0
API GROUP CORP COM STK 00187Y100 748,047 19,879 SH   DFND 01,08 0 19,879 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 15,180 5,750 SH   DFND 1 0 5,750 0
ARC DOCUMENT SOLUTIONS INC COM 00191G103 248,970 94,307 SH   DFND 01,08 0 94,307 0
ASGN INC COM 00191U102 125,378 1,422 SH   OTR 1 1,422 0 0
ASGN INC COM 00191U102 6,899,303 78,250 SH   DFND 1 7,305 70,945 0
ASGN INC COM 00191U102 728,372 8,261 SH   DFND 9 8,261 0 0
ASGN INC COM 00191U102 40,860,359 463,427 SH   DFND 01,08 8,219 455,208 0
AT&T INC COM 00206R102 18,406,140 963,168 SH   OTR 1 826,732 117,244 19,192
AT&T INC COM 00206R102 278,391,250 14,567,831 SH   DFND 1 6,838,412 7,680,468 48,951
AT&T INC COM 00206R102 109,095,111 5,708,797 SH   DFND 9 5,708,797 0 0
AT&T INC COM 00206R102 898,956,873 47,041,176 SH   DFND 01,08 156,083 46,885,093 0
ARCA BIOPHARMA INC COM 00211Y506 80,361 20,982 SH   DFND 01,08 0 20,982 0
ATYR PHARMA INC COM 002120202 184,791 118,456 SH   DFND 01,08 0 118,456 0
A10 NETWORKS INC COM 002121101 1,247 90 SH   OTR 1 90 0 0
A10 NETWORKS INC COM 002121101 525,220 37,922 SH   DFND 1 4,509 33,413 0
A10 NETWORKS INC COM 002121101 551,535 39,822 SH   DFND 9 39,822 0 0
A10 NETWORKS INC COM 002121101 8,988,138 648,963 SH   DFND 01,08 386 648,577 0
ATN INTL INC COM 00215F107 3,146 138 SH   OTR 1 138 0 0
ATN INTL INC COM 00215F107 228,091 10,004 SH   DFND 1 1,163 8,841 0
ATN INTL INC COM 00215F107 39,649 1,739 SH   DFND 9 1,739 0 0
ATN INTL INC COM 00215F107 2,020,194 88,605 SH   DFND 01,08 40 88,565 0
ASE TECHNOLOGY HLDG CO LTD COM 00215W100 286,345 25,074 SH   OTR 1 18,186 6,888 0
ASE TECHNOLOGY HLDG CO LTD COM 00215W100 6,697,704 586,489 SH   DFND 1 552,363 34,126 0
ASE TECHNOLOGY HLDG CO LTD COM 00215W100 79,780 6,986 SH   DFND 01,08 0 6,986 0
ATI PHYSICAL THERAPY INC COM 00216W208 4 1 SH   DFND 1 0 1 0
ATI PHYSICAL THERAPY INC COM 00216W208 21,199 4,744 SH   DFND 9 4,744 0 0
ATI PHYSICAL THERAPY INC COM 00216W208 34,104 7,632 SH   DFND 01,08 0 7,632 0
AST SPACEMOBILE INC COM 00217D100 929 80 SH   OTR 1 80 0 0
AST SPACEMOBILE INC COM 00217D100 834,341 71,864 SH   DFND 1 9,754 62,110 0
AST SPACEMOBILE INC COM 00217D100 10,645,708 916,943 SH   DFND 01,08 9,712 907,231 0
ASP ISOTOPES INC COM 00218A105 223,368 72,996 SH   DFND 01,08 0 72,996 0
AXT INC COM 00246W103 291,890 86,358 SH   DFND 01,08 0 86,358 0
AZZ INC COM 002474104 43,492 563 SH   OTR 1 563 0 0
AZZ INC COM 002474104 1,927,388 24,950 SH   DFND 1 3,912 21,038 0
AZZ INC COM 002474104 274,315 3,551 SH   DFND 9 3,551 0 0
AZZ INC COM 002474104 19,824,590 256,629 SH   DFND 01,08 2,710 253,919 0
THE AARONS COMPANY INC COM 00258W108 319 32 SH   OTR 1 32 0 0
THE AARONS COMPANY INC COM 00258W108 926,403 92,826 SH   DFND 1 2,587 90,239 0
THE AARONS COMPANY INC COM 00258W108 2,389,781 239,457 SH   DFND 01,08 1,061 238,396 0
ABACUS LIFE INC COM 00258Y104 46,347 5,358 SH   DFND 9 5,358 0 0
ABACUS LIFE INC COM 00258Y104 46,347 5,358 SH   DFND 01,08 0 5,358 0
ABBOTT LABS COM 002824100 118,515,382 1,140,558 SH   OTR 1 974,898 124,547 41,113
ABBOTT LABS COM 002824100 701,852,094 6,754,423 SH   DFND 1 4,753,025 1,928,480 72,918
ABBOTT LABS COM 002824100 137,827,263 1,326,410 SH   DFND 9 1,326,410 0 0
ABBOTT LABS COM 002824100 1,190,235,952 11,454,489 SH   DFND 01,08 51,512 11,402,977 0
ABBOTT LABS COM 002824100 256,866 2,472 SH   DFND 01,08 0 2,472 0
ABBVIE INC COM 00287Y109 147,489,533 859,897 SH   OTR 1 744,672 90,688 24,537
ABBVIE INC COM 00287Y109 947,845,420 5,526,151 SH   DFND 1 3,689,936 1,787,777 48,438
ABBVIE INC COM 00287Y109 253,193,021 1,476,172 SH   DFND 9 1,476,172 0 0
ABBVIE INC COM 00287Y109 2,130,398,292 12,420,699 SH   DFND 01,08 111,954 12,308,745 0
ABBVIE INC COM 00287Y109 201,193 1,173 SH   DFND 01,08 0 1,173 0
ABCELLERA BIOLOGICS INC COM 00288U106 6 2 SH   DFND 1 2 0 0
ABCELLERA BIOLOGICS INC COM 00288U106 59,762 20,190 SH   DFND 9 20,190 0 0
ABCELLERA BIOLOGICS INC COM 00288U106 59,762 20,190 SH   DFND 01,08 0 20,190 0
ABERCROMBIE & FITCH CO COM 002896207 230,303 1,295 SH   OTR 1 1,217 78 0
ABERCROMBIE & FITCH CO COM 002896207 8,893,423 50,008 SH   DFND 1 11,648 38,360 0
ABERCROMBIE & FITCH CO COM 002896207 1,470,203 8,267 SH   DFND 9 8,267 0 0
ABERCROMBIE & FITCH CO COM 002896207 79,489,145 446,970 SH   DFND 01,08 2,996 443,974 0
ABEONA THERAPEUTICS INC COM 00289Y206 80,836 19,065 SH   DFND 1 0 19,065 0
ABEONA THERAPEUTICS INC COM 00289Y206 41,654 9,824 SH   DFND 9 9,824 0 0
ABEONA THERAPEUTICS INC COM 00289Y206 613,363 144,661 SH   DFND 01,08 0 144,661 0
ACACIA RESH CORP COM 003881307 153,151 30,569 SH   DFND 1 1,556 29,013 0
ACACIA RESH CORP COM 003881307 1,467,184 292,851 SH   DFND 01,08 0 292,851 0
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 119,227 2,239 SH   OTR 1 2,239 0 0
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 3,410,716 64,051 SH   DFND 1 11,197 52,854 0
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 548,262 10,296 SH   DFND 9 10,296 0 0
ACADEMY SPORTS & OUTDOORS IN COM 00402L107 36,088,111 677,711 SH   DFND 01,08 3,543 674,168 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 144,333 2,137 SH   OTR 1 1,965 97 75
ACADIA HEALTHCARE COMPANY IN COM 00404A109 7,433,858 110,066 SH   DFND 1 14,901 95,165 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 1,349,584 19,982 SH   DFND 9 19,982 0 0
ACADIA HEALTHCARE COMPANY IN COM 00404A109 36,820,984 545,173 SH   DFND 01,08 924 544,249 0
ACADIA PHARMACEUTICALS INC COM 004225108 10,936 673 SH   OTR 1 673 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 1,700,530 104,648 SH   DFND 1 10,105 94,543 0
ACADIA PHARMACEUTICALS INC COM 004225108 531,391 32,701 SH   DFND 9 32,701 0 0
ACADIA PHARMACEUTICALS INC COM 004225108 16,359,460 1,006,736 SH   DFND 01,08 5,084 1,001,652 0
ACADIA RLTY TR COM 004239109 31,521 1,759 SH   OTR 1 1,759 0 0
ACADIA RLTY TR COM 004239109 1,657,098 92,472 SH   DFND 1 25,242 67,230 0
ACADIA RLTY TR COM 004239109 614,423 34,287 SH   DFND 9 34,287 0 0
ACADIA RLTY TR COM 004239109 17,774,436 991,877 SH   DFND 01,08 7,673 984,204 0
ACCELERATE DIAGNOSTICS INC COM 00430H201 5,128 4,383 SH   DFND 1 4,383 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H201 7,814 6,679 SH   DFND 9 6,679 0 0
ACCELERATE DIAGNOSTICS INC COM 00430H201 27,641 23,625 SH   DFND 01,08 0 23,625 0
ACCEL ENTERTAINMENT INC COM 00436Q106 274,876 26,791 SH   DFND 1 2,385 24,406 0
ACCEL ENTERTAINMENT INC COM 00436Q106 45,544 4,439 SH   DFND 9 4,439 0 0
ACCEL ENTERTAINMENT INC COM 00436Q106 4,281,190 417,270 SH   DFND 01,08 0 417,270 0
ACCOLADE INC COM 00437E102 1,779 497 SH   OTR 1 497 0 0
ACCOLADE INC COM 00437E102 409,251 114,316 SH   DFND 1 5,837 108,479 0
ACCOLADE INC COM 00437E102 24,881 6,950 SH   DFND 9 6,950 0 0
ACCOLADE INC COM 00437E102 2,057,848 574,818 SH   DFND 01,08 7,869 566,949 0
ACCURAY INC COM 004397105 733 403 SH   OTR 1 403 0 0
ACCURAY INC COM 004397105 134,247 73,762 SH   DFND 1 5,519 68,243 0
ACCURAY INC COM 004397105 1,287,794 707,579 SH   DFND 01,08 0 707,579 0
TALPHERA INC COM 00444T209 9,693 10,891 SH   DFND 01,08 0 10,891 0
ACELYRIN INC COM 00445A100 463 105 SH   OTR 1 105 0 0
ACELYRIN INC COM 00445A100 194,216 44,040 SH   DFND 1 3,812 40,228 0
ACELYRIN INC COM 00445A100 18,853 4,275 SH   DFND 9 4,275 0 0
ACELYRIN INC COM 00445A100 2,006,691 455,032 SH   DFND 01,08 1,625 453,407 0
ACHIEVE LIFE SCIENCES INC COM 004468500 56,057 11,927 SH   DFND 1 0 11,927 0
ACHIEVE LIFE SCIENCES INC COM 004468500 44,979 9,570 SH   DFND 9 9,570 0 0
ACHIEVE LIFE SCIENCES INC COM 004468500 492,447 104,776 SH   DFND 01,08 0 104,776 0
ACI WORLDWIDE INC COM 004498101 489,214 12,357 SH   OTR 1 11,791 566 0
ACI WORLDWIDE INC COM 004498101 9,670,491 244,266 SH   DFND 1 146,593 96,429 1,244
ACI WORLDWIDE INC COM 004498101 2,546,864 64,331 SH   DFND 9 64,331 0 0
ACI WORLDWIDE INC COM 004498101 40,272,690 1,017,244 SH   DFND 01,08 11,528 1,005,716 0
ACLARIS THERAPEUTICS INC COM 00461U105 50,523 45,930 SH   DFND 1 2,262 43,668 0
ACLARIS THERAPEUTICS INC COM 00461U105 8,804 8,004 SH   DFND 9 8,004 0 0
ACLARIS THERAPEUTICS INC COM 00461U105 513,189 466,535 SH   DFND 01,08 0 466,535 0
ACME UTD CORP COM 004816104 2,104 60 SH   DFND 1 60 0 0
ACME UTD CORP COM 004816104 198,146 5,650 SH   DFND 01,08 0 5,650 0
ADTRAN HOLDINGS INC COM 00486H105 6,612 1,257 SH   OTR 1 1,257 0 0
ADTRAN HOLDINGS INC COM 00486H105 324,668 61,724 SH   DFND 1 14,347 47,377 0
ADTRAN HOLDINGS INC COM 00486H105 27,604 5,248 SH   DFND 9 5,248 0 0
ADTRAN HOLDINGS INC COM 00486H105 3,129,569 594,975 SH   DFND 01,08 11,607 583,368 0
ACRIVON THERAPEUTICS INC COM 004890109 44,138 7,610 SH   DFND 1 603 7,007 0
ACRIVON THERAPEUTICS INC COM 004890109 29,626 5,108 SH   DFND 9 5,108 0 0
ACRIVON THERAPEUTICS INC COM 004890109 587,743 101,335 SH   DFND 01,08 0 101,335 0
ACRES COMMERCIAL REALTY CORP COM 00489Q102 32,206 2,524 SH   DFND 1 0 2,524 0
ACRES COMMERCIAL REALTY CORP COM 00489Q102 61,707 4,836 SH   DFND 9 4,836 0 0
ACRES COMMERCIAL REALTY CORP COM 00489Q102 303,624 23,795 SH   DFND 01,08 0 23,795 0
ACTINIUM PHARMACEUTICALS INC COM 00507W206 143,523 19,395 SH   DFND 1 2,886 16,509 0
ACTINIUM PHARMACEUTICALS INC COM 00507W206 1,547,074 209,064 SH   DFND 01,08 670 208,394 0
ACUITY BRANDS INC COM 00508Y102 393,789 1,631 SH   OTR 1 1,462 169 0
ACUITY BRANDS INC COM 00508Y102 27,373,743 113,377 SH   DFND 1 64,322 49,055 0
ACUITY BRANDS INC COM 00508Y102 4,190,916 17,358 SH   DFND 9 17,358 0 0
ACUITY BRANDS INC COM 00508Y102 45,997,459 190,513 SH   DFND 01,08 1,766 188,747 0
ACUSHNET HLDGS CORP COM 005098108 6,142,642 96,765 SH   DFND 1 3,364 93,401 0
ACUSHNET HLDGS CORP COM 005098108 251,063 3,955 SH   DFND 9 3,955 0 0
ACUSHNET HLDGS CORP COM 005098108 15,850,575 249,694 SH   DFND 01,08 0 249,694 0
ACUMEN PHARMACEUTICALS INC COM 00509G209 2,185 903 SH   DFND 1 0 903 0
ACUMEN PHARMACEUTICALS INC COM 00509G209 167,428 69,185 SH   DFND 01,08 934 68,251 0
ACURX PHARMACEUTICALS INC COM 00510M104 61,394 27,286 SH   DFND 01,08 0 27,286 0
INVIVYD INC COM 00534A102 3,099 2,817 SH   DFND 1 2,817 0 0
INVIVYD INC COM 00534A102 153,320 139,382 SH   DFND 01,08 0 139,382 0
ADAMS RES & ENERGY INC COM 006351308 193,564 6,913 SH   DFND 1 3,523 3,390 0
ADAMS RES & ENERGY INC COM 006351308 33,740 1,205 SH   DFND 9 1,205 0 0
ADAMS RES & ENERGY INC COM 006351308 376,432 13,444 SH   DFND 01,08 0 13,444 0
ADAPTIVE BIOTECHNOLOGIES COR COM 00650F109 4,210 1,163 SH   OTR 1 1,163 0 0
