UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 4                                        Washington, D.C. 20549                                    |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
{} Check this box if                STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES             | 3235-0287           | 
     no longer subject to                                                                                  | Expires:            | 
     Section 16.  Form 4 or                                                                                | November 30, 2011   |  
     Form 5 obligations may                                                                                | Estimated average   | 
     continue. See Instruction                                                                             | burden hours per    |  
     1(b).                                                                                                 | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of    | 2.  Issuer Name and Ticker or Trading Symbol      | 5. Relationship of Reporting Person(s)          | 
|  Reporting Person*       |                                                   |    to Issuer  (Check all applicable)            |
|Kelderman Kim             |BIO-TECHNE Corp                             TECH   | __X__ Director          _____ 10% Owner         |
|                          |                                                   | __X__ Officer           _____ Other             | 
|--------------------------|---------------------------------------------------|
|(Last)    (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year)   | (give title below)              (specify  below)|
|                          | 07-31-2024                                        |Chief Executive Officer                          |
|614 MCKINLEY PLACE NE,    |---------------------------------------------------|                                                 |
|     (Street)             |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
|                          |                                                   | 6. Individual or Joint/Group Filing             |
|MINNEAPOLI - MN - 55413   |                                                   |     (Check Applicable Line)                     |
|S                         |                                                   |   _X_  Form filed by One Reporting Person       | 
|                          |                                                   |   ___  Form filed by More than One              |  
| (City)    (State)  (Zip) |                                                   |         Reporting Person                        | 

---------------------------------------------------------------------------------------------------------------------------------   

                      Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                                                                                                           
------------------------------------------------------------------------------------------------------------------------ 
| 1.              |  2.      |  2a.     | 3.           |  4.                     | 5.            |  6.        |   7.             | 
| Title of        |  Trans-  |  Deemed  | Transaction  |  Securities Acquired    | Amount of Sec |  Ownership |   Nature of      | 
| Security        |  action  |  Execut. | Code         |  (A) or Disposed of (D) | Beneficially  |  Form:     |   Indirect       | 
| (Instr. 3)      |  Date    |  Date    | (Instr. 8)   |  (Instr. 3, 4 and 5)    |Owned Following|  Direct    |   Beneficial     | 
|                 |----------|----------|---------|----|----------|-----|--------| Transaction(s)|  (D) or    |   Ownership      | 
|                 |  (Month/ |  (Month/ |         |    |          | (A) |        |               |  Indirect  |   (Instr. 4)     | 
|                 |  Day/    |  Day/    |         |    |          | or  |        | (Instr. 3 and |  (I)       |                  | 
|                 |  Year)   |  Year)   |   Code  |  V |   Amount | (D) | Price  | 4)            |  Instr. 4) |                  | 
---------------------------------------------------------------------------------|----------------------------------------------- 
|Common Stock     |07-31-2024|          |M        |    |14,000    |A    |$37.7   |49,421         |D           |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-31-2024|          |F        |    |9,479     |D    |$81.97  |39,942         |D           |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|






  
                            Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                      (e.g., puts, calls, warrants, options, convertible securities) 
                                                                                                                             
---------------------------------------------------------------------------------------------------------------------------------- 
|1.      |2.      | 3.      | 3a.     |4.     | 5.           |  6.            | 7.           |8.     |9.      |10.     |11.      | 
|Title of|Conver- | Trans-  | Deemed  |Trans- | Number of    | Date           | Title and    |Price  |Number  |Owner-  |Nature of| 
|Deriv-  |sion or | action  | Execu.  |action | Deriv-       | Exercisable    | Amount of    |of     |of      |ship    |Indirect | 
|ative   |Exercise| Date    | Date    |Code   | ative        | and Expira-    | Underlying   |Deriv- |Deriv-  |Form    |Benefici.|  
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities   | tion Date      | Securities   |ative  |ative   |of      |Ownership| 
|(Instr. |Deriv-  | Day/    | Day/    |8)     | Acquired     | (Month/Day/    | (Instr. 3    |Secur- |Secur-  |Deriv-  |(Instr. 4| 
| 3)     |ative   | Year)   | Year)   |       | (A) or       | Year)          |  and 4)      |ity    |ities   |ative   |         | 
|        |Security|         |         |       | Disposed of  |----------------|--------------|(Instr.|Bene-   |Secur-  |         | 
|        |        |         |         |-------| (D) (Instr.  |       |        |      |       | 5)    |ficially|ity     |         | 
|        |        |         |         |    |  | 3, 4 and 5)  |       |        |      |Amount |       |Owned   |Direct  |         | 
|        |        |         |         |    |  |--------------|       |        |      |or     |       |folowing|(D) or  |         | 
|        |        |         |         |    |  |      |       |Date   |Expira- |      |Number |       |reported|Indirect|         | 
|        |        |         |         |    |  |      |       |Exer-  |tion    |      |of     |       |tran.(s)|(I)     |         | 
|        |        |         |         |Code| V|  (A) |  (D)  |cisable|Date    |Title |Shares |       |(Inst.4)|Instr. 4|         | 
---------------------------------------------------------------------------------------------------------------------------------- 
|Stock Op|$37.7   |07-31-202|         |M   |  |      |14,000 |       |05-01-20|Common|14,000 |$0     |13,392  |D       |         |
|tion (Ri|        |4        |         |    |  |      |       |       |25      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#1     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$44.33  |         |         |    |  |      |       |       |08-08-20|Common|84,308 |       |84,308  |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |25      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#1     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$47.6   |         |         |    |  |      |       |       |08-07-20|Common|109,536|       |109,536 |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |26      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#1     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$66.97  |         |         |    |  |      |       |       |08-05-20|Common|69,264 |       |69,264  |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |27      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#1     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$66.97  |         |         |    |  |      |       |       |08-05-20|Common|47,952 |       |47,952  |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |27      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#2     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$120.46 |         |         |    |  |      |       |       |08-06-20|Common|25,944 |       |25,944  |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |28      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#3     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|6,984  |       |6,984   |D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|       |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#4      |         |         |    |  |      |       |#5     |#5      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Performa|$94.52  |         |         |    |  |      |       |       |08-15-20|Common|21,704 |       |21,704  |D       |         |
|nce Stoc|        |         |         |    |  |      |       |       |29      | Stock|       |       |        |        |         |
|k Option|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#5     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$94.52  |         |         |    |  |      |       |       |08-15-20|Common|28,940 |       |28,940  |D       |         |
|tions (R|        |         |         |    |  |      |       |       |29      | Stock|       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|Buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#6     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|8,873  |       |8,873   |D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|       |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#4      |         |         |    |  |      |       |#7     |#7      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Performa|$84.61  |         |         |    |  |      |       |       |08-15-20|Common|23,881 |       |23,881  |D       |         |
|nce Stoc|        |         |         |    |  |      |       |       |30      | Stock|       |       |        |        |         |
|k Option|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#7     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$84.61  |         |         |    |  |      |       |       |08-15-20|Common|29,391 |       |29,391  |D       |         |
|tions (R|        |         |         |    |  |      |       |       |30      | Stock|       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|Buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#8     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$52.83  |         |         |    |  |      |       |       |11-01-20|Common|38,252 |       |38,252  |D       |         |
|tions (R|        |         |         |    |  |      |       |       |30      | Stock|       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|Buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#9     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|9,423  |       |9,423   |D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|       |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#4      |         |         |    |  |      |       |#7     |#7      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Performa|$68.54  |         |         |    |  |      |       |       |02-01-20|Common|25,945 |       |25,945  |D       |         |
|nce Stoc|        |         |         |    |  |      |       |       |31      | Stock|       |       |        |        |         |
|k Option|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|s (Right|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
| to Buy)|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#7     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$68.54  |         |         |    |  |      |       |       |02-01-20|Common|51,890 |       |51,890  |D       |         |
|tions (R|        |         |         |    |  |      |       |       |31      | Stock|       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|Buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#10    |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|Kelderman Kim                         |    X     |    .     |Chief Exec|          |
|                                      |          |          |utive Offi|          |
|                                      |          |          |cer       |          |
|614 MCKINLEY PLACE NE                 |          |          |          |          |
|MINNEAPOLIS MN 55413                  |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

 1 Fully exercisable.                                                                 
 2 Options to purchase 11,988 shares vest on each of 8/5/2021, 8/5/2022, 8/5/2023 and 
 8/5/2024.                                                                            
 3 Options to purchase 6,484 shares vest on each of 8/6/2022 and 8/6/2023 and options 
 to purchase 6,488 shares vest on each of 8/6/2024 and 8/6/2025.                      
 4 Each restricted stock unit represents a contingent right to receive one share of Bi
 o-Techne common stock.                                                               
 5 Vests in full or in part on 8/15/2025 if certain performance goals are achieved (or
  such later date as performance is certified by the Administrator).                  
 6 Options to purchase 7,236 shares vest on each of 8/15/2023, 8/15/2024 and 8/15/2026
  and options to purchase 7,232 shares vest on 8/15/2025.                             
 7 Vests in full or in part on 8/15/2026 if certain performance goals are achieved (or
  such later date as performance is certified by the Administrator).                  
 8 Options to purchase 7,348 shares vest on each of 8/15/2024, 8/15/2025 and 8/15/2027
  and options to purchase 7,347 shares vest on 8/15/2026.                             
 9 Options to purchase 9,563 shares vest on each of 11/1/2024, 11/1/2025, 11/1/2026 an
 d 11/1/2027.                                                                         
 10 Options to purchase 12,973 shares vest on each of 2/1/2025 and 2/1/2027, and optio
 ns to purchase 12,972 shares vest on each of 2/1/2026 and 2/1/2028.                  


Remarks: 



Signatures

/s/ Andrew Nick, Attorney-in-Fact for Kim Kelderman pursuant / 08-02-2024
 to Power of Attorney previously filed.                                  
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date

    
    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.