UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 4                                        Washington, D.C. 20549                                    |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
{} Check this box if                STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES             | 3235-0287           | 
     no longer subject to                                                                                  | Expires:            | 
     Section 16.  Form 4 or                                                                                | November 30, 2011   |  
     Form 5 obligations may                                                                                | Estimated average   | 
     continue. See Instruction                                                                             | burden hours per    |  
     1(b).                                                                                                 | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of    | 2.  Issuer Name and Ticker or Trading Symbol      | 5. Relationship of Reporting Person(s)          | 
|  Reporting Person*       |                                                   |    to Issuer  (Check all applicable)            |
|Paiano Robert W           |HARTFORD FINANCIAL SERVICES GROUP, INC.     HIG    | _____ Director          _____ 10% Owner         |
|                          |                                                   | __X__ Officer           _____ Other             | 
|--------------------------|---------------------------------------------------|
|(Last)    (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year)   | (give title below)              (specify  below)|
|                          | 07-31-2024                                        |EVP & Chief Risk Officer                         |
|ONE HARTFORD PLAZA,       |---------------------------------------------------|                                                 |
|     (Street)             |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
|                          |                                                   | 6. Individual or Joint/Group Filing             |
|HARTFORD   - CT - 06155   |                                                   |     (Check Applicable Line)                     |
| (City)    (State)  (Zip) |                                                   |   _X_  Form filed by One Reporting Person       | 
|                          |                                                   |   ___  Form filed by More than One              |
|                          |                                                   |         Reporting Person                        | 

---------------------------------------------------------------------------------------------------------------------------------   

                      Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                                                                                                           
------------------------------------------------------------------------------------------------------------------------ 
| 1.              |  2.      |  2a.     | 3.           |  4.                     | 5.            |  6.        |   7.             | 
| Title of        |  Trans-  |  Deemed  | Transaction  |  Securities Acquired    | Amount of Sec |  Ownership |   Nature of      | 
| Security        |  action  |  Execut. | Code         |  (A) or Disposed of (D) | Beneficially  |  Form:     |   Indirect       | 
| (Instr. 3)      |  Date    |  Date    | (Instr. 8)   |  (Instr. 3, 4 and 5)    |Owned Following|  Direct    |   Beneficial     | 
|                 |----------|----------|---------|----|----------|-----|--------| Transaction(s)|  (D) or    |   Ownership      | 
|                 |  (Month/ |  (Month/ |         |    |          | (A) |        |               |  Indirect  |   (Instr. 4)     | 
|                 |  Day/    |  Day/    |         |    |          | or  |        | (Instr. 3 and |  (I)       |                  | 
|                 |  Year)   |  Year)   |   Code  |  V |   Amount | (D) | Price  | 4)            |  Instr. 4) |                  | 
---------------------------------------------------------------------------------|----------------------------------------------- 
|Common Stock     |07-31-2024|          |S        |    |13,184.98 |D    |$110.942|25,070.682     |D           |                  |
|                 |          |          |         |    |          |     | 9      |               |            |                  |
|                 |          |          |         |    |          |     |#1      |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|






  
                            Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                      (e.g., puts, calls, warrants, options, convertible securities) 
                                                                                                                             
---------------------------------------------------------------------------------------------------------------------------------- 
|1.      |2.      | 3.      | 3a.     |4.     | 5.           |  6.            | 7.           |8.     |9.      |10.     |11.      | 
|Title of|Conver- | Trans-  | Deemed  |Trans- | Number of    | Date           | Title and    |Price  |Number  |Owner-  |Nature of| 
|Deriv-  |sion or | action  | Execu.  |action | Deriv-       | Exercisable    | Amount of    |of     |of      |ship    |Indirect | 
|ative   |Exercise| Date    | Date    |Code   | ative        | and Expira-    | Underlying   |Deriv- |Deriv-  |Form    |Benefici.|  
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities   | tion Date      | Securities   |ative  |ative   |of      |Ownership| 
|(Instr. |Deriv-  | Day/    | Day/    |8)     | Acquired     | (Month/Day/    | (Instr. 3    |Secur- |Secur-  |Deriv-  |(Instr. 4| 
| 3)     |ative   | Year)   | Year)   |       | (A) or       | Year)          |  and 4)      |ity    |ities   |ative   |         | 
|        |Security|         |         |       | Disposed of  |----------------|--------------|(Instr.|Bene-   |Secur-  |         | 
|        |        |         |         |-------| (D) (Instr.  |       |        |      |       | 5)    |ficially|ity     |         | 
|        |        |         |         |    |  | 3, 4 and 5)  |       |        |      |Amount |       |Owned   |Direct  |         | 
|        |        |         |         |    |  |--------------|       |        |      |or     |       |folowing|(D) or  |         | 
|        |        |         |         |    |  |      |       |Date   |Expira- |      |Number |       |reported|Indirect|         | 
|        |        |         |         |    |  |      |       |Exer-  |tion    |      |of     |       |tran.(s)|(I)     |         | 
|        |        |         |         |Code| V|  (A) |  (D)  |cisable|Date    |Title |Shares |       |(Inst.4)|Instr. 4|         | 
---------------------------------------------------------------------------------------------------------------------------------- 
|Stock Op|$43.59  |         |         |    |  |      |       |       |03-01-20|Common|13,138 |       |13,138  |D       |         |
|tion    |        |         |         |    |  |      |       |       |26      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#2     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$48.89  |         |         |    |  |      |       |       |02-28-20|Common|13,934 |       |13,934  |D       |         |
|tion    |        |         |         |    |  |      |       |       |27      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#3     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$49.01  |         |         |    |  |      |       |       |02-26-20|Common|34,159 |       |34,159  |D       |         |
|tion    |        |         |         |    |  |      |       |       |29      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#4     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$51.87  |         |         |    |  |      |       |       |02-23-20|Common|30,242 |       |30,242  |D       |         |
|tion    |        |         |         |    |  |      |       |       |31      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#5     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$53.81  |         |         |    |  |      |       |       |02-27-20|Common|26,702 |       |26,702  |D       |         |
|tion    |        |         |         |    |  |      |       |       |28      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#6     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$55.27  |         |         |    |  |      |       |       |02-25-20|Common|30,840 |       |30,840  |D       |         |
|tion    |        |         |         |    |  |      |       |       |30      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#7     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$69.41  |         |         |    |  |      |       |       |02-23-20|Common|27,174 |       |27,174  |D       |         |
|tion    |        |         |         |    |  |      |       |       |32      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#8     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$78.28  |         |         |    |  |      |       |       |02-28-20|Common|21,337 |       |21,337  |D       |         |
|tion    |        |         |         |    |  |      |       |       |33      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#9     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$95.74  |         |         |    |  |      |       |       |02-27-20|Common|8,731  |       |8,731   |D       |         |
|tion    |        |         |         |    |  |      |       |       |34      | Stock|       |       |        |        |         |
|        |        |         |         |    |  |      |       |#10    |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|Paiano Robert W                       |    .     |    .     |EVP & Chie|          |
|                                      |          |          |f Risk Off|          |
|                                      |          |          |icer      |          |
|ONE HARTFORD PLAZA                    |          |          |          |          |
|HARTFORD CT 06155                     |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

 1 Price reflected is the weighted average sale price for shares sold.  The range of s
 ales prices for the transactions reported was $110.91 - $111.10 per share.  The repor
 ting person undertakes to provide, upon request by the SEC staff, the issuer, or a se
 curity holder of the issuer, full information regarding the number of shares sold at 
 each separate price.                                                                 
 2 The options became fully exercisable on March 1, 2019, the third anniversary of the
  grant date.                                                                         
 3 The options became fully exercisable on February 28, 2020, the third anniversary of
  the grant date.                                                                     
 4 The options became fully exercisable on February 26, 2022, the third anniversary of
  the grant date.                                                                     
 5 The options became fully exercisable on February 23, 2024, the third anniversary of
  the grant date.                                                                     
 6 The options became fully exercisable on February 27, 2021, the third anniversary of
  the grant date.                                                                     
 7 The options became fully exercisable on February 25, 2023, the third anniversary of
  the grant date.                                                                     
 8 One-third of the options became exercisable on February 23, 2023, an additional one
 -third of the options became exercisable on February 23, 2024 and the remaining one-t
 hird of the options will become exercisable on February 23, 2025, the third anniversa
 ry of the grant date.                                                                
 9 One-third of the options became exercisable on February 28, 2024, an additional one
 -third of the options will become exercisable on February 28, 2025 and the remaining 
 one-third of the options will become exercisable on February 28, 2026, the third anni
 versary of the grant date.                                                           
 10 One-third of the options will become exercisable on February 27, 2025, an addition
 al one-third of the options will become exercisable on February 27, 2026 and the rema
 ining one-third of the options will become exercisable on February 27, 2027, the thir
 d anniversary of the grant date.                                                     


Remarks: 



Signatures

Anthony J. Salerno, Jr., Attorney-in-Fact                    / 08-01-2024
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date

    
    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.