UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 4                                        Washington, D.C. 20549                                    |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
{} Check this box if                STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES             | 3235-0287           | 
     no longer subject to                                                                                  | Expires:            | 
     Section 16.  Form 4 or                                                                                | November 30, 2011   |  
     Form 5 obligations may                                                                                | Estimated average   | 
     continue. See Instruction                                                                             | burden hours per    |  
     1(b).                                                                                                 | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of    | 2.  Issuer Name and Ticker or Trading Symbol      | 5. Relationship of Reporting Person(s)          | 
|  Reporting Person*       |                                                   |    to Issuer  (Check all applicable)            |
|SORAN PHILIP              |SPS COMMERCE INC                            SPSC   | __X__ Director          _____ 10% Owner         |
|                          |                                                   | _____ Officer           _____ Other             | 
|--------------------------|---------------------------------------------------|
|(Last)    (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year)   | (give title below)              (specify  below)|
|                          | 07-12-2024                                        |                                                 |
|333 SOUTH SEVENTH STREET,S|---------------------------------------------------|                                                 |
|UITE 1000                 |                                                   |                                                 |
|     (Street)             |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
|                          |                                                   | 6. Individual or Joint/Group Filing             |
|MINNEAPOLI - MN - 55402   |                                                   |     (Check Applicable Line)                     |
|S                         |                                                   |   _X_  Form filed by One Reporting Person       | 
|                          |                                                   |   ___  Form filed by More than One              |  
| (City)    (State)  (Zip) |                                                   |         Reporting Person                        | 

---------------------------------------------------------------------------------------------------------------------------------   

                      Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                                                                                                           
------------------------------------------------------------------------------------------------------------------------ 
| 1.              |  2.      |  2a.     | 3.           |  4.                     | 5.            |  6.        |   7.             | 
| Title of        |  Trans-  |  Deemed  | Transaction  |  Securities Acquired    | Amount of Sec |  Ownership |   Nature of      | 
| Security        |  action  |  Execut. | Code         |  (A) or Disposed of (D) | Beneficially  |  Form:     |   Indirect       | 
| (Instr. 3)      |  Date    |  Date    | (Instr. 8)   |  (Instr. 3, 4 and 5)    |Owned Following|  Direct    |   Beneficial     | 
|                 |----------|----------|---------|----|----------|-----|--------| Transaction(s)|  (D) or    |   Ownership      | 
|                 |  (Month/ |  (Month/ |         |    |          | (A) |        |               |  Indirect  |   (Instr. 4)     | 
|                 |  Day/    |  Day/    |         |    |          | or  |        | (Instr. 3 and |  (I)       |                  | 
|                 |  Year)   |  Year)   |   Code  |  V |   Amount | (D) | Price  | 4)            |  Instr. 4) |                  | 
---------------------------------------------------------------------------------|----------------------------------------------- 
|Common Stock     |07-12-2024|          |M        |    |3,285     |A    |$37.22  |22,137         |D           |                  |
|                 |          |          |#1       |    |#2   #3   |     |#2  #3  |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-12-2024|          |S        |    |3,285     |D    |$200.056|18,852         |D           |                  |
|                 |          |          |         |    |          |     | 4      |               |            |                  |
|                 |          |          |#1       |    |          |     |#4      |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-15-2024|          |M        |    |895       |A    |$37.22  |19,747         |D           |                  |
|                 |          |          |#1       |    |          |     |        |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-15-2024|          |S        |    |895       |D    |$205.052|18,852         |D           |                  |
|                 |          |          |#1       |    |          |     |#5      |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-16-2024|          |M        |    |2,390     |A    |$37.22  |21,242         |D           |                  |
|                 |          |          |#1       |    |          |     |        |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-16-2024|          |S        |    |1,664     |D    |$205.483|19,578         |D           |                  |
|                 |          |          |#1       |    |          |     |#6      |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock     |07-16-2024|          |S        |    |726       |D    |$206.493|18,852         |D           |                  |
|                 |          |          |         |    |          |     | 2      |               |            |                  |
|                 |          |          |#1       |    |          |     |#7      |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|






  
                            Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                      (e.g., puts, calls, warrants, options, convertible securities) 
                                                                                                                             
---------------------------------------------------------------------------------------------------------------------------------- 
|1.      |2.      | 3.      | 3a.     |4.     | 5.           |  6.            | 7.           |8.     |9.      |10.     |11.      | 
|Title of|Conver- | Trans-  | Deemed  |Trans- | Number of    | Date           | Title and    |Price  |Number  |Owner-  |Nature of| 
|Deriv-  |sion or | action  | Execu.  |action | Deriv-       | Exercisable    | Amount of    |of     |of      |ship    |Indirect | 
|ative   |Exercise| Date    | Date    |Code   | ative        | and Expira-    | Underlying   |Deriv- |Deriv-  |Form    |Benefici.|  
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities   | tion Date      | Securities   |ative  |ative   |of      |Ownership| 
|(Instr. |Deriv-  | Day/    | Day/    |8)     | Acquired     | (Month/Day/    | (Instr. 3    |Secur- |Secur-  |Deriv-  |(Instr. 4| 
| 3)     |ative   | Year)   | Year)   |       | (A) or       | Year)          |  and 4)      |ity    |ities   |ative   |         | 
|        |Security|         |         |       | Disposed of  |----------------|--------------|(Instr.|Bene-   |Secur-  |         | 
|        |        |         |         |-------| (D) (Instr.  |       |        |      |       | 5)    |ficially|ity     |         | 
|        |        |         |         |    |  | 3, 4 and 5)  |       |        |      |Amount |       |Owned   |Direct  |         | 
|        |        |         |         |    |  |--------------|       |        |      |or     |       |folowing|(D) or  |         | 
|        |        |         |         |    |  |      |       |Date   |Expira- |      |Number |       |reported|Indirect|         | 
|        |        |         |         |    |  |      |       |Exer-  |tion    |      |of     |       |tran.(s)|(I)     |         | 
|        |        |         |         |Code| V|  (A) |  (D)  |cisable|Date    |Title |Shares |       |(Inst.4)|Instr. 4|         | 
---------------------------------------------------------------------------------------------------------------------------------- 
|Employee|$37.22  |07-12-202|         |M   |  |      |3,285  |       |05-31-20|Common|3,285  |$0     |3,285   |D       |         |
| Stock O|        |4        |         |    |  |      |       |       |25      | Stock|       |       |        |        |         |
|ption (r|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#3      |         |         |#1  |  |      |#3     |#8     |        |      |#3     |       |#3      |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Employee|$37.22  |07-15-202|         |M   |  |      |895    |       |05-31-20|Common|895    |$0     |2,390   |D       |         |
| Stock O|        |4        |         |    |  |      |       |       |25      | Stock|       |       |        |        |         |
|ption (r|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |#1  |  |      |       |#8     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Employee|$37.22  |07-16-202|         |M   |  |      |2,390  |       |05-31-20|Common|2,390  |$0     |0       |D       |         |
| Stock O|        |4        |         |    |  |      |       |       |25      | Stock|       |       |        |        |         |
|ption (r|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|ight to |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|buy)    |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |#1  |  |      |       |#8     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|SORAN PHILIP                          |    X     |    .     |          |          |
|333 SOUTH SEVENTH STREET              |          |          |          |          |
|SUITE 1000                            |          |          |          |          |
|MINNEAPOLIS MN 55402                  |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

 1 Adoption date of referenced 10b5-1(c) plan is: 03/14/2024.                         
 2 On July 25, 2019, the Issuer announced that its board of directors declared a two-f
 or-one stock split of the Common Stock of the Issuer, effected in the form of a 100 p
 ercent stock dividend as of the record date on August 8, 2019. The stock split divide
 nd was distributed on August 22, 2019, and at that time pursuant to anti-dilution pro
 visions of the Issuer's 2010 Equity Incentive Plan, an option for 3,285 shares of Com
 mon Stock held by the reporting person on August 22, 2019 became an option for 6,570 
 shares of Common Stock.                                                              
 3 This option was previously reported as an option for 3,285 shares of Common Stock a
 t an exercise price of $74.43 per share, but was adjusted to reflect the stock divide
 nd declared by the Issuer on July 25, 2019.                                          
 4 Reflects the weighted average price of 3,285 shares of Common Stock of the Issuer s
 old by the reporting person in multiple transactions on July 12, 2024, with sales pri
 ces ranging from $200.00 to $200.36 per share. The reporting person undertakes to pro
 vide upon request by the U.S. Securities and Exchange Commission staff, the issuer, o
 r a security holder of the Issuer, full information regarding the number of shares pu
 rchased or sold at each separate price.                                              
 5 Reflects the weighted average price of 895 shares of Common Stock of the Issuer sol
 d by the reporting person in multiple transactions on July 15, 2024, with sales price
 s ranging from $205.00 to $205.15 per share. The reporting person undertakes to provi
 de upon request by the U.S. Securities and Exchange Commission staff, the issuer, or 
 a security holder of the Issuer, full information regarding the number of shares purc
 hased or sold at each separate price.                                                
 6 Reflects the weighted average price of 1,664 shares of Common Stock of the Issuer s
 old by the reporting person in multiple transactions on July 16, 2024, with sales pri
 ces ranging from $205.06 to $206.01 per share. The reporting person undertakes to pro
 vide upon request by the U.S. Securities and Exchange Commission staff, the issuer, o
 r a security holder of the Issuer, full information regarding the number of shares pu
 rchased or sold at each separate price.                                              
 7 Reflects the weighted average price of 726 shares of Common Stock of the Issuer sol
 d by the reporting person in multiple transactions on July 16, 2024, with sales price
 s ranging from $206.06 to $207.00 per share. The reporting person undertakes to provi
 de upon request by the U.S. Securities and Exchange Commission staff, the issuer, or 
 a security holder of the Issuer, full information regarding the number of shares purc
 hased or sold at each separate price.                                                
 8 Fully vested.                                                                      


Remarks: 



Signatures

/s/ Jonathan Zimmerman, Attorney-in-Fact for Philip Soran    / 07-16-2024
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date

    
    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.