UNITED STATES SECURITIES AND EXCHANGE COMMISSION ----------------------
FORM 4 Washington, D.C. 20549 | OMB APPROVAL |
|---------------------|
| OMB Number: |
{} Check this box if STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 3235-0287 |
no longer subject to | Expires: |
Section 16. Form 4 or | November 30, 2011 |
Form 5 obligations may | Estimated average |
continue. See Instruction | burden hours per |
1(b). | response 0.5 |
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section -----------------------
17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the
(Print or Type Responses) Investment Company Act of 1940
---------------------------------------------------------------------------------------------------------------------------------
|1. Name and Address of | 2. Issuer Name and Ticker or Trading Symbol | 5. Relationship of Reporting Person(s) |
| Reporting Person* | | to Issuer (Check all applicable) |
|MARCIANO PAUL |GUESS INC GES | __X__ Director __X__ 10% Owner |
| | | __X__ Officer _____ Other |
|--------------------------|---------------------------------------------------|
|(Last) (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year) | (give title below) (specify below)|
| | 04-17-2024 |Chief Creative Officer |
|C/O GUESS?, INC.,1444 SOUT|---------------------------------------------------| |
|H ALAMEDA ST | | |
| (Street) |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
| | | 6. Individual or Joint/Group Filing |
|LOS ANGELE - CA - 90021 | | (Check Applicable Line) |
|S | | _X_ Form filed by One Reporting Person |
| | | ___ Form filed by More than One |
| (City) (State) (Zip) | | Reporting Person |
---------------------------------------------------------------------------------------------------------------------------------
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
------------------------------------------------------------------------------------------------------------------------
| 1. | 2. | 2a. | 3. | 4. | 5. | 6. | 7. |
| Title of | Trans- | Deemed | Transaction | Securities Acquired | Amount of Sec | Ownership | Nature of |
| Security | action | Execut. | Code | (A) or Disposed of (D) | Beneficially | Form: | Indirect |
| (Instr. 3) | Date | Date | (Instr. 8) | (Instr. 3, 4 and 5) |Owned Following| Direct | Beneficial |
| |----------|----------|---------|----|----------|-----|--------| Transaction(s)| (D) or | Ownership |
| | (Month/ | (Month/ | | | | (A) | | | Indirect | (Instr. 4) |
| | Day/ | Day/ | | | | or | | (Instr. 3 and | (I) | |
| | Year) | Year) | Code | V | Amount | (D) | Price | 4) | Instr. 4) | |
---------------------------------------------------------------------------------|-----------------------------------------------
|Common Stock |04-17-2024| |G | |300,000 |D |$0 |4,025,109 |I |by Maurice Marcian|
| | | | | | | | | | |o Trust |
| | | | | | | | | | |#1 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |202,346 |D | |
| | | | | | | | |#2 | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |10,654,866 |I |by Paul Marciano T|
| | | | | | | | | | |rust |
| | | | | | | | |#2 | |#3 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |105,977 |I |by Exempt Gift Tru|
| | | | | | | | | | |st |
| | | | | | | | | | |#4 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |370,309 |I |by Nonexempt Gift |
| | | | | | | | | | |Trust |
| | | | | | | | | | |#5 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |170,666 |I |by G Financial Hol|
| | | | | | | | | | |dings, LLC |
| | | | | | | | | | |#6 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |339,005 |I |by G Financial Hol|
| | | | | | | | | | |dings II, LLC |
| | | | | | | | | | |#7 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |1,081,700 |I |by ENRG Capital LL|
| | | | | | | | | | |C |
| | | | | | | | | | |#8 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |103,801 |I |by Next Step Capit|
| | | | | | | | | | |al, LLC ( |
| | | | | | | | | | |#9 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |554,940 |I |by Next Step Capit|
| | | | | | | | | | |al II, LLC |
| | | | | | | | | | |#10 |
|--------------------------------------------------------------------------------|-----------------------------------------------|
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
----------------------------------------------------------------------------------------------------------------------------------
|1. |2. | 3. | 3a. |4. | 5. | 6. | 7. |8. |9. |10. |11. |
|Title of|Conver- | Trans- | Deemed |Trans- | Number of | Date | Title and |Price |Number |Owner- |Nature of|
|Deriv- |sion or | action | Execu. |action | Deriv- | Exercisable | Amount of |of |of |ship |Indirect |
|ative |Exercise| Date | Date |Code | ative | and Expira- | Underlying |Deriv- |Deriv- |Form |Benefici.|
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities | tion Date | Securities |ative |ative |of |Ownership|
|(Instr. |Deriv- | Day/ | Day/ |8) | Acquired | (Month/Day/ | (Instr. 3 |Secur- |Secur- |Deriv- |(Instr. 4|
| 3) |ative | Year) | Year) | | (A) or | Year) | and 4) |ity |ities |ative | |
| |Security| | | | Disposed of |----------------|--------------|(Instr.|Bene- |Secur- | |
| | | | |-------| (D) (Instr. | | | | | 5) |ficially|ity | |
| | | | | | | 3, 4 and 5) | | | |Amount | |Owned |Direct | |
| | | | | | |--------------| | | |or | |folowing|(D) or | |
| | | | | | | | |Date |Expira- | |Number | |reported|Indirect| |
| | | | | | | | |Exer- |tion | |of | |tran.(s)|(I) | |
| | | | |Code| V| (A) | (D) |cisable|Date |Title |Shares | |(Inst.4)|Instr. 4| |
----------------------------------------------------------------------------------------------------------------------------------
+----------------------------------------------------------------------------------+
| | Relationships |
| Reporting Owner Name / Address +----------+----------+----------+-------- -+
| | Director |10% Owner | Officer | Other |
+--------------------------------------+----------+----------+----------+----------+
|MARCIANO PAUL | X | X |Chief Crea| |
| | | |tive Offic| |
| | | |er | |
|C/O GUESS?, INC. | | | | |
|1444 SOUTH ALAMEDA ST | | | | |
|LOS ANGELES CA 90021 | | | | |
|--------------------------------------+----------+----------+----------+----------|
Explanation of Responses:
1 Shares are held by the Maurice Marciano Trust. The reporting person disclaims any a
nd all beneficial interest in these shares. The filing of this report shall not be de
emed an admission that the reporting person is the beneficial owner of any of such sh
ares for purposes of Section 16 of the Securities Exchange Act of 1934 or for any oth
er purpose.
2 Reflects changes in form of ownership that are exempt pursuant to Rule 16a-13 under
the Securities Exchange Act of 1934 since there was no change in pecuniary interest.
3 Shares are held by the Paul Marciano Trust dated, 2/20/86.
4 Shares are held by Exempt Gift Trust under the Next Step Trust. The reporting perso
n disclaims beneficial ownership of these shares, except to the extent of the reporti
ng person's pecuniary interest therein.
5 Shares are held by the Nonexempt Gift Trust under the Next Step Trust. The reportin
g person disclaims beneficial ownership of these shares, except to the extent of the
person's pecuniary interest therein.
6 Shares are held by G Financial Holdings, LLC.
7 Shares are held by G Financial Holdings II, LLC.
8 Shares are held by ENRG Capital LLC.
9 Shares are held by Next Step Capital, LLC. The reporting person disclaims beneficia
l ownership of these shares, except to the extent of the reporting person's pecuniary
interest therein.
10 Shares are held by Next Step Capital II, LLC. The reporting person disclaims benef
icial ownership of these shares, except to the extent of the reporting person's pecun
iary interest therein.
Remarks:
This Form 4 is filed late due to administrative oversight. We have implemented measures to prevent
future delays.
Signatures
Jason T. Miller (attorney-in-fact) / 05-22-2024
------------------------------------------------------------- -----------
** Signature of Reporting Person Date
* If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.
See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, See Instruction 6 for procedure.
Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.