UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 3                                         Washington, D.C. 20549                                  |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
                INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES                                    | 3235-0104           | 
                                                                                                           | Expires:            | 
                                                                                                           | November 30, 2011   |  
                                                                                                           | Estimated average   | 
                                                                                                           | burden hours per    |  
                                                                                                           | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of                   | 2.Date of Event |3.  Issuer Name and Ticker or Trading Symbol                        | 
|  Reporting Person*                      |   Requiring     |                                                                    |
|                                         |   Statement     |                                                                    |
|                                         | (Month/Day/Year)|                                                                    |
|Goldfarb Adrian Graham                   |04-29-2024       |DUOS TECHNOLOGIES GROUP, INC.                                DUOT   |
|-----------------------------------------|                 |--------------------------------------------------------------------|
|     (Last)    (First)    (Middle)       |                 |4. Relationship of Reporting Person(s) to |5. If Amendment, Date    |
|                                         |                 | Issuer (Check All Applicable)            |       Original Filed    |
|                                         |                 |                                          |      (Month/Day/Year)   |
|7660 CENTURION PARKWAY,SUITE 100         |                 | _____ Director      _____ 10% Owner      |                         |
|-----------------------------------------|                 |                                          |-------------------------|
|                (Street)                 |                 | __X__ Officer       _____ Other          |6. Individual or         |
|                                         |                 |                                          | Joint/Group Filing      |
|JACKSONVILLE,FL 32256                    |                 |  (give title below)    (specify below)   | (Check Applicable Line) |
|    (City)        (State)       (Zip)    |                 |Chief Financial Officer                   | _X_ Form filed by One   |
|                                         |                 |                                          |Reporting Person         |
|                                         |                 |                                          | ___ Form filed by More  |
|                                         |                 |                                          |Than One Reporting Person|
---------------------------------------------------------------------------------------------------------------------------------

                                 Table I -- Non-Derivative Securities Beneficially Owned 
                                                                                                                           
-----------------------------------------------------------------------------------------------------------------------
| 1.                                   | 2.                   |  3.              |   4.                               | 
| Title of Security (Instr. 4)         | Amount of Securities |  Ownership Form: |   Nature of Indirect Beneficial    | 
|                                      | Beneficially Owned   |  Direct (D) or   |   Ownership (Instr. 5)             | 
|                                      | (Instr. 4)           |  Indirect (I)    |                                    | 
|                                      |                      |  (Instr. 5)      |                                    | 
-----------------------------------------------------------------------------------------------------------------------
|Common Stock, $0.001 par value        |10,079                |D                 |                                    |
|--------------------------------------------------------------------------------|------------------------------------|


Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. SEC 1473 (7-02) 

                  Persons who respond to the collection of information contained in this 
                  form are not required to respond unless the form displays a currently 
                  valid OMB control number. 
  
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) 
-----------------------------------------------------------------------------------------------------------------
|1.                           | 2.                     | 3.               |4.         |5.           |6.         |
|Title of Derivative Security | Date                   | Title and        |Conversion |Ownership    |Nature of  |
|         (Instr. 4)          | Exercisable            | Amount of        |or Exercise|Form of      |Indirect   |
|                             | and Expira-            | Underlying       |Price of   |Derivative   |Beneficial |
|                             | tion Date              | Securities       |Derivative |Security:    |Ownership  |
|                             | (Month/Day/            | (Instr. 4)       |Security   |Direct(D) or |(Instr. 5) |
|                             | Year)                  |                  |           |Indirect (I) |           |
|                             |------------------------|------------------|           |(Instr. 5)   |           |
|                             |            |           |      |Amount or  |           |             |           |
|                             |            |           |      |Number     |           |             |           |
|                             |Date        |Expiration |      |of         |           |             |           |
|                             |Exercisable |Date       |Title |Shares     |           |             |           |
-----------------------------------------------------------------------------------------------------------------
|Options to Purchase Shares of|04-01-2020  |04-01-2025 |Common|18,929     |$6         |D            |           |
| Common Stock                |            |           | Stock|           |           |             |           |
|                             |            |           |, $0.0|           |           |             |           |
|                             |            |           |01 par|           |           |             |           |
|                             |            |           | value|           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Options to Purchase Shares of|            |04-01-2025 |Common|18,929     |$4.74      |D            |           |
| Common Stock                |            |           | Stock|           |           |             |           |
|                             |            |           |, $0.0|           |           |             |           |
|                             |            |           |01 par|           |           |             |           |
|                             |            |           | value|           |           |             |           |
|                             |#1          |           |      |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Options to Purchase Shares of|            |01-01-2027 |Common|75,000     |$6.41      |D            |           |
| Common Stock                |            |           | Stock|           |           |             |           |
|                             |            |           |, $0.0|           |           |             |           |
|                             |            |           |01 par|           |           |             |           |
|                             |            |           | value|           |           |             |           |
|                             |#2          |           |      |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Options to Purchase Shares of|            |04-01-2028 |Common|28,417     |$4.22      |D            |           |
| Common Stock                |            |           | Stock|           |           |             |           |
|                             |            |           |, $0.0|           |           |             |           |
|                             |            |           |01 par|           |           |             |           |
|                             |            |           | value|           |           |             |           |
|                             |#3          |           |      |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|Goldfarb Adrian Graham                |    .     |    .     |Chief Fina|          |
|                                      |          |          |ncial Offi|          |
|                                      |          |          |cer       |          |
|7660 CENTURION PARKWAY                |          |          |          |          |
|SUITE 100                             |          |          |          |          |
|JACKSONVILLE FL 32256                 |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

1 These options were granted on April 1, 2020.  Options to purchase 9,465 shares of C
ommon Stock vested and became exercisable on January 1, 2021, and options to purchase
 9,464 shares of Common Stock vested and became exercisable on January 1, 2022.      
2 These options were granted on January 1, 2022.  As of the date hereof, options to p
urchase 50,002 shares of Common Stock have vested and are exercisable.  The remaining
 options will vest and become exercisable on January 1, 2025.                        
3 These options were granted on April 1, 2023. As of the date hereof, options to purc
hase 9,473 shares have vested and are exercisable. One-half of the remaining options 
will vest and become exercisable on April 1, 2025, and the other half will vest and b
ecome exercisable on April 1, 2026.                                                  


Remarks: 

Mr. Goldfarb previously served as Chief Financial Officer of the Issuer through November 15, 2022.  He was re-appointed as Chief Financial Officer effective April 29, 2024.

Signatures

/s/ Adrian G. Goldfarb                                       / 05-01-2024
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date


    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.