UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 4                                        Washington, D.C. 20549                                    |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
{} Check this box if                STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES             | 3235-0287           | 
     no longer subject to                                                                                  | Expires:            | 
     Section 16.  Form 4 or                                                                                | November 30, 2011   |  
     Form 5 obligations may                                                                                | Estimated average   | 
     continue. See Instruction                                                                             | burden hours per    |  
     1(b).                                                                                                 | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of    | 2.  Issuer Name and Ticker or Trading Symbol      | 5. Relationship of Reporting Person(s)          | 
|  Reporting Person*       |                                                   |    to Issuer  (Check all applicable)            |
|Mahoney Daniel K.         |CRA INTERNATIONAL, INC.                     CRAI   | _____ Director          _____ 10% Owner         |
|                          |                                                   | _____ Officer           _____ Other             | 
|--------------------------|---------------------------------------------------|
|(Last)    (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year)   | (give title below)              (specify  below)|
|                          | 04-29-2024                                        |EVP, CFO AND TREASURER                           |
|200 CLARENDON STREET,     |---------------------------------------------------|                                                 |
|     (Street)             |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
|                          |                                                   | 6. Individual or Joint/Group Filing             |
|BOSTON     - MA - 02116   |                                                   |     (Check Applicable Line)                     |
| (City)    (State)  (Zip) |                                                   |   _X_  Form filed by One Reporting Person       | 
|                          |                                                   |   ___  Form filed by More than One              |
|                          |                                                   |         Reporting Person                        | 

---------------------------------------------------------------------------------------------------------------------------------   

                      Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                                                                                                           
------------------------------------------------------------------------------------------------------------------------ 
| 1.              |  2.      |  2a.     | 3.           |  4.                     | 5.            |  6.        |   7.             | 
| Title of        |  Trans-  |  Deemed  | Transaction  |  Securities Acquired    | Amount of Sec |  Ownership |   Nature of      | 
| Security        |  action  |  Execut. | Code         |  (A) or Disposed of (D) | Beneficially  |  Form:     |   Indirect       | 
| (Instr. 3)      |  Date    |  Date    | (Instr. 8)   |  (Instr. 3, 4 and 5)    |Owned Following|  Direct    |   Beneficial     | 
|                 |----------|----------|---------|----|----------|-----|--------| Transaction(s)|  (D) or    |   Ownership      | 
|                 |  (Month/ |  (Month/ |         |    |          | (A) |        |               |  Indirect  |   (Instr. 4)     | 
|                 |  Day/    |  Day/    |         |    |          | or  |        | (Instr. 3 and |  (I)       |                  | 
|                 |  Year)   |  Year)   |   Code  |  V |   Amount | (D) | Price  | 4)            |  Instr. 4) |                  | 
---------------------------------------------------------------------------------|----------------------------------------------- 
|Common Stock     |          |          |         |    |          |     |        |13,624         |D           |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|






  
                            Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                      (e.g., puts, calls, warrants, options, convertible securities) 
                                                                                                                             
---------------------------------------------------------------------------------------------------------------------------------- 
|1.      |2.      | 3.      | 3a.     |4.     | 5.           |  6.            | 7.           |8.     |9.      |10.     |11.      | 
|Title of|Conver- | Trans-  | Deemed  |Trans- | Number of    | Date           | Title and    |Price  |Number  |Owner-  |Nature of| 
|Deriv-  |sion or | action  | Execu.  |action | Deriv-       | Exercisable    | Amount of    |of     |of      |ship    |Indirect | 
|ative   |Exercise| Date    | Date    |Code   | ative        | and Expira-    | Underlying   |Deriv- |Deriv-  |Form    |Benefici.|  
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities   | tion Date      | Securities   |ative  |ative   |of      |Ownership| 
|(Instr. |Deriv-  | Day/    | Day/    |8)     | Acquired     | (Month/Day/    | (Instr. 3    |Secur- |Secur-  |Deriv-  |(Instr. 4| 
| 3)     |ative   | Year)   | Year)   |       | (A) or       | Year)          |  and 4)      |ity    |ities   |ative   |         | 
|        |Security|         |         |       | Disposed of  |----------------|--------------|(Instr.|Bene-   |Secur-  |         | 
|        |        |         |         |-------| (D) (Instr.  |       |        |      |       | 5)    |ficially|ity     |         | 
|        |        |         |         |    |  | 3, 4 and 5)  |       |        |      |Amount |       |Owned   |Direct  |         | 
|        |        |         |         |    |  |--------------|       |        |      |or     |       |folowing|(D) or  |         | 
|        |        |         |         |    |  |      |       |Date   |Expira- |      |Number |       |reported|Indirect|         | 
|        |        |         |         |    |  |      |       |Exer-  |tion    |      |of     |       |tran.(s)|(I)     |         | 
|        |        |         |         |Code| V|  (A) |  (D)  |cisable|Date    |Title |Shares |       |(Inst.4)|Instr. 4|         | 
---------------------------------------------------------------------------------------------------------------------------------- 
|Restrict|        |04-29-202|         |A   |  |1,619 |       |       |        |Common|1,619  |$0     |1,619   |D       |         |
|ed Stock|        |4        |         |    |  |      |       |       |        | Stock|       |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#2     |#2      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|493.420|       |493.4205|D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|5      |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#3     |#3      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|888.564|       |888.564 |D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|       |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#4     |#4      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|902.731|       |902.7314|D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|4      |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#5     |#5      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|1,301.6|       |1,301.64|D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|426    |       |26      |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#6     |#6      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|379.093|       |379.0938|D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|8      |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#7     |#7      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|682.165|       |682.1657|D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|7      |       |        |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#8     |#8      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Restrict|        |         |         |    |  |      |       |       |        |Common|1,073.0|       |1,073.07|D       |         |
|ed Stock|        |         |         |    |  |      |       |       |        | Stock|746    |       |46      |        |         |
| Units  |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |#1      |         |         |    |  |      |       |#9     |#9      |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|Mahoney Daniel K.                     |    .     |    .     |EVP, CFO A|          |
|                                      |          |          |ND TREASUR|          |
|                                      |          |          |ER        |          |
|200 CLARENDON STREET                  |          |          |          |          |
|BOSTON MA 02116                       |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

 1 Each restricted stock unit ("RSU") represents a contingent right to recei
 ve one share of the Issuer's common stock; vested RSUs are payable in the form of cas
 h, shares of the Issuer's common stock or a combination thereof, except as otherwise 
 indicated below. To the extent vested RSUs are paid in shares of the Issuer's common 
 stock, such shares will be delivered to the reporting person as soon as possible afte
 r vesting, but in no event later than two and one-half months after the end of the ye
 ar in which vesting occurs, subject to the collection of withholding taxes. Dividend 
 equivalent rights accrue with respect to unvested RSUs in the form of additional RSUs
  ("Dividend Units") when and as dividends are paid on the Issuer's common s
 tock, and Dividend Units vest on the same dates and in the same relative proportions 
 as the RSUs on which they accrue.                                                    
 2 The RSUs vest in four equal annual installments beginning on April 29, 2025.       
 3 The RSUs, which include an aggregate of 21.4205 Dividend Units, vest on December 15
 , 2024.                                                                              
 4 The RSUs, which include an aggregate of 38.5640 Dividend Units, vest on December 15
 , 2024.                                                                              
 5 The RSUs, which include an aggregate of 24.7314 Dividend Units, vest in two equal a
 nnual installments beginning on March 10, 2025.                                      
 6 The RSU's, which include an aggregate of 35.6426 Dividend Units, vest in two equal 
 annua installments beginning on March 10, 2025.                                      
 7 The RSUs, which include an aggregate of 15.0938 Dividend Units, vest on March 22, 2
 025.                                                                                 
 8 The RSUs, which include an aggregate of 27.1657 Dividend Units, vest on March 22, 2
 025.                                                                                 
 9 The RSUs, which include an aggregate of 15.0746 Dividend Units, vest in three equal
  annual installments beginning on April 11, 2025.                                    


Remarks: 



Signatures

Delia J. Makhlouta, by power of attorney                     / 05-01-2024
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date

    
    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.