The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 03-31-2024
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: PARK NATIONAL CORP /OH/
Address: P O Box 3500
Newark, OH  43058-3500
Form 13F File Number: 028-10278

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: J. Bradley Zellar
Title: Vice President and Trust Officer
Phone: 740-349-3904
Signature, Place, and Date of Signing:
/s/ J. Bradley Zellar NewarkOH 04-01-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total: 462
Form 13F Information Table Value Total: 2,595,923,598
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
NONE

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
Aflac Inc Com 001055102 397,961 4,635 SH   SOLE   4,635 0 0
AT&T Inc Com 00206R102 1,098,346 62,406 SH   SOLE   60,756 0 1,650
AT&T Inc Com 00206R102 235,242 13,366 SH   DFND   13,366 0 0
Abbott Laboratories Com 002824100 35,066,042 308,517 SH   SOLE   307,568 0 949
Abbott Laboratories Com 002824100 479,759 4,221 SH   DFND   4,221 0 0
AbbVie Inc Com 00287Y109 23,774,066 130,555 SH   SOLE   129,523 0 1,032
AbbVie Inc Com 00287Y109 704,909 3,871 SH   DFND   3,871 0 0
Adobe Inc Com 00724F101 2,141,018 4,243 SH   SOLE   4,243 0 0
Adobe Inc Com 00724F101 50,460 100 SH   DFND   100 0 0
Advanced Micro Devices Inc Com 007903107 251,242 1,392 SH   SOLE   1,392 0 0
Advanced Micro Devices Inc Com 007903107 36,639 203 SH   DFND   203 0 0
Air Products & Chemicals Inc Com 009158106 5,653,613 23,336 SH   SOLE   23,136 0 200
Air Products & Chemicals Inc Com 009158106 256,564 1,059 SH   DFND   1,059 0 0
Allstate Corp Com 020002101 1,302,073 7,526 SH   SOLE   7,526 0 0
Alphabet Inc Class C Com 02079K107 2,234,720 14,677 SH   SOLE   14,677 0 0
Alphabet Inc Class C Com 02079K107 94,401 620 SH   DFND   620 0 0
Alphabet Inc Class A Com 02079K305 62,612,103 414,842 SH   SOLE   413,092 0 1,750
Alphabet Inc Class A Com 02079K305 437,395 2,898 SH   DFND   2,898 0 0
Altria Group Inc Com 02209S103 1,091,198 25,016 SH   SOLE   25,016 0 0
Altria Group Inc Com 02209S103 7,197 165 SH   DFND   165 0 0
Amazon.com Inc Com 023135106 32,385,786 179,542 SH   SOLE   178,199 0 1,343
Amazon.com Inc Com 023135106 240,266 1,332 SH   DFND   1,332 0 0
Ambev SA Sponsored ADR Com 02319V103 35,127 14,164 SH   SOLE   14,164 0 0
American Electric Power Co Com 025537101 1,066,607 12,388 SH   SOLE   12,388 0 0
American Express Co Com 025816109 3,052,640 13,407 SH   SOLE   13,407 0 0
American Express Co Com 025816109 1,102,475 4,842 SH   DFND   4,842 0 0
American Tower Corporation REI Com 03027X100 10,031,644 50,770 SH   SOLE   50,604 0 166
American Tower Corporation REI Com 03027X100 20,352 103 SH   DFND   103 0 0
Cencora Inc Com 03073E105 5,943,778 24,461 SH   SOLE   24,398 0 63
Cencora Inc Com 03073E105 3,645 15 SH   DFND   15 0 0
Ameriprise Financial Inc Com 03076C106 383,197 874 SH   DFND   874 0 0
Amgen Inc Com 031162100 472,540 1,662 SH   SOLE   1,662 0 0
Amgen Inc Com 031162100 160,925 566 SH   DFND   566 0 0
Amplify CWP Enhanced Dividend Com 032108409 290,161 7,463 SH   SOLE   7,463 0 0
Analog Devices Inc Com 032654105 40,035,267 202,413 SH   SOLE   201,656 0 757
Analog Devices Inc Com 032654105 395,184 1,998 SH   DFND   1,998 0 0
Antero Resources Corporation Com 03674X106 348,000 12,000 SH   SOLE   12,000 0 0
Elevance Health Inc Com 036752103 220,380 425 SH   SOLE   425 0 0
Antero Midstream Corporation Com 03676B102 196,840 14,000 SH   SOLE   14,000 0 0
Apple Inc Com 037833100 107,616,561 627,575 SH   SOLE   625,426 0 2,149
Apple Inc Com 037833100 2,893,554 16,874 SH   DFND   16,874 0 0
Applied Materials Inc Com 038222105 190,557 924 SH   SOLE   924 0 0
Applied Materials Inc Com 038222105 27,635 134 SH   DFND   134 0 0
Arista Networks Inc Com 040413106 27,021,786 93,185 SH   SOLE   92,822 0 363
Arista Networks Inc Com 040413106 38,857 134 SH   DFND   134 0 0
AstraZeneca PLC Sponsored ADR Com 046353108 9,602,004 141,727 SH   SOLE   138,722 0 3,005
AstraZeneca PLC Sponsored ADR Com 046353108 10,569 156 SH   DFND   156 0 0
Atlassian Corporation Class A Com 049468101 292,080 1,497 SH   SOLE   655 0 842
Automatic Data Processing Inc Com 053015103 8,203,959 32,850 SH   SOLE   32,735 0 115
Automatic Data Processing Inc Com 053015103 363,871 1,457 SH   DFND   1,457 0 0
AutoZone Inc Com 053332102 592,510 188 SH   SOLE   188 0 0
Bank of America Corp Com 060505104 5,153,214 135,897 SH   SOLE   135,897 0 0
Bank of America Corp Com 060505104 75,726 1,997 SH   DFND   1,997 0 0
Bank of Montreal Com 063671101 286,691 2,935 SH   SOLE   2,935 0 0
Bank of New York Mellon Corp Com 064058100 2,625,571 45,567 SH   SOLE   45,567 0 0
Bank of New York Mellon Corp Com 064058100 86,430 1,500 SH   DFND   1,500 0 0
Barclays PLC Sponsored ADR Com 06738E204 137,516 14,552 SH   SOLE   14,552 0 0
Baxter International Inc Com 071813109 365,854 8,560 SH   SOLE   8,560 0 0
Becton Dickinson & Co Com 075887109 6,749,694 27,277 SH   SOLE   27,131 0 146
Becton Dickinson & Co Com 075887109 5,691 23 SH   DFND   23 0 0
Berkshire Hathaway Inc Class A Com 084670108 12,688,800 20 SH   SOLE   20 0 0
Berkshire Hathaway Inc Class B Com 084670702 2,883,085 6,856 SH   SOLE   6,856 0 0
Berkshire Hathaway Inc Class B Com 084670702 378,468 900 SH   DFND   900 0 0
BlackRock Inc Com 09247X101 29,820,615 35,769 SH   SOLE   35,648 0 121
BlackRock Inc Com 09247X101 144,230 173 SH   DFND   173 0 0
Blackstone Inc Com 09260D107 372,434 2,835 SH   SOLE   2,835 0 0
Blackstone Inc Com 09260D107 65,685 500 SH   DFND   500 0 0
H&R Block Inc Com 093671105 312,192 6,357 SH   SOLE   6,357 0 0
Boeing Company (The) Com 097023105 786,820 4,077 SH   SOLE   3,927 0 150
Boeing Company (The) Com 097023105 73,722 382 SH   DFND   382 0 0
Bristol-Myers Squibb Company Com 110122108 1,102,496 20,330 SH   SOLE   20,330 0 0
Bristol-Myers Squibb Company Com 110122108 97,180 1,792 SH   DFND   1,792 0 0
Broadridge Financial Solutions Com 11133T103 231,902 1,132 SH   SOLE   1,132 0 0
Broadcom Inc Com 11135F101 1,465,903 1,106 SH   SOLE   1,106 0 0
Broadcom Inc Com 11135F101 287,614 217 SH   DFND   217 0 0
Brown & Brown Inc Com 115236101 5,147,352 58,800 SH   SOLE   58,800 0 0
Cigna Group Com 125523100 722,022 1,988 SH   SOLE   1,988 0 0
CME Group Inc Com 12572Q105 247,368 1,149 SH   SOLE   1,149 0 0
CSX Corporation Com 126408103 8,225,796 221,899 SH   SOLE   220,178 0 1,721
CSX Corporation Com 126408103 8,563 231 SH   DFND   231 0 0
CVS Health Corporation Com 126650100 15,525,364 194,651 SH   SOLE   193,303 0 1,348
CVS Health Corporation Com 126650100 194,295 2,436 SH   DFND   2,436 0 0
Cadence Design Systems Inc Com 127387108 35,335,883 113,518 SH   SOLE   113,034 0 484
Cadence Design Systems Inc Com 127387108 61,011 196 SH   DFND   196 0 0
Cardinal Health Inc Com 14149Y108 1,734,226 15,498 SH   SOLE   15,475 0 23
Cardinal Health Inc Com 14149Y108 7,609 68 SH   DFND   68 0 0
Caterpillar Inc Com 149123101 3,138,839 8,566 SH   SOLE   8,471 0 95
Caterpillar Inc Com 149123101 43,972 120 SH   DFND   120 0 0
Chemed Corporation Com 16359R103 245,859 383 SH   SOLE   383 0 0
Chevron Corp Com 166764100 30,720,338 194,753 SH   SOLE   193,348 0 1,405
Chevron Corp Com 166764100 1,286,527 8,156 SH   DFND   8,156 0 0
Chipotle Mexican Grill Inc Com 169656105 28,227,643 9,711 SH   SOLE   9,683 0 28
Chipotle Mexican Grill Inc Com 169656105 34,881 12 SH   DFND   12 0 0
Cincinnati Financial Corporati Com 172062101 1,626,006 13,095 SH   SOLE   13,095 0 0
Cincinnati Financial Corporati Com 172062101 158,317 1,275 SH   DFND   975 0 300
Cisco Systems Inc Com 17275R102 48,623,021 974,214 SH   SOLE   971,230 0 2,984
Cisco Systems Inc Com 17275R102 569,673 11,414 SH   DFND   11,414 0 0
Cintas Corporation Com 172908105 4,140,043 6,026 SH   SOLE   6,026 0 0
Civista Bancshares Inc Com 178867107 388,730 25,275 SH   SOLE   3,275 0 22,000
Clorox Company Com 189054109 321,837 2,102 SH   SOLE   1,629 0 473
Clorox Company Com 189054109 326,124 2,130 SH   DFND   2,130 0 0
Coca-Cola Company Com 191216100 23,087,803 377,375 SH   SOLE   375,907 0 1,468
Coca-Cola Company Com 191216100 473,594 7,741 SH   DFND   7,741 0 0
Colgate-Palmolive Company Com 194162103 411,709 4,572 SH   SOLE   4,572 0 0
Colgate-Palmolive Company Com 194162103 61,234 680 SH   DFND   680 0 0
Comcast Corporation Class A (N Com 20030N101 2,374,583 54,777 SH   SOLE   53,627 0 1,150
Comcast Corporation Class A (N Com 20030N101 53,060 1,224 SH   DFND   1,224 0 0
ConocoPhillips Com 20825C104 21,195,811 166,529 SH   SOLE   164,926 0 1,603
ConocoPhillips Com 20825C104 177,937 1,398 SH   DFND   1,398 0 0
Constellation Brands Inc Class Com 21036P108 627,766 2,310 SH   SOLE   2,310 0 0
Corning Inc Com 219350105 583,689 17,709 SH   SOLE   17,709 0 0
Corning Inc Com 219350105 86,355 2,620 SH   DFND   2,620 0 0
Corteva Inc Com 22052L104 452,133 7,840 SH   SOLE   7,655 0 185
Corteva Inc Com 22052L104 2,364 41 SH   DFND   41 0 0
Costco Wholesale Corporation Com 22160K105 23,631,713 32,256 SH   SOLE   32,015 0 241
Costco Wholesale Corporation Com 22160K105 82,787 113 SH   DFND   113 0 0
Cummins Inc Com 231021106 126,700 430 SH   SOLE   430 0 0
Cummins Inc Com 231021106 88,395 300 SH   DFND   300 0 0
DR Horton Inc Com 23331A109 33,930,375 206,201 SH   SOLE   204,798 0 1,403
DR Horton Inc Com 23331A109 226,585 1,377 SH   DFND   1,377 0 0
Danaher Corporation Com 235851102 22,210,596 88,942 SH   SOLE   88,781 0 161
Danaher Corporation Com 235851102 119,366 478 SH   DFND   478 0 0
Deere & Company Com 244199105 38,214,839 93,039 SH   SOLE   92,519 0 520
Deere & Company Com 244199105 352,415 858 SH   DFND   858 0 0
Delta Air Lines Inc Com 247361702 1,735,288 36,250 SH   SOLE   36,250 0 0
Diageo PLC Sponsored ADR Com 25243Q205 205,261 1,380 SH   SOLE   1,380 0 0
Dillards Inc Class A Com 254067101 292,417 620 SH   SOLE   620 0 0
Disney (Walt) Company Com 254687106 21,641,201 176,865 SH   SOLE   175,861 0 1,004
Disney (Walt) Company Com 254687106 158,334 1,294 SH   DFND   1,294 0 0
Discover Financial Services Com 254709108 419,226 3,198 SH   SOLE   3,198 0 0
Dollar General Corporation (Ne Com 256677105 237,367 1,521 SH   SOLE   1,466 0 55
Dominion Energy Inc Com 25746U109 292,681 5,950 SH   SOLE   5,550 0 400
Dominion Energy Inc Com 25746U109 39,352 800 SH   DFND   800 0 0
Dow Inc Com 260557103 546,975 9,442 SH   SOLE   8,200 0 1,242
Dow Inc Com 260557103 13,266 229 SH   DFND   229 0 0
Duke Energy Corporation (New) Com 26441C204 1,336,339 13,818 SH   SOLE   13,718 0 100
Duke Energy Corporation (New) Com 26441C204 268,370 2,775 SH   DFND   2,775 0 0
DuPont de Nemours Inc Com 26614N102 368,553 4,807 SH   SOLE   4,757 0 50
DuPont de Nemours Inc Com 26614N102 2,223 29 SH   DFND   29 0 0
Ecolab Inc Com 278865100 17,175,266 74,384 SH   SOLE   74,098 0 286
Ecolab Inc Com 278865100 25,399 110 SH   DFND   110 0 0
Emerson Electric Company Com 291011104 6,995,065 61,674 SH   SOLE   61,469 0 205
Emerson Electric Company Com 291011104 695,605 6,133 SH   DFND   6,133 0 0
Equifax Inc Com 294429105 294,272 1,100 SH   SOLE   1,100 0 0
Exxon Mobil Corporation Com 30231G102 23,816,646 204,892 SH   SOLE   203,908 0 984
Exxon Mobil Corporation Com 30231G102 4,620,075 39,746 SH   DFND   39,746 0 0
Meta Platforms Inc Class A Com 30303M102 3,060,125 6,302 SH   SOLE   6,302 0 0
Meta Platforms Inc Class A Com 30303M102 301,545 621 SH   DFND   621 0 0
Farmers & Merchants Bancorp Com 30779N105 275,504 12,360 SH   SOLE   12,360 0 0
Fastenal Company Com 311900104 589,504 7,642 SH   SOLE   7,642 0 0
Fifth Third Bancorp Com 316773100 1,229,493 33,042 SH   SOLE   33,042 0 0
Fifth Third Bancorp Com 316773100 113,491 3,050 SH   DFND   3,050 0 0
First Trust Capital Strength E Com 33733E104 41,834,286 488,433 SH   SOLE   475,370 0 13,063
First Trust Capital Strength E Com 33733E104 207,701 2,425 SH   DFND   2,325 0 100
First Tr NASDAQ Clean Edge Gre Com 33733E500 581,653 16,772 SH   SOLE   16,772 0 0
First Trust Growth Strength ET Com 33733E823 9,025,976 293,910 SH   SOLE   291,523 0 2,387
First Trust Value Line Dividen Com 33734H106 21,210,524 502,262 SH   SOLE   482,819 0 19,443
First Trust Value Line Dividen Com 33734H106 103,464 2,450 SH   DFND   2,450 0 0
First Trust Large Cap Core Alp Com 33734K109 1,482,249 14,936 SH   SOLE   14,336 0 600
First Trust Dow Jones Global S Com 33734X200 7,814,414 343,189 SH   SOLE   312,318 0 30,871
FT Indxx Global Natural Resour Com 33734X838 4,358,834 328,354 SH   SOLE   311,095 0 17,259
First Trust Small Cap Core Alp Com 33734Y109 7,996,729 85,765 SH   SOLE   79,951 0 5,814
First Trust Small Cap Core Alp Com 33734Y109 27,972 300 SH   DFND   300 0 0
First Trust Mid Cap Core Alpha Com 33735B108 1,950,304 17,203 SH   SOLE   11,945 0 5,258
First Trust Mid Cap Core Alpha Com 33735B108 27,209 240 SH   DFND   240 0 0
First Trust North Amer Energy Com 33738D101 5,637,631 190,912 SH   SOLE   183,094 0 7,818
First Trust North Amer Energy Com 33738D101 23,624 800 SH   DFND   800 0 0
First Trust Tactical High Yiel Com 33738D408 15,435,605 374,378 SH   SOLE   370,128 0 4,250
First Trust Tactical High Yiel Com 33738D408 158,942 3,855 SH   DFND   2,000 0 1,855
FT Cboe Vest Rising Div Achiev Com 33738D879 12,958,170 529,337 SH   SOLE   507,023 0 22,314
FT Cboe Vest Rising Div Achiev Com 33738D879 233,172 9,525 SH   DFND   9,525 0 0
First Trust NASDAQ Tech Divide Com 33738R118 21,921,038 314,641 SH   SOLE   307,139 0 7,502
First Trust NASDAQ Tech Divide Com 33738R118 74,895 1,075 SH   DFND   550 0 525
First Trust Rising Dividend Ac Com 33738R506 16,394,563 291,874 SH   SOLE   279,584 0 12,290
First Trust Rising Dividend Ac Com 33738R506 63,191 1,125 SH   DFND   1,125 0 0
First Trust Preferred Securiti Com 33739E108 55,596,369 3,209,952 SH   SOLE   3,182,121 0 27,831
First Trust Preferred Securiti Com 33739E108 913,786 52,759 SH   DFND   48,259 0 4,500
First Trust Enhanced Short Mat Com 33739Q408 19,219,342 322,364 SH   SOLE   320,158 0 2,206
First Trust Enhanced Short Mat Com 33739Q408 245,933 4,125 SH   DFND   2,850 0 1,275
First Trust TCW Unconstrained Com 33740F888 14,490,113 589,029 SH   SOLE   580,679 0 8,350
First Trust TCW Unconstrained Com 33740F888 227,058 9,230 SH   DFND   6,655 0 2,575
FlexShares MS US Market Factor Com 33939L100 841,758 4,243 SH   SOLE   4,180 0 63
FlexShares MS Emerging Mkts Fa Com 33939L308 357,283 6,960 SH   SOLE   6,854 0 106
FlexShares Morningstar Glbl Up Com 33939L407 3,218,245 78,360 SH   SOLE   78,264 0 96
FlexShares iBoxx 3-Year Target Com 33939L506 1,946,218 81,946 SH   SOLE   81,887 0 59
FlexShares iBoxx 3-Year Target Com 33939L506 21,375 900 SH   DFND   900 0 0
FlexShares Core Select Bond ET Com 33939L670 5,619,167 254,722 SH   SOLE   254,251 0 471
FlexShares US Quality Large Ca Com 33939L746 1,304,818 22,161 SH   SOLE   21,842 0 319
FlexShares Global Quality Real Com 33939L787 1,170,901 20,611 SH   SOLE   20,575 0 36
FlexShares STOXX Global Broad Com 33939L795 1,154,120 21,143 SH   SOLE   21,109 0 34
FlexShares Morn Dev Mkts ex-US Com 33939L803 822,451 11,477 SH   SOLE   11,309 0 168
Ford Motor Company Com 345370860 12,564,035 946,087 SH   SOLE   939,684 0 6,403
Ford Motor Company Com 345370860 91,048 6,856 SH   DFND   6,856 0 0
Fortune Brands Innovations Inc Com 34964C106 256,973 3,035 SH   SOLE   3,035 0 0
Franklin Resources Inc Com 354613101 702,413 24,988 SH   SOLE   24,988 0 0
GE Healthcare Technologies Inc Com 36266G107 350,731 3,858 SH   SOLE   3,858 0 0
GE Healthcare Technologies Inc Com 36266G107 16,727 184 SH   DFND   184 0 0
Arthur J Gallagher & Co Com 363576109 754,371 3,017 SH   SOLE   3,017 0 0
General Dynamics Corporation Com 369550108 3,895,820 13,791 SH   SOLE   13,711 0 80
General Dynamics Corporation Com 369550108 53,673 190 SH   DFND   190 0 0
General Electric Company (New) Com 369604301 1,924,335 10,963 SH   SOLE   10,963 0 0
General Electric Company (New) Com 369604301 97,244 554 SH   DFND   554 0 0
Genuine Parts Company Com 372460105 3,759,067 24,263 SH   SOLE   24,263 0 0
Genuine Parts Company Com 372460105 379,579 2,450 SH   DFND   2,450 0 0
Gilead Sciences Inc Com 375558103 418,477 5,713 SH   SOLE   5,713 0 0
Gilead Sciences Inc Com 375558103 7,325 100 SH   DFND   100 0 0
Gorman-Rupp Company Com 383082104 3,085,375 78,012 SH   SOLE   78,012 0 0
Graco Inc Com 384109104 210,285 2,250 SH   SOLE   2,250 0 0
HCA Healthcare Inc Com 40412C101 8,353,926 25,047 SH   SOLE   24,923 0 124
HCA Healthcare Inc Com 40412C101 18,344 55 SH   DFND   55 0 0
Halliburton Company Com 406216101 11,902,790 301,948 SH   SOLE   300,880 0 1,068
Halliburton Company Com 406216101 7,687 195 SH   DFND   195 0 0
Home Depot Inc Com 437076102 12,424,037 32,388 SH   SOLE   32,213 0 175
Home Depot Inc Com 437076102 813,232 2,120 SH   DFND   2,120 0 0
Honeywell International Inc Com 438516106 3,146,893 15,332 SH   SOLE   15,332 0 0
Honeywell International Inc Com 438516106 13,341 65 SH   DFND   65 0 0
Huntington Bancshares Inc Com 446150104 3,468,249 248,620 SH   SOLE   248,620 0 0
Huntington Bancshares Inc Com 446150104 12,137 870 SH   DFND   870 0 0
ICICI Bank Ltd Sponsored ADR Com 45104G104 225,938 8,555 SH   SOLE   3,831 0 4,724
Illinois Tool Works Inc Com 452308109 2,354,596 8,775 SH   SOLE   8,470 0 305
Illinois Tool Works Inc Com 452308109 33,541 125 SH   DFND   125 0 0
Intel Corporation Com 458140100 8,108,066 183,565 SH   SOLE   183,005 0 560
Intel Corporation Com 458140100 345,984 7,833 SH   DFND   7,833 0 0
Intercontinental Exchange Inc Com 45866F104 27,608,725 200,893 SH   SOLE   200,219 0 674
Intercontinental Exchange Inc Com 45866F104 76,549 557 SH   DFND   557 0 0
International Business Machine Com 459200101 2,753,643 14,420 SH   SOLE   14,420 0 0
International Business Machine Com 459200101 217,885 1,141 SH   DFND   1,141 0 0
Invesco QQQ Trust Series 1 Com 46090E103 1,358,227 3,059 SH   SOLE   3,059 0 0
Intuitive Surgical Inc Com 46120E602 698,408 1,750 SH   SOLE   1,750 0 0
Iron Mountain Inc (New) Com 46284V101 313,220 3,905 SH   SOLE   3,905 0 0
iShares Select Dividend ETF Com 464287168 2,049,099 16,635 SH   SOLE   16,635 0 0
iShares Select Dividend ETF Com 464287168 34,490 280 SH   DFND   280 0 0
iShares Core S&P 500 ETF Com 464287200 11,650,177 22,160 SH   SOLE   22,160 0 0
iShares iBoxx $ Invest Grade C Com 464287242 1,089,636 10,004 SH   SOLE   10,004 0 0
iShares S&P 500 Growth ETF Com 464287309 282,536 3,346 SH   SOLE   3,346 0 0
iShares S&P 500 Growth ETF Com 464287309 283,718 3,360 SH   DFND   3,360 0 0
iShares MSCI EAFE ETF Com 464287465 537,059 6,725 SH   SOLE   6,725 0 0
iShares MSCI EAFE ETF Com 464287465 302,270 3,785 SH   DFND   3,785 0 0
iShares U.S. Technology ETF Com 464287721 893,962 6,619 SH   SOLE   6,619 0 0
iShares U.S. Healthcare ETF Com 464287762 247,600 4,000 SH   SOLE   4,000 0 0
iShares Core S&P Small-Cap ETF Com 464287804 223,140 2,019 SH   SOLE   2,019 0 0
JPMorgan Chase & Co Com 46625H100 76,828,470 383,567 SH   SOLE   382,243 0 1,324
JPMorgan Chase & Co Com 46625H100 12,469,677 62,255 SH   DFND   62,255 0 0
Johnson & Johnson Com 478160104 37,141,746 234,792 SH   SOLE   233,472 0 1,320
Johnson & Johnson Com 478160104 1,533,810 9,696 SH   DFND   9,696 0 0
KeyCorp Com 493267108 233,008 14,738 SH   SOLE   14,738 0 0
KeyCorp Com 493267108 47,430 3,000 SH   DFND   0 0 3,000
Kimberly-Clark Corporation Com 494368103 361,533 2,795 SH   SOLE   2,795 0 0
Kimberly-Clark Corporation Com 494368103 64,675 500 SH   DFND   500 0 0
Kroger Co Com 501044101 792,279 13,868 SH   SOLE   13,868 0 0
Lancaster Colony Corporation Com 513847103 2,283,930 11,000 SH   SOLE   11,000 0 0
Estee Lauder Companies Inc Cla Com 518439104 422,988 2,744 SH   SOLE   2,744 0 0
Estee Lauder Companies Inc Cla Com 518439104 308 2 SH   DFND   2 0 0
Lilly (Eli) & Company Com 532457108 7,564,883 9,724 SH   SOLE   9,288 0 436
Lilly (Eli) & Company Com 532457108 1,576,925 2,027 SH   DFND   2,027 0 0
Lincoln Electric Holdings Inc Com 533900106 427,862 1,675 SH   SOLE   1,675 0 0
Lockheed Martin Corporation Com 539830109 34,903,995 76,734 SH   SOLE   76,510 0 224
Lockheed Martin Corporation Com 539830109 292,936 644 SH   DFND   644 0 0
Lowe's Companies Inc Com 548661107 1,848,066 7,255 SH   SOLE   7,255 0 0
MSA Safety Inc Com 553498106 414,863 2,143 SH   SOLE   2,143 0 0
Marathon Petroleum Corporation Com 56585A102 6,054,269 30,046 SH   SOLE   30,046 0 0
Marathon Petroleum Corporation Com 56585A102 12,090 60 SH   DFND   60 0 0
Mastercard Inc Class A Com 57636Q104 498,907 1,036 SH   SOLE   1,036 0 0
Mastercard Inc Class A Com 57636Q104 24,079 50 SH   DFND   50 0 0
McDonald's Corporation Com 580135101 31,120,231 110,375 SH   SOLE   109,816 0 559
McDonald's Corporation Com 580135101 410,237 1,455 SH   DFND   1,455 0 0
McKesson Corporation Com 58155Q103 8,258,364 15,383 SH   SOLE   15,308 0 75
McKesson Corporation Com 58155Q103 53,148 99 SH   DFND   99 0 0
MercadoLibre Inc Com 58733R102 258,545 171 SH   SOLE   76 0 95
Merck & Company Inc (New) Com 58933Y105 10,454,662 79,232 SH   SOLE   78,551 0 681
Merck & Company Inc (New) Com 58933Y105 521,334 3,951 SH   DFND   3,451 0 500
Microsoft Corporation Com 594918104 135,748,253 322,657 SH   SOLE   321,379 0 1,278
Microsoft Corporation Com 594918104 2,576,910 6,125 SH   DFND   6,125 0 0
Microchip Technology Inc Com 595017104 376,782 4,200 SH   SOLE   4,200 0 0
Micron Technology Inc Com 595112103 326,791 2,772 SH   SOLE   2,772 0 0
Micron Technology Inc Com 595112103 108,223 918 SH   DFND   918 0 0
Mondelez International Inc Cla Com 609207105 489,440 6,992 SH   SOLE   6,992 0 0
Mondelez International Inc Cla Com 609207105 70,000 1,000 SH   DFND   1,000 0 0
Monster Beverage Corporation ( Com 61174X109 13,553,898 228,642 SH   SOLE   227,825 0 817
Monster Beverage Corporation ( Com 61174X109 14,524 245 SH   DFND   245 0 0
Morgan Stanley Com 617446448 382,478 4,062 SH   SOLE   4,062 0 0
NextEra Energy Inc Com 65339F101 22,267,906 348,426 SH   SOLE   347,252 0 1,174
NextEra Energy Inc Com 65339F101 510,257 7,984 SH   DFND   7,984 0 0
Nike Inc Class B Com 654106103 6,468,925 68,833 SH   SOLE   68,833 0 0
Nike Inc Class B Com 654106103 35,712 380 SH   DFND   380 0 0
Nokia Oyj Sponsored ADR Com 654902204 57,610 16,274 SH   SOLE   16,274 0 0
Norfolk Southern Corporation Com 655844108 1,038,340 4,074 SH   SOLE   4,074 0 0
Norfolk Southern Corporation Com 655844108 1,079,120 4,234 SH   DFND   4,234 0 0
Northrop Grumman Corporation Com 666807102 301,077 629 SH   SOLE   629 0 0
Northrop Grumman Corporation Com 666807102 40,686 85 SH   DFND   85 0 0
Novartis AG Sponsored ADR Com 66987V109 1,412,161 14,599 SH   SOLE   14,599 0 0
Novartis AG Sponsored ADR Com 66987V109 138,808 1,435 SH   DFND   1,435 0 0
Novo-Nordisk A/S Sponsored ADR Com 670100205 569,069 4,432 SH   SOLE   2,106 0 2,326
Nucor Corporation Com 670346105 1,361,552 6,880 SH   SOLE   6,880 0 0
Nucor Corporation Com 670346105 3,958 20 SH   DFND   20 0 0
NVIDIA Corporation Com 67066G104 112,325,158 124,314 SH   SOLE   123,884 0 430
NVIDIA Corporation Com 67066G104 1,446,600 1,601 SH   DFND   1,601 0 0
