UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 4                                        Washington, D.C. 20549                                    |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
{} Check this box if                STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES             | 3235-0287           | 
     no longer subject to                                                                                  | Expires:            | 
     Section 16.  Form 4 or                                                                                | November 30, 2011   |  
     Form 5 obligations may                                                                                | Estimated average   | 
     continue. See Instruction                                                                             | burden hours per    |  
     1(b).                                                                                                 | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of    | 2.  Issuer Name and Ticker or Trading Symbol      | 5. Relationship of Reporting Person(s)          | 
|  Reporting Person*       |                                                   |    to Issuer  (Check all applicable)            |
|Cox Justin                |SOUTHERN MISSOURI BANCORP, INC.             SMBC   | _____ Director          _____ 10% Owner         |
|                          |                                                   | _____ Officer           _____ Other             | 
|--------------------------|---------------------------------------------------|
|(Last)    (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year)   | (give title below)              (specify  below)|
|                          | 02-08-2024                                        |EVP-REGIONAL PRESIDENT                           |
|2991 OAK GROVE RD.,       |---------------------------------------------------|                                                 |
|     (Street)             |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
|                          |                                                   | 6. Individual or Joint/Group Filing             |
|POPLAR BLU - MO - 63901   |                                                   |     (Check Applicable Line)                     |
|FF                        |                                                   |   _X_  Form filed by One Reporting Person       | 
|                          |                                                   |   ___  Form filed by More than One              |  
| (City)    (State)  (Zip) |                                                   |         Reporting Person                        | 

---------------------------------------------------------------------------------------------------------------------------------   

                      Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                                                                                                           
------------------------------------------------------------------------------------------------------------------------ 
| 1.              |  2.      |  2a.     | 3.           |  4.                     | 5.            |  6.        |   7.             | 
| Title of        |  Trans-  |  Deemed  | Transaction  |  Securities Acquired    | Amount of Sec |  Ownership |   Nature of      | 
| Security        |  action  |  Execut. | Code         |  (A) or Disposed of (D) | Beneficially  |  Form:     |   Indirect       | 
| (Instr. 3)      |  Date    |  Date    | (Instr. 8)   |  (Instr. 3, 4 and 5)    |Owned Following|  Direct    |   Beneficial     | 
|                 |----------|----------|---------|----|----------|-----|--------| Transaction(s)|  (D) or    |   Ownership      | 
|                 |  (Month/ |  (Month/ |         |    |          | (A) |        |               |  Indirect  |   (Instr. 4)     | 
|                 |  Day/    |  Day/    |         |    |          | or  |        | (Instr. 3 and |  (I)       |                  | 
|                 |  Year)   |  Year)   |   Code  |  V |   Amount | (D) | Price  | 4)            |  Instr. 4) |                  | 
---------------------------------------------------------------------------------|----------------------------------------------- 
|Common Stock     |02-08-2024|          |A        |    |750       |A    |$0      |8,450          |D           |                  |
|                 |          |          |#1       |    |          |     |        |               |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common           |          |          |         |    |          |     |        |12,079.91      |I           |401(k)            |
|                 |          |          |         |    |          |     |        |#2             |            |                  |
|--------------------------------------------------------------------------------|-----------------------------------------------|






  
                            Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned 
                                      (e.g., puts, calls, warrants, options, convertible securities) 
                                                                                                                             
---------------------------------------------------------------------------------------------------------------------------------- 
|1.      |2.      | 3.      | 3a.     |4.     | 5.           |  6.            | 7.           |8.     |9.      |10.     |11.      | 
|Title of|Conver- | Trans-  | Deemed  |Trans- | Number of    | Date           | Title and    |Price  |Number  |Owner-  |Nature of| 
|Deriv-  |sion or | action  | Execu.  |action | Deriv-       | Exercisable    | Amount of    |of     |of      |ship    |Indirect | 
|ative   |Exercise| Date    | Date    |Code   | ative        | and Expira-    | Underlying   |Deriv- |Deriv-  |Form    |Benefici.|  
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities   | tion Date      | Securities   |ative  |ative   |of      |Ownership| 
|(Instr. |Deriv-  | Day/    | Day/    |8)     | Acquired     | (Month/Day/    | (Instr. 3    |Secur- |Secur-  |Deriv-  |(Instr. 4| 
| 3)     |ative   | Year)   | Year)   |       | (A) or       | Year)          |  and 4)      |ity    |ities   |ative   |         | 
|        |Security|         |         |       | Disposed of  |----------------|--------------|(Instr.|Bene-   |Secur-  |         | 
|        |        |         |         |-------| (D) (Instr.  |       |        |      |       | 5)    |ficially|ity     |         | 
|        |        |         |         |    |  | 3, 4 and 5)  |       |        |      |Amount |       |Owned   |Direct  |         | 
|        |        |         |         |    |  |--------------|       |        |      |or     |       |folowing|(D) or  |         | 
|        |        |         |         |    |  |      |       |Date   |Expira- |      |Number |       |reported|Indirect|         | 
|        |        |         |         |    |  |      |       |Exer-  |tion    |      |of     |       |tran.(s)|(I)     |         | 
|        |        |         |         |Code| V|  (A) |  (D)  |cisable|Date    |Title |Shares |       |(Inst.4)|Instr. 4|         | 
---------------------------------------------------------------------------------------------------------------------------------- 
|Stock Op|$40.82  |02-08-202|         |A   |  |2,500 |       |       |02-08-20|Common|2,500  |$0     |2,500   |D       |         |
|tion (Ri|        |4        |         |    |  |      |       |       |34      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#3     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$46.94  |         |         |    |  |      |       |       |02-21-20|Common|2,500  |       |2,500   |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |33      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#4     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$53.82  |         |         |    |  |      |       |       |02-03-20|Common|1,500  |       |1,500   |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |32      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#5     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$34.91  |         |         |    |  |      |       |       |02-10-20|Common|3,000  |       |3,000   |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |31      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#6     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$37.4   |         |         |    |  |      |       |       |02-18-20|Common|2,000  |       |2,000   |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |30      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#7     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$34.35  |         |         |    |  |      |       |       |01-04-20|Common|2,000  |       |2,000   |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |29      | Stock|       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#8     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|
|Stock Op|$37.31  |         |         |    |  |      |       |       |01-16-20|Common|2,000  |       |2,000   |D       |         |
|tion (Ri|        |         |         |    |  |      |       |       |28      |      |       |       |        |        |         |
|ght to B|        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|uy)     |        |         |         |    |  |      |       |       |        |      |       |       |        |        |         |
|        |        |         |         |    |  |      |       |#9     |        |      |       |       |        |        |         |
|--------------------------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|Cox Justin                            |    .     |    .     |EVP-REGION|          |
|                                      |          |          |AL PRESIDE|          |
|                                      |          |          |NT        |          |
|2991 OAK GROVE RD.                    |          |          |          |          |
|POPLAR BLUFF MO 63901                 |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

 1 The shares are scheduled to vest over a five-year period beginning February 9, 2025
 , with up to 20% of the shares vesting on that date and on each of the next four anni
 versaries of that date based on the extent to which the Company's annualized return o
 n average assets over the 12 calendar quarters ending immediately prior to the applic
 able vesting date exceeds a threshold level.                                         
 2 Reflects 401(k) contributions that have occurred since the date of the reporting pe
 rson's last ownership report.                                                        
 3 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 2/8/25.  Each remaining installment vests annually ther
 eafter.                                                                              
 4 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 2/21/24.  Each remaining installment vests annually the
 reafter.                                                                             
 5 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 2/3/23.  Each remaining installment vests annually ther
 eafter.                                                                              
 6 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 2/10/22.  Each remaining installment vests annually the
 reafter.                                                                             
 7 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 2/18/21.  Each remaining installment vests annually the
 reafter.                                                                             
 8 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 1/4/20.  Each remaining installment vests annually ther
 eafter.                                                                              
 9 The options become exercisable in 20% installments over a five year period with the
  first installment vesting on 1/16/19.  Each remaining installment vests annually the
 reafter.                                                                             


Remarks: 



Signatures

/s/ Justin Cox                                               / 02-12-2024
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date

    
    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.