UNITED STATES SECURITIES AND EXCHANGE COMMISSION ----------------------
FORM 4 Washington, D.C. 20549 | OMB APPROVAL |
|---------------------|
| OMB Number: |
{} Check this box if STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES | 3235-0287 |
no longer subject to | Expires: |
Section 16. Form 4 or | November 30, 2011 |
Form 5 obligations may | Estimated average |
continue. See Instruction | burden hours per |
1(b). | response 0.5 |
Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section -----------------------
17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the
(Print or Type Responses) Investment Company Act of 1940
---------------------------------------------------------------------------------------------------------------------------------
|1. Name and Address of | 2. Issuer Name and Ticker or Trading Symbol | 5. Relationship of Reporting Person(s) |
| Reporting Person* | | to Issuer (Check all applicable) |
|Ngo Agnes Catherine |CENTRAL PACIFIC FINANCIAL CORP CPF | __X__ Director _____ 10% Owner |
| | | _____ Officer _____ Other |
|--------------------------|---------------------------------------------------|
|(Last) (First) (Middle)|3. Date of Earliest Transaction (Month/Day/Year) | (give title below) (specify below)|
| | 02-12-2024 | |
|220 S KING STREET, |---------------------------------------------------| |
| (Street) |4.If Amendment, Date Original Filed(Month/Day/Year)|-------------------------------------------------|
| | | 6. Individual or Joint/Group Filing |
|HONOLULU - HI - 96813 | | (Check Applicable Line) |
| (City) (State) (Zip) | | _X_ Form filed by One Reporting Person |
| | | ___ Form filed by More than One |
| | | Reporting Person |
---------------------------------------------------------------------------------------------------------------------------------
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
------------------------------------------------------------------------------------------------------------------------
| 1. | 2. | 2a. | 3. | 4. | 5. | 6. | 7. |
| Title of | Trans- | Deemed | Transaction | Securities Acquired | Amount of Sec | Ownership | Nature of |
| Security | action | Execut. | Code | (A) or Disposed of (D) | Beneficially | Form: | Indirect |
| (Instr. 3) | Date | Date | (Instr. 8) | (Instr. 3, 4 and 5) |Owned Following| Direct | Beneficial |
| |----------|----------|---------|----|----------|-----|--------| Transaction(s)| (D) or | Ownership |
| | (Month/ | (Month/ | | | | (A) | | | Indirect | (Instr. 4) |
| | Day/ | Day/ | | | | or | | (Instr. 3 and | (I) | |
| | Year) | Year) | Code | V | Amount | (D) | Price | 4) | Instr. 4) | |
---------------------------------------------------------------------------------|-----------------------------------------------
|Common Stock |02-12-2024| |S | |3,333 |D |$19.4539|92,022 |I |Co-Trustee of Hine|
| | | | | | | | | | |s & Ngo 2000 Famil|
| | | | | | | | | | |y Trust dtd 4/18/0|
| | | | | | | | | | |0 |
| | | |#1 | | | |#2 | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |5,886 |I |CPB Foundation |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |5,995 |D | |
|#3 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |6,793 |D | |
|#4 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |1,689 |D | |
|#5 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |7,645 |D | |
|#6 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |3,548 |D | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |5,594 |D | |
|#7 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |2,056 |D | |
|#8 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |3,365 |D | |
|#9 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |3,424 |D | |
|#10 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |3,039 |D | |
|#11 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |6,672 |D | |
|#12 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |9,746 |D | |
|#13 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |6,363 |D | |
|#13 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |2,375 |D | |
|#14 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |3,681 |D | |
|#15 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |3,128 |D | |
|#16 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |2,258 |D | |
|#17 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |9,480 |D | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |5,767 |D | |
|#18 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |2,714 |I |Robert Hines IRA |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |2,855 |D | |
|#19 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
|Common Stock | | | | | | | |11,431 |D | |
|#20 | | | | | | | | | | |
|--------------------------------------------------------------------------------|-----------------------------------------------|
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
----------------------------------------------------------------------------------------------------------------------------------
|1. |2. | 3. | 3a. |4. | 5. | 6. | 7. |8. |9. |10. |11. |
|Title of|Conver- | Trans- | Deemed |Trans- | Number of | Date | Title and |Price |Number |Owner- |Nature of|
|Deriv- |sion or | action | Execu. |action | Deriv- | Exercisable | Amount of |of |of |ship |Indirect |
|ative |Exercise| Date | Date |Code | ative | and Expira- | Underlying |Deriv- |Deriv- |Form |Benefici.|
|Security|Price of| (Month/ | (Month/ |(Instr.| Securities | tion Date | Securities |ative |ative |of |Ownership|
|(Instr. |Deriv- | Day/ | Day/ |8) | Acquired | (Month/Day/ | (Instr. 3 |Secur- |Secur- |Deriv- |(Instr. 4|
| 3) |ative | Year) | Year) | | (A) or | Year) | and 4) |ity |ities |ative | |
| |Security| | | | Disposed of |----------------|--------------|(Instr.|Bene- |Secur- | |
| | | | |-------| (D) (Instr. | | | | | 5) |ficially|ity | |
| | | | | | | 3, 4 and 5) | | | |Amount | |Owned |Direct | |
| | | | | | |--------------| | | |or | |folowing|(D) or | |
| | | | | | | | |Date |Expira- | |Number | |reported|Indirect| |
| | | | | | | | |Exer- |tion | |of | |tran.(s)|(I) | |
| | | | |Code| V| (A) | (D) |cisable|Date |Title |Shares | |(Inst.4)|Instr. 4| |
----------------------------------------------------------------------------------------------------------------------------------
+----------------------------------------------------------------------------------+
| | Relationships |
| Reporting Owner Name / Address +----------+----------+----------+-------- -+
| | Director |10% Owner | Officer | Other |
+--------------------------------------+----------+----------+----------+----------+
|Ngo Agnes Catherine | X | . | | |
|220 S KING STREET | | | | |
|HONOLULU HI 96813 | | | | |
|--------------------------------------+----------+----------+----------+----------|
Explanation of Responses:
1 This transaction was effected pursuant to a Rule 10b5-1 Plan entered into by the re
porting person on May 1, 2023. Accordingly, the reporting person had no discretion wi
th regard to the timing of the transaction.
2 Represents the weighted average purchase price. The shares were purchased at prices
ranging from $19.22 to $19.605 per share. Full information regarding the number of s
hares purchased at each price shall be provided to the Securities and Exchange Commis
sion staff (the "Staff"), Issuer, or a security holder of Issuer, upon request.
3 2/15/17 PSU Grant that cliff vests on 2/18/20 based on 2019 year-end performance re
sults. Amount reported is actual number of shares that vested and were issued on 2/18
/20.
4 2/15/18 PSU Grant that cliff vests on 2/16/21 based on 2020 year-end performance re
sults/approval. Amount reported is actual number of shares that vested and were issue
d on 2/16/21.
5 2/15/19 PSU Grant that cliff vests on 2/15/22 based on 2021 year-end performance re
sults/approval. Amount reported is actual number of shares that vested and were issue
d on 2/15/22.
6 2/16/16 PSU Grant that cliff vests on 2/15/19 based on 2018 year-end performance re
sults. Amount reported is actual number of shares that vested and were issued on 2/15
/19.
7 2/16/21 PSU Grant that cliff vests on 2/16/23 based on 2022 year-end performance re
sults. Amount reported is actual number of shares that vested and were issued on 2/16
/23.
8 2/16/21 PSU Grant that cliff vests on 2/16/23. Amount reported is actual number of
shares that vested and were issued on 2/16/23.
9 2/15/19 RSU Time-Based Grant. Shares vest evenly over 3 years
10 2/18/20 RSU Time-Based Grant. Shares vest evenly over 3 years
11 2/15/18 RSU time-based grant. Shares vest evenly over 3 years.
12 2/15/22 RSU Time-Based Grant. Shares vest evenly over 3 years
13 2/16/21 RSU Time-Based Grant. Shares vest evently over 2 years
14 2/15/17 RSU Time-Based Grant. Shares vest evenly over 3 years
15 2/16/16 RSU Time-Based Grant. Shares vest equally over 3 years.
16 RSU time-based grant. Shares vest evenly over 3 years
17 RSUs time-based; granted 2/17/15
18 RSUs performance-based were originally filed on 3/4/2014 at the maximum performanc
e criteria. This supplements that filing to note the actual number shares that vested
based on the performance results.
19 RSUs time-based originally filed on 3/4/2014 were reported with RSUs performance-b
ased and combined into one holding. This clarifies that filing and creates a separate
holding for the RSUs time-based only.
20 RSU time-based grant 8/17/15, with 5-year vesting schedule, whereby shares to vest
in equal increments over 5-years.
Remarks:
Signatures
/s/ Stacey Rocha, attorney-in-fact for Ms. A.C. Ngo / 02-12-2024
------------------------------------------------------------- -----------
** Signature of Reporting Person Date
* If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.
See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, See Instruction 6 for procedure.
Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.
Power of Attorney (Exchange Act, Section 16(a), Forms 3, 4, 5)
The undersigned hereby appoints each of the Chief Executive Officer, President,
Chief Financial Officer, Treasurer,Controller, any Human Resources Manager, Gen
eral Counsel, Corporate Secretary, and any of their designees, of Central
Pacific Financial Corp. (the ?Company?) and Central Pacific Bank, signing
singly,the undersigned's true and lawful attorney-in-fact to:
(1) prepare,execute for and in the undersigned's name and on the undersigned's
behalf, and in the undersigned's capacity as an officer or director of the
Company, and submit to the United States Securities and Exchange Commission
(the "SEC"), Forms 3, 4 and 5, including amendments thereto, in accordance
with Section 16(a) of the Securities Exchange Act of 1934 (?Exchange Act?)
or any rule or regulation of the SEC, and any other forms or reports the
undersigned may be required to file in connection with the undersigned's
ownership, acquisition, or disposition of securities of the Company, and any
other documents necessary or appropriate to obtain codes and passwords
enabling the undersigned to make electronic filings with the SEC of
reports required by Section 16(a) of the Exchange Act or any rule or
regulation of the SEC;
(2) do and perform any and all acts for and on behalf of the undersigned which
may be necessary or desirable to complete and execute any such Form 3, 4, or 5,
or other form or report, and timely file such form or report with the SEC and
any stock exchange or similar authority;and,
(3) take any other action of any type whatsoever in connection with the
foregoing which, in the opinion of such attorney-in-fact, may be of benefit to,
in the best interest of, or legally required by, the undersigned, it being
understood that the documents executed by such attorney-in-fact on behalf of
the undersigned pursuant to this Power of Attorney shall be in such form and
shall contain such terms and conditions as such attorney-in-fact may approve
in such attorney-in-fact's discretion.
The undersigned hereby grants to each such attorney-in-fact full power and
authority to do and perform any and every act and thing whatsoever requisite,
necessary, or proper to be done in the exercise of any of the rights and powers
herein granted, as fully to allintents and purposes as the undersigned might or
could do if personally present,with full power of substitution or revocation,
hereby ratifying and confirming all that such attorney-in-fact, or such
attorney-in-fact's designees, shall lawfully do or cause to be done by virtue
of this power of attorney and the rights and powers herein granted. The
undersigned acknowledges that the foregoing attorneys-in-fact, in serving in
such capacity at the request of the undersigned, are not assuming, nor is the
Company or Central Pacific Bank assuming any of the undersigned's
responsibilities to comply with Section 16 of the Exchange Act.
This Power of Attorney shall remain in full force and effect until the
undersigned is no longer required to file Forms 3, 4, and 5 with respect to the
undersigned's holdings of and transactions in securities issued by the Company,
unless earlier revoked by the undersigned in a signed writing delivered to the
foregoing attorneys-in-fact.
The undersigned has executed this Power of Attorney on 5/15/15.
/s/A. Catherine Ngo
A. Catherine Ngo
Print Name
2015-3280
DocuSign Envelope ID: B14495CA-3DAF-47A9-ACCA-18D938E5165C
5/15/2015
Catherine Ngo