The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2023
Check here if Amendment    Amendment Number:
This Amendment (Check only one.):    is a restatement.
   adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: PARK NATIONAL CORP /OH/
Address: P O Box 3500
Newark, OH  43058-3500
Form 13F File Number: 028-10278

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: J. Bradley Zellar
Title: Vice President and Trust Officer
Phone: 740-349-3904
Signature, Place, and Date of Signing:
/s/ J. Bradley Zellar NewarkOH 01-02-2024
[Signature] [City, State] [Date]
Report Type (Check only one.):
X 13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
   13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
   13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 0
Form 13F Information Table Entry Total: 461
Form 13F Information Table Value Total: 2,444,054,904
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
NONE

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
Aflac Inc Com 001055102 382,388 4,635 SH   SOLE   4,635 0 0
AT&T Inc Com 00206R102 1,192,286 71,054 SH   SOLE   68,918 0 2,136
AT&T Inc Com 00206R102 239,149 14,252 SH   DFND   13,932 0 320
Abbott Laboratories Com 002824100 36,839,989 334,696 SH   SOLE   333,745 0 951
Abbott Laboratories Com 002824100 464,936 4,224 SH   DFND   4,224 0 0
AbbVie Inc Com 00287Y109 21,845,501 140,966 SH   SOLE   139,932 0 1,034
AbbVie Inc Com 00287Y109 655,678 4,231 SH   DFND   4,031 0 200
Adobe Inc Com 00724F101 2,700,808 4,527 SH   SOLE   4,527 0 0
Adobe Inc Com 00724F101 59,660 100 SH   DFND   100 0 0
Advanced Micro Devices Inc Com 007903107 449,601 3,050 SH   SOLE   3,050 0 0
Advanced Micro Devices Inc Com 007903107 73,558 499 SH   DFND   499 0 0
Air Products & Chemicals Inc Com 009158106 7,619,854 27,830 SH   SOLE   27,630 0 200
Air Products & Chemicals Inc Com 009158106 294,609 1,076 SH   DFND   1,076 0 0
Allstate Corp Com 020002101 1,013,455 7,240 SH   SOLE   7,240 0 0
Alphabet Inc Class C Com 02079K107 1,718,219 12,192 SH   SOLE   12,192 0 0
Alphabet Inc Class C Com 02079K107 87,377 620 SH   DFND   620 0 0
Alphabet Inc Class A Com 02079K305 51,238,711 366,803 SH   SOLE   365,064 0 1,739
Alphabet Inc Class A Com 02079K305 392,808 2,812 SH   DFND   2,812 0 0
Altria Group Inc Com 02209S103 1,087,042 26,947 SH   SOLE   26,947 0 0
Altria Group Inc Com 02209S103 46,996 1,165 SH   DFND   1,165 0 0
Amazon.com Inc Com 023135106 26,758,305 176,111 SH   SOLE   174,762 0 1,349
Amazon.com Inc Com 023135106 192,812 1,269 SH   DFND   1,269 0 0
Ambev SA Sponsored ADR Com 02319V103 32,726 11,688 SH   SOLE   11,688 0 0
American Electric Power Co Com 025537101 1,084,693 13,355 SH   SOLE   13,355 0 0
American Electric Power Co Com 025537101 16,244 200 SH   DFND   200 0 0
American Express Co Com 025816109 2,706,501 14,447 SH   SOLE   14,447 0 0
American Express Co Com 025816109 907,100 4,842 SH   DFND   4,842 0 0
American Tower Corporation REI Com 03027X100 10,780,400 49,937 SH   SOLE   49,779 0 158
American Tower Corporation REI Com 03027X100 23,531 109 SH   DFND   109 0 0
Cencora Inc Com 03073E105 1,888,674 9,196 SH   SOLE   9,126 0 70
Cencora Inc Com 03073E105 3,697 18 SH   DFND   18 0 0
Ameriprise Financial Inc Com 03076C106 331,971 874 SH   DFND   874 0 0
Amgen Inc Com 031162100 443,263 1,539 SH   SOLE   1,539 0 0
Amgen Inc Com 031162100 190,093 660 SH   DFND   660 0 0
Amplify CWP Enhanced Dividend Com 032108409 545,509 14,925 SH   SOLE   14,925 0 0
Analog Devices Inc Com 032654105 36,620,024 184,428 SH   SOLE   183,676 0 752
Analog Devices Inc Com 032654105 397,120 2,000 SH   DFND   2,000 0 0
Antero Resources Corporation Com 03674X106 272,160 12,000 SH   SOLE   12,000 0 0
Elevance Health Inc Com 036752103 200,413 425 SH   SOLE   425 0 0
Antero Midstream Corporation Com 03676B102 175,420 14,000 SH   SOLE   14,000 0 0
Apple Inc Com 037833100 122,355,125 635,512 SH   SOLE   633,327 0 2,185
Apple Inc Com 037833100 3,315,944 17,223 SH   DFND   17,223 0 0
Arista Networks Inc Com 040413106 10,837,464 46,017 SH   SOLE   45,647 0 370
Arista Networks Inc Com 040413106 11,776 50 SH   DFND   50 0 0
AstraZeneca PLC Sponsored ADR Com 046353108 9,831,349 145,974 SH   SOLE   142,967 0 3,007
AstraZeneca PLC Sponsored ADR Com 046353108 11,584 172 SH   DFND   172 0 0
Atlassian Corporation Class A Com 049468101 342,281 1,439 SH   SOLE   597 0 842
Automatic Data Processing Inc Com 053015103 7,680,788 32,969 SH   SOLE   32,854 0 115
Automatic Data Processing Inc Com 053015103 339,437 1,457 SH   DFND   1,457 0 0
AutoZone Inc Com 053332102 620,546 240 SH   SOLE   240 0 0
BP PLC Sponsored ADR Com 055622104 215,055 6,075 SH   SOLE   6,050 0 25
BP PLC Sponsored ADR Com 055622104 2,124 60 SH   DFND   60 0 0
Bank of America Corp Com 060505104 4,896,864 145,437 SH   SOLE   145,437 0 0
Bank of America Corp Com 060505104 72,289 2,147 SH   DFND   2,147 0 0
Bank of Montreal Com 063671101 290,389 2,935 SH   SOLE   2,935 0 0
Bank of New York Mellon Corp Com 064058100 2,384,619 45,814 SH   SOLE   45,814 0 0
Bank of New York Mellon Corp Com 064058100 119,195 2,290 SH   DFND   1,500 0 790
Barclays PLC Sponsored ADR Com 06738E204 92,669 11,760 SH   SOLE   11,760 0 0
Baxter International Inc Com 071813109 338,662 8,760 SH   SOLE   8,760 0 0
Becton Dickinson & Co Com 075887109 5,940,674 24,364 SH   SOLE   24,218 0 146
Becton Dickinson & Co Com 075887109 5,364 22 SH   DFND   22 0 0
Berkshire Hathaway Inc Class A Com 084670108 10,852,501 20 SH   SOLE   20 0 0
Berkshire Hathaway Inc Class B Com 084670702 2,509,460 7,036 SH   SOLE   7,036 0 0
Berkshire Hathaway Inc Class B Com 084670702 320,994 900 SH   DFND   900 0 0
BlackRock Inc Com 09247X101 28,768,568 35,438 SH   SOLE   35,318 0 120
BlackRock Inc Com 09247X101 165,607 204 SH   DFND   204 0 0
Blackstone Inc Com 09260D107 371,158 2,835 SH   SOLE   2,835 0 0
Blackstone Inc Com 09260D107 65,460 500 SH   DFND   500 0 0
H&R Block Inc Com 093671105 307,488 6,357 SH   SOLE   6,357 0 0
BNY Mellon Strategic Municipal Com 09662E109 62,918 11,019 SH   SOLE   11,019 0 0
Boeing Company (The) Com 097023105 1,022,309 3,922 SH   SOLE   3,772 0 150
Boeing Company (The) Com 097023105 99,572 382 SH   DFND   382 0 0
Bristol-Myers Squibb Company Com 110122108 1,122,919 21,885 SH   SOLE   21,885 0 0
Bristol-Myers Squibb Company Com 110122108 255,524 4,980 SH   DFND   4,980 0 0
Broadridge Financial Solutions Com 11133T103 232,909 1,132 SH   SOLE   1,132 0 0
Broadcom Inc Com 11135F101 1,880,881 1,685 SH   SOLE   1,685 0 0
Broadcom Inc Com 11135F101 350,503 314 SH   DFND   314 0 0
Brown & Brown Inc Com 115236101 4,209,712 59,200 SH   SOLE   59,200 0 0
Cigna Group Com 125523100 614,172 2,051 SH   SOLE   2,051 0 0
CME Group Inc Com 12572Q105 530,501 2,519 SH   SOLE   2,519 0 0
CSX Corporation Com 126408103 8,678,178 250,308 SH   SOLE   248,317 0 1,991
CSX Corporation Com 126408103 16,226 468 SH   DFND   468 0 0
CVS Health Corporation Com 126650100 15,348,166 194,379 SH   SOLE   193,216 0 1,163
CVS Health Corporation Com 126650100 205,691 2,605 SH   DFND   2,605 0 0
Cadence Design Systems Inc Com 127387108 28,388,853 104,229 SH   SOLE   103,743 0 486
Cadence Design Systems Inc Com 127387108 55,563 204 SH   DFND   204 0 0
Caterpillar Inc Com 149123101 2,600,713 8,796 SH   SOLE   8,701 0 95
Caterpillar Inc Com 149123101 35,480 120 SH   DFND   120 0 0
Chemed Corporation Com 16359R103 223,959 383 SH   SOLE   383 0 0
Chevron Corp Com 166764100 29,555,159 198,144 SH   SOLE   196,731 0 1,413
Chevron Corp Com 166764100 1,223,858 8,205 SH   DFND   8,205 0 0
Chipotle Mexican Grill Inc Com 169656105 22,284,138 9,744 SH   SOLE   9,716 0 28
Chipotle Mexican Grill Inc Com 169656105 27,444 12 SH   DFND   12 0 0
Cincinnati Financial Corporati Com 172062101 1,359,568 13,141 SH   SOLE   13,141 0 0
Cincinnati Financial Corporati Com 172062101 131,912 1,275 SH   DFND   975 0 300
Cisco Systems Inc Com 17275R102 46,666,789 923,729 SH   SOLE   921,069 0 2,660
Cisco Systems Inc Com 17275R102 584,769 11,575 SH   DFND   11,575 0 0
Cintas Corporation Com 172908105 3,719,015 6,171 SH   SOLE   6,171 0 0
Civista Bancshares Inc Com 178867107 466,071 25,275 SH   SOLE   3,275 0 22,000
Clorox Company Com 189054109 302,148 2,119 SH   SOLE   1,646 0 473
Clorox Company Com 189054109 303,717 2,130 SH   DFND   2,130 0 0
Coca-Cola Company Com 191216100 22,480,616 381,480 SH   SOLE   380,018 0 1,462
Coca-Cola Company Com 191216100 458,358 7,778 SH   DFND   7,778 0 0
Colgate-Palmolive Company Com 194162103 391,057 4,906 SH   SOLE   4,906 0 0
Colgate-Palmolive Company Com 194162103 54,203 680 SH   DFND   680 0 0
Comcast Corporation Class A (N Com 20030N101 2,634,771 60,086 SH   SOLE   58,781 0 1,305
Comcast Corporation Class A (N Com 20030N101 59,198 1,350 SH   DFND   1,350 0 0
ConocoPhillips Com 20825C104 19,737,239 170,046 SH   SOLE   168,441 0 1,605
ConocoPhillips Com 20825C104 162,266 1,398 SH   DFND   1,398 0 0
Constellation Brands Inc Class Com 21036P108 558,443 2,310 SH   SOLE   2,310 0 0
Corning Inc Com 219350105 571,364 18,764 SH   SOLE   18,764 0 0
Corning Inc Com 219350105 108,646 3,568 SH   DFND   2,703 0 865
Corteva Inc Com 22052L104 438,420 9,149 SH   SOLE   8,964 0 185
Corteva Inc Com 22052L104 2,971 62 SH   DFND   62 0 0
Costco Wholesale Corporation Com 22160K105 22,902,796 34,697 SH   SOLE   34,452 0 245
Costco Wholesale Corporation Com 22160K105 85,150 129 SH   DFND   129 0 0
DR Horton Inc Com 23331A109 30,757,104 202,376 SH   SOLE   200,975 0 1,401
DR Horton Inc Com 23331A109 200,006 1,316 SH   DFND   1,316 0 0
Danaher Corporation Com 235851102 22,613,716 97,751 SH   SOLE   97,589 0 162
Danaher Corporation Com 235851102 110,581 478 SH   DFND   478 0 0
Deere & Company Com 244199105 34,796,687 87,020 SH   SOLE   86,503 0 517
Deere & Company Com 244199105 340,289 851 SH   DFND   851 0 0
Delta Air Lines Inc Com 247361702 1,458,338 36,250 SH   SOLE   36,250 0 0
Dillards Inc Class A Com 254067101 312,829 775 SH   SOLE   775 0 0
Disney (Walt) Company Com 254687106 33,991,476 376,470 SH   SOLE   375,228 0 1,242
Disney (Walt) Company Com 254687106 169,565 1,878 SH   DFND   1,878 0 0
Discover Financial Services Com 254709108 334,502 2,976 SH   SOLE   2,976 0 0
Dollar General Corporation (Ne Com 256677105 874,023 6,429 SH   SOLE   6,027 0 402
Dominion Energy Inc Com 25746U109 276,219 5,877 SH   SOLE   5,477 0 400
Dominion Energy Inc Com 25746U109 37,600 800 SH   DFND   800 0 0
Dow Inc Com 260557103 517,580 9,438 SH   SOLE   8,196 0 1,242
Dow Inc Com 260557103 2,742 50 SH   DFND   50 0 0
Duke Energy Corporation (New) Com 26441C204 1,395,532 14,381 SH   SOLE   14,281 0 100
Duke Energy Corporation (New) Com 26441C204 286,559 2,953 SH   DFND   2,953 0 0
DuPont de Nemours Inc Com 26614N102 360,186 4,682 SH   SOLE   4,632 0 50
DuPont de Nemours Inc Com 26614N102 3,847 50 SH   DFND   50 0 0
Ecolab Inc Com 278865100 15,298,537 77,129 SH   SOLE   76,843 0 286
Ecolab Inc Com 278865100 23,207 117 SH   DFND   117 0 0
Emerson Electric Company Com 291011104 7,013,697 72,061 SH   SOLE   71,856 0 205
Emerson Electric Company Com 291011104 610,746 6,275 SH   DFND   6,275 0 0
Equifax Inc Com 294429105 272,019 1,100 SH   SOLE   1,100 0 0
Exxon Mobil Corporation Com 30231G102 21,254,048 212,583 SH   SOLE   212,167 0 416
Exxon Mobil Corporation Com 30231G102 3,980,704 39,815 SH   DFND   39,815 0 0
Meta Platforms Inc Class A Com 30303M102 2,349,586 6,638 SH   SOLE   6,638 0 0
Meta Platforms Inc Class A Com 30303M102 264,054 746 SH   DFND   746 0 0
Farmers & Merchants Bancorp Com 30779N105 306,528 12,360 SH   SOLE   12,360 0 0
Fastenal Company Com 311900104 496,397 7,664 SH   SOLE   7,664 0 0
Fifth Third Bancorp Com 316773100 1,155,967 33,516 SH   SOLE   33,516 0 0
Fifth Third Bancorp Com 316773100 105,195 3,050 SH   DFND   3,050 0 0
First Trust Capital Strength E Com 33733E104 39,659,980 495,502 SH   SOLE   483,104 0 12,398
First Trust Capital Strength E Com 33733E104 194,097 2,425 SH   DFND   2,325 0 100
First Tr NASDAQ Clean Edge Gre Com 33733E500 723,216 17,150 SH   SOLE   17,150 0 0
First Trust Growth Strength ET Com 33733E823 7,924,338 291,015 SH   SOLE   288,628 0 2,387
First Trust Value Line Dividen Com 33734H106 20,526,889 506,087 SH   SOLE   486,594 0 19,493
First Trust Value Line Dividen Com 33734H106 112,960 2,785 SH   DFND   2,785 0 0
First Trust Large Cap Core Alp Com 33734K109 1,386,814 15,381 SH   SOLE   14,781 0 600
First Trust Dow Jones Global S Com 33734X200 7,663,539 344,274 SH   SOLE   314,128 0 30,146
First Trust Dow Jones Global S Com 33734X200 27,825 1,250 SH   DFND   1,250 0 0
FT Indxx Global Natural Resour Com 33734X838 4,243,166 325,896 SH   SOLE   315,342 0 10,554
First Trust Small Cap Core Alp Com 33734Y109 8,019,649 87,589 SH   SOLE   81,775 0 5,814
First Trust Small Cap Core Alp Com 33734Y109 27,468 300 SH   DFND   300 0 0
First Trust Mid Cap Core Alpha Com 33735B108 1,828,188 17,503 SH   SOLE   12,245 0 5,258
First Trust Mid Cap Core Alpha Com 33735B108 25,068 240 SH   DFND   240 0 0
First Trust North Amer Energy Com 33738D101 5,555,306 200,625 SH   SOLE   192,807 0 7,818
First Trust North Amer Energy Com 33738D101 22,152 800 SH   DFND   800 0 0
First Trust Tactical High Yiel Com 33738D408 16,393,628 394,362 SH   SOLE   389,750 0 4,612
First Trust Tactical High Yiel Com 33738D408 243,392 5,855 SH   DFND   4,000 0 1,855
FT Cboe Vest Rising Div Achiev Com 33738D879 10,869,318 470,941 SH   SOLE   457,147 0 13,794
FT Cboe Vest Rising Div Achiev Com 33738D879 187,525 8,125 SH   DFND   8,125 0 0
First Trust NASDAQ Tech Divide Com 33738R118 20,225,074 315,573 SH   SOLE   308,296 0 7,277
First Trust NASDAQ Tech Divide Com 33738R118 95,494 1,490 SH   DFND   965 0 525
First Trust Rising Dividend Ac Com 33738R506 15,138,535 292,985 SH   SOLE   281,195 0 11,790
First Trust Rising Dividend Ac Com 33738R506 58,129 1,125 SH   DFND   1,125 0 0
First Trust Preferred Securiti Com 33739E108 54,694,868 3,244,061 SH   SOLE   3,214,035 0 30,026
First Trust Preferred Securiti Com 33739E108 884,880 52,484 SH   DFND   47,984 0 4,500
First Trust Enhanced Short Mat Com 33739Q408 20,526,083 344,051 SH   SOLE   341,305 0 2,746
First Trust Enhanced Short Mat Com 33739Q408 246,098 4,125 SH   DFND   2,850 0 1,275
First Trust TCW Unconstrained Com 33740F888 12,126,558 490,160 SH   SOLE   488,530 0 1,630
First Trust TCW Unconstrained Com 33740F888 108,361 4,380 SH   DFND   3,030 0 1,350
FlexShares MS US Market Factor Com 33939L100 777,347 4,260 SH   SOLE   4,192 0 68
FlexShares MS Emerging Mkts Fa Com 33939L308 316,471 6,202 SH   SOLE   6,106 0 96
FlexShares Morningstar Glbl Up Com 33939L407 4,364,001 106,569 SH   SOLE   106,446 0 123
FlexShares iBoxx 3-Year Target Com 33939L506 2,187,732 92,622 SH   SOLE   92,558 0 64
FlexShares iBoxx 3-Year Target Com 33939L506 42,752 1,810 SH   DFND   1,810 0 0
FlexShares Core Select Bond ET Com 33939L670 6,434,222 287,626 SH   SOLE   287,110 0 516
FlexShares US Quality Large Ca Com 33939L746 1,248,450 23,569 SH   SOLE   23,218 0 351
FlexShares Global Quality Real Com 33939L787 1,118,429 20,051 SH   SOLE   20,013 0 38
FlexShares STOXX Global Broad Com 33939L795 1,078,079 20,151 SH   SOLE   20,114 0 37
FlexShares Morn Dev Mkts ex-US Com 33939L803 810,441 11,868 SH   SOLE   11,685 0 183
Ford Motor Company Com 345370860 20,358,348 1,670,086 SH   SOLE   1,666,465 0 3,621
Ford Motor Company Com 345370860 108,150 8,872 SH   DFND   8,872 0 0
Fortune Brands Innovations Inc Com 34964C106 231,085 3,035 SH   SOLE   3,035 0 0
Franklin Resources Inc Com 354613101 744,393 24,988 SH   SOLE   24,988 0 0
Freeport-McMoran Inc Class B Com 35671D857 373,722 8,779 SH   SOLE   8,779 0 0
Freeport-McMoran Inc Class B Com 35671D857 7,705 181 SH   DFND   181 0 0
GE Healthcare Technologies Inc Com 36266G107 635,184 8,215 SH   SOLE   8,215 0 0
GE Healthcare Technologies Inc Com 36266G107 32,010 414 SH   DFND   371 0 43
Arthur J Gallagher & Co Com 363576109 680,712 3,027 SH   SOLE   3,027 0 0
General Dynamics Corporation Com 369550108 3,797,414 14,624 SH   SOLE   14,544 0 80
General Dynamics Corporation Com 369550108 49,337 190 SH   DFND   190 0 0
General Electric Company (New) Com 369604301 1,775,078 13,908 SH   SOLE   13,908 0 0
General Electric Company (New) Com 369604301 159,027 1,246 SH   DFND   1,116 0 130
Genuine Parts Company Com 372460105 3,562,082 25,719 SH   SOLE   25,719 0 0
Genuine Parts Company Com 372460105 344,173 2,485 SH   DFND   2,485 0 0
Gilead Sciences Inc Com 375558103 295,038 3,642 SH   SOLE   3,642 0 0
Gilead Sciences Inc Com 375558103 8,101 100 SH   DFND   100 0 0
Gorman-Rupp Company Com 383082104 2,771,766 78,012 SH   SOLE   78,012 0 0
HCA Healthcare Inc Com 40412C101 7,157,321 26,442 SH   SOLE   26,307 0 135
HCA Healthcare Inc Com 40412C101 15,429 57 SH   DFND   57 0 0
Halliburton Company Com 406216101 11,265,208 311,624 SH   SOLE   310,561 0 1,063
Halliburton Company Com 406216101 12,689 351 SH   DFND   351 0 0
Home Depot Inc Com 437076102 11,490,558 33,157 SH   SOLE   32,982 0 175
Home Depot Inc Com 437076102 801,224 2,312 SH   DFND   2,312 0 0
Honeywell International Inc Com 438516106 3,811,270 18,174 SH   SOLE   18,174 0 0
Honeywell International Inc Com 438516106 14,260 68 SH   DFND   68 0 0
Huntington Bancshares Inc Com 446150104 3,217,320 252,934 SH   SOLE   252,934 0 0
Huntington Bancshares Inc Com 446150104 11,066 870 SH   DFND   870 0 0
ICICI Bank Ltd Sponsored ADR Com 45104G104 217,445 9,121 SH   SOLE   4,128 0 4,993
Illinois Tool Works Inc Com 452308109 2,440,757 9,318 SH   SOLE   9,013 0 305
Illinois Tool Works Inc Com 452308109 32,743 125 SH   DFND   125 0 0
Intel Corporation Com 458140100 10,841,789 215,757 SH   SOLE   215,197 0 560
Intel Corporation Com 458140100 427,778 8,513 SH   DFND   8,513 0 0
Intercontinental Exchange Inc Com 45866F104 25,753,169 200,523 SH   SOLE   199,828 0 695
Intercontinental Exchange Inc Com 45866F104 71,150 554 SH   DFND   554 0 0
International Business Machine Com 459200101 2,416,615 14,776 SH   SOLE   14,776 0 0
International Business Machine Com 459200101 210,162 1,285 SH   DFND   1,285 0 0
Invesco QQQ Trust Series 1 Com 46090E103 859,582 2,099 SH   SOLE   2,099 0 0
Intuitive Surgical Inc Com 46120E602 590,380 1,750 SH   SOLE   1,750 0 0
Iron Mountain Inc (New) Com 46284V101 273,272 3,905 SH   SOLE   3,905 0 0
iShares Select Dividend ETF Com 464287168 1,949,955 16,635 SH   SOLE   16,635 0 0
iShares Select Dividend ETF Com 464287168 32,822 280 SH   DFND   280 0 0
iShares Core S&P 500 ETF Com 464287200 10,604,341 22,202 SH   SOLE   22,202 0 0
iShares iBoxx $ Invest Grade C Com 464287242 1,121,428 10,134 SH   SOLE   10,134 0 0
iShares S&P 500 Growth ETF Com 464287309 203,821 2,714 SH   SOLE   2,714 0 0
iShares S&P 500 Growth ETF Com 464287309 252,336 3,360 SH   DFND   3,360 0 0
iShares MSCI EAFE ETF Com 464287465 506,729 6,725 SH   SOLE   6,725 0 0
iShares MSCI EAFE ETF Com 464287465 285,200 3,785 SH   DFND   3,785 0 0
iShares U.S. Technology ETF Com 464287721 849,307 6,919 SH   SOLE   6,919 0 0
iShares U.S. Healthcare ETF Com 464287762 228,992 800 SH   SOLE   800 0 0
iShares Core S&P Small-Cap ETF Com 464287804 226,351 2,091 SH   SOLE   2,091 0 0
JPMorgan Chase & Co Com 46625H100 67,728,377 398,168 SH   SOLE   396,836 0 1,332
JPMorgan Chase & Co Com 46625H100 10,645,709 62,585 SH   DFND   62,585 0 0
Johnson & Johnson Com 478160104 37,894,560 241,767 SH   SOLE   240,447 0 1,320
Johnson & Johnson Com 478160104 1,534,485 9,790 SH   DFND   9,790 0 0
KeyCorp Com 493267108 214,517 14,897 SH   SOLE   14,897 0 0
KeyCorp Com 493267108 43,200 3,000 SH   DFND   0 0 3,000
Kimberly-Clark Corporation Com 494368103 477,048 3,926 SH   SOLE   3,401 0 525
Kimberly-Clark Corporation Com 494368103 72,906 600 SH   DFND   600 0 0
Kroger Co Com 501044101 506,467 11,080 SH   SOLE   11,080 0 0
Lancaster Colony Corporation Com 513847103 1,849,425 11,115 SH   SOLE   11,115 0 0
Estee Lauder Companies Inc Cla Com 518439104 1,009,418 6,902 SH   SOLE   6,902 0 0
Estee Lauder Companies Inc Cla Com 518439104 1,901 13 SH   DFND   13 0 0
Lilly (Eli) & Company Com 532457108 5,945,201 10,199 SH   SOLE   9,763 0 436
Lilly (Eli) & Company Com 532457108 1,181,579 2,027 SH   DFND   2,027 0 0
Lincoln Electric Holdings Inc Com 533900106 364,246 1,675 SH   SOLE   1,675 0 0
Lockheed Martin Corporation Com 539830109 31,221,437 68,885 SH   SOLE   68,672 0 213
Lockheed Martin Corporation Com 539830109 286,448 632 SH   DFND   632 0 0
Lowe's Companies Inc Com 548661107 1,524,468 6,850 SH   SOLE   6,850 0 0
Lowe's Companies Inc Com 548661107 6,677 30 SH   DFND   0 0 30
MSA Safety Inc Com 553498106 361,803 2,143 SH   SOLE   2,143 0 0
Marathon Petroleum Corporation Com 56585A102 4,153,635 27,997 SH   SOLE   27,997 0 0
Marathon Petroleum Corporation Com 56585A102 17,803 120 SH   DFND   120 0 0
Mastercard Inc Class A Com 57636Q104 403,052 945 SH   SOLE   945 0 0
Mastercard Inc Class A Com 57636Q104 21,326 50 SH   DFND   50 0 0
McDonald's Corporation Com 580135101 29,610,082 99,862 SH   SOLE   99,352 0 510
McDonald's Corporation Com 580135101 421,341 1,421 SH   DFND   1,421 0 0
McKesson Corporation Com 58155Q103 7,279,435 15,723 SH   SOLE   15,647 0 76
McKesson Corporation Com 58155Q103 46,298 100 SH   DFND   100 0 0
MercadoLibre Inc Com 58733R102 326,880 208 SH   SOLE   85 0 123
Merck & Company Inc (New) Com 58933Y105 9,509,379 87,226 SH   SOLE   86,545 0 681
Merck & Company Inc (New) Com 58933Y105 430,738 3,951 SH   DFND   3,451 0 500
Microsoft Corporation Com 594918104 129,855,261 345,323 SH   SOLE   344,019 0 1,304
Microsoft Corporation Com 594918104 2,371,684 6,307 SH   DFND   6,307 0 0
Microchip Technology Inc Com 595017104 378,756 4,200 SH   SOLE   4,200 0 0
Micron Technology Inc Com 595112103 215,227 2,522 SH   SOLE   2,522 0 0
Micron Technology Inc Com 595112103 102,408 1,200 SH   DFND   1,200 0 0
Mondelez International Inc Cla Com 609207105 488,323 6,742 SH   SOLE   6,742 0 0
Mondelez International Inc Cla Com 609207105 72,430 1,000 SH   DFND   1,000 0 0
Monster Beverage Corporation ( Com 61174X109 12,092,800 209,908 SH   SOLE   209,098 0 810
Monster Beverage Corporation ( Com 61174X109 14,287 248 SH   DFND   248 0 0
Morgan Stanley Com 617446448 337,379 3,618 SH   SOLE   3,618 0 0
Netflix Inc Com 64110L106 228,834 470 SH   SOLE   470 0 0
NextEra Energy Inc Com 65339F101 21,569,746 355,116 SH   SOLE   353,963 0 1,153
NextEra Energy Inc Com 65339F101 486,710 8,013 SH   DFND   8,013 0 0
Nike Inc Class B Com 654106103 8,086,728 74,484 SH   SOLE   74,264 0 220
Nike Inc Class B Com 654106103 55,588 512 SH   DFND   512 0 0
Nokia Oyj Sponsored ADR Com 654902204 38,564 11,276 SH   SOLE   11,276 0 0
Norfolk Southern Corporation Com 655844108 1,063,946 4,501 SH   SOLE   4,501 0 0
Norfolk Southern Corporation Com 655844108 1,000,833 4,234 SH   DFND   4,234 0 0
Northrop Grumman Corporation Com 666807102 291,183 622 SH   SOLE   622 0 0
Northrop Grumman Corporation Com 666807102 39,792 85 SH   DFND   85 0 0
Novartis AG Sponsored ADR Com 66987V109 1,663,683 16,477 SH   SOLE   16,477 0 0
Novartis AG Sponsored ADR Com 66987V109 144,892 1,435 SH   DFND   1,435 0 0
Novo-Nordisk A/S Sponsored ADR Com 670100205 488,387 4,721 SH   SOLE   2,258 0 2,463
Nucor Corporation Com 670346105 1,462,284 8,402 SH   SOLE   8,402 0 0
Nucor Corporation Com 670346105 3,481 20 SH   DFND   20 0 0
