UNITED STATES SECURITIES AND EXCHANGE COMMISSION                  ---------------------- 
    FORM 3                                         Washington, D.C. 20549                                  |     OMB APPROVAL    | 
                                                                                                           |---------------------| 
                                                                                                           | OMB Number:         | 
                INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES                                    | 3235-0104           | 
                                                                                                           | Expires:            | 
                                                                                                           | November 30, 2011   |  
                                                                                                           | Estimated average   | 
                                                                                                           | burden hours per    |  
                                                                                                           | response 0.5        | 
                          Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section  ----------------------- 
                           17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the 
(Print or Type Responses)                          Investment Company Act of 1940 


--------------------------------------------------------------------------------------------------------------------------------- 
|1. Name and Address of                   | 2.Date of Event |3.  Issuer Name and Ticker or Trading Symbol                        | 
|  Reporting Person*                      |   Requiring     |                                                                    |
|                                         |   Statement     |                                                                    |
|                                         | (Month/Day/Year)|                                                                    |
|Prudo-Chlebosz Raymond                   |01-01-2024       |Akari Therapeutics Plc                                       AKTX   |
|-----------------------------------------|                 |--------------------------------------------------------------------|
|     (Last)    (First)    (Middle)       |                 |4. Relationship of Reporting Person(s) to |5. If Amendment, Date    |
|                                         |                 | Issuer (Check All Applicable)            |       Original Filed    |
|                                         |                 |                                          |      (Month/Day/Year)   |
|C/O AKARI THERAPEUTICS, PLC,22 BOSTON WHA|                 | _____ Director      _____ 10% Owner      |                         |
|RF ROAD FL 7                             |                 |                                          |                         |
|-----------------------------------------|                 |                                          |-------------------------|
|                (Street)                 |                 | _____ Officer       _____ Other          |6. Individual or         |
|                                         |                 |                                          | Joint/Group Filing      |
|BOSTON,MA 02210                          |                 |  (give title below)    (specify below)   | (Check Applicable Line) |
|    (City)        (State)       (Zip)    |                 |                                          | _X_ Form filed by One   |
|                                         |                 |                                          |Reporting Person         |
|                                         |                 |                                          | ___ Form filed by More  |
|                                         |                 |                                          |Than One Reporting Person|
---------------------------------------------------------------------------------------------------------------------------------

                                 Table I -- Non-Derivative Securities Beneficially Owned 
                                                                                                                           
-----------------------------------------------------------------------------------------------------------------------
| 1.                                   | 2.                   |  3.              |   4.                               | 
| Title of Security (Instr. 4)         | Amount of Securities |  Ownership Form: |   Nature of Indirect Beneficial    | 
|                                      | Beneficially Owned   |  Direct (D) or   |   Ownership (Instr. 5)             | 
|                                      | (Instr. 4)           |  Indirect (I)    |                                    | 
|                                      |                      |  (Instr. 5)      |                                    | 
-----------------------------------------------------------------------------------------------------------------------
|Ordinary Shares, par value $0.0001 per|2,331,580,600         |D                 |                                    |
| share                                |                       |                  |                                    |
|--------------------------------------------------------------------------------|------------------------------------|
|Ordinary Shares, par value $0.0001 per|38,709,600            |I                 |Praxis Trustees Limited             |
| share                                |                       |                  |                                    |
|--------------------------------------------------------------------------------|------------------------------------|
|Ordinary Shares, par value $0.0001 per|800,766,600           |I                 |RPC Pharma Limited                  |
| share                                |                       |                  |                                    |
|--------------------------------------------------------------------------------|------------------------------------|


Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. SEC 1473 (7-02) 

                  Persons who respond to the collection of information contained in this 
                  form are not required to respond unless the form displays a currently 
                  valid OMB control number. 
  
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) 
-----------------------------------------------------------------------------------------------------------------
|1.                           | 2.                     | 3.               |4.         |5.           |6.         |
|Title of Derivative Security | Date                   | Title and        |Conversion |Ownership    |Nature of  |
|         (Instr. 4)          | Exercisable            | Amount of        |or Exercise|Form of      |Indirect   |
|                             | and Expira-            | Underlying       |Price of   |Derivative   |Beneficial |
|                             | tion Date              | Securities       |Derivative |Security:    |Ownership  |
|                             | (Month/Day/            | (Instr. 4)       |Security   |Direct(D) or |(Instr. 5) |
|                             | Year)                  |                  |           |Indirect (I) |           |
|                             |------------------------|------------------|           |(Instr. 5)   |           |
|                             |            |           |      |Amount or  |           |             |           |
|                             |            |           |      |Number     |           |             |           |
|                             |Date        |Expiration |      |of         |           |             |           |
|                             |Exercisable |Date       |Title |Shares     |           |             |           |
-----------------------------------------------------------------------------------------------------------------
|Stock Option (Right to Buy)  |            |06-30-2033 |Ordina|10,000,000 |$0.0017    |D            |           |
|                             |            |           |ry Sha|           |           |             |           |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|                             |#1          |           |      |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Warrants (Right to Buy)      |07-02-2019  |07-01-2024 |Ordina|9,210,500  |$0.03      |I            |RPC Pharma |
|                             |            |           |ry Sha|           |           |             |Limited    |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Warrants (Right to Buy)      |03-03-2020  |03-03-2025 |Ordina|7,500,000  |$0.022     |D            |           |
|                             |            |           |ry Sha|           |           |             |           |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Warrants (Right to Buy)      |01-04-2022  |01-04-2027 |Ordina|20,229,700 |$0.0165    |D            |           |
|                             |            |           |ry Sha|           |           |             |           |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Warrants (Right to Buy)      |03-10-2022  |03-10-2027 |Ordina|41,666,700 |$0.014     |D            |           |
|                             |            |           |ry Sha|           |           |             |           |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Warrants (Right to Buy)      |09-14-2022  |09-14-2024 |Ordina|117,647,100|$0.0085    |D            |           |
|                             |            |           |ry Sha|           |           |             |           |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|
|Warrants (Right to Buy)      |09-14-2022  |09-24-2029 |Ordina|117,647,100|$0.0085    |D            |           |
|                             |            |           |ry Sha|           |           |             |           |
|                             |            |           |res, p|           |           |             |           |
|                             |            |           |ar val|           |           |             |           |
|                             |            |           |ue $0.|           |           |             |           |
|                             |            |           |0001 p|           |           |             |           |
|                             |            |           |er sha|           |           |             |           |
|                             |            |           |re    |           |           |             |           |
|---------------------------------------------------------------------------------------------------------------|

+----------------------------------------------------------------------------------+
|                                      |          Relationships                    |
|  Reporting Owner Name / Address      +----------+----------+----------+-------- -+
|                                      | Director |10% Owner | Officer  |  Other   |
+--------------------------------------+----------+----------+----------+----------+
|Prudo-Chlebosz Raymond                |    .     |    .     |          |          |
|C/O AKARI THERAPEUTICS, PLC           |          |          |          |          |
|22 BOSTON WHARF ROAD FL 7             |          |          |          |          |
|BOSTON MA 02210                       |          |          |          |          |
|--------------------------------------+----------+----------+----------+----------|


Explanation of Responses:

1 Non-qualified stock option granted under the Issuer's 2023 Equity Incentive Plan. O
ne-hundred percent (100%) of the stock option vests and becomes exercisable on the da
te of the Issuer's 2024 Annual General Meeting.                                      


Remarks: 

See Exhibit 24.1 - Power of Attorney

Signatures

/s/ Rachelle Jacques, as Attorney-in-Fact for Raymond Prudo- / 01-02-2024
Chlebosz, M.D.                                                           
-------------------------------------------------------------   -----------
 ** Signature of Reporting Person                                Date


    *  If the form is filed by more than one reporting person, seeInstruction 5(b)(v).
    ** Intentional misstatements or omissions of facts constitute Federal Criminal Violations.  
    See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).

    
    Note: File three copies of this Form, one of which must be manually signed.  If space is insufficient, See Instruction 6 for procedure.
    
    Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB number.

    
                                                                    Exhibit 24.1
                                                                                
                                                                                
                               Power of Attorney                                


KNOW ALL BY THESE PRESENTS, that the undersigned hereby constitutes and 
appoints each and any of Rachelle Jacques and Wendy F. DiCicco his true and 
lawful attorney-in-fact and agent, with full power of substitution and 
re-substitution, for him and in his name, place and stead, in any and all 
capacities (until revoked in writing) to:

1.
Sign any and all instruments, certificates and documents appropriate or 
required to be executed on behalf of the undersigned pursuant to sections 13 
and 16 of the Securities Exchange Act of 1934, as amended (the Exchange Act), 
and any and all regulations promulgated thereunder (including, without 
limitation, any Joint Filing Agreement with respect thereto), and to file the 
same, with all exhibits thereto, and any other documents in connection 
therewith, with the Securities and Exchange Commission (the SEC), and with any 
other entity when and if such is mandated by the Exchange Act or by the Bylaws 
of the Financial Industry Regulatory Authority;
1.
prepare, execute, acknowledge, deliver and file a Form ID (including any 
amendments or authentications thereto) with respect to obtaining EDGAR codes, 
with the SEC;
2.
seek or obtain, as the representative of the undersigned and on behalf of the 
undersigned, information on transactions in securities, from any third party, 
including brokers,employee benefit plan administrators and trustees, and the 
undersigned hereby authorizes any such person to release any such information 
to such attorneys-in-fact and the undersigned approves and ratifies any such 
release of information; and
3.
perform any and all other acts which in the discretion of such attorneys-in-fact
 are necessary or desirable for and on behalf of the undersigned in connection 
with the foregoing.
The undersigned acknowledges that:

1.
this Power of Attorney authorizes, but does not require, such attorneys-in-fact 
to act in their discretion on information provided to such attorneys-in-fact 
without independent verification of such information;
2.
any documents prepared and/or executed by such attorneys-in-fact on behalf of 
any of the undersigned pursuant to this Power of Attorney will be in such form 
and will contain such information and disclosure as such attorney-in-fact, in 
his/her discretion, deems necessary or desirable;
3.
the attorneys-in-fact do not assume (a) any liability for responsibility to 
comply with the requirements of the Exchange Act for any of the undersigned, 
(b) any liability for any failure to comply with such requirements for any of 
the undersigned, or (c) any obligation or liability for profit disgorgement 
under Section 16(b) of the Exchange Act for any of the undersigned; and
4.
this Power of Attorney does not relieve any of the undersigned from 
responsibility for compliance with the undersigneds obligations under the 
Exchange Act, including without limitation the reporting requirements under 
Sections 13 and 16 of the Exchange Act.

-------------------------------------------------------------------------------
The undersigned hereby gives and grants the foregoing attorneys-in-fact full 
power and authority to do and perform all and every act and thing whatsoever 
requisite, necessary or appropriate to be done in and about the foregoing 
matters as fully to all intents and purposes as the undersigned might or could 
do if present, with full power of substitution and revocation, hereby 
ratifying all that such attorney-in-fact, or such attorney-in-facts substitute 
or substitutes, of, for and on behalf of the undersigned, shall lawfully do or 
cause to be done by virtue of this Power of Attorney. This Power of Attorney 
shall remain in full force and effect until revoked by the undersigned in a 
signed writing delivered to such attorneys-in-fact.

                            [Signature page follows]                            


-------------------------------------------------------------------------------


IN WITNESS WHEREOF, the undersigned has caused this Power of Attorney to be 
executed as of this 13th day of December, 2023.



                           
 /s/ Raymond Prudo-Chlebosz
 Raymond Prudo-Chlebosz    



-------------------------------------------------------------------------------